Wizz Air Malta at Tirana International Airport - TIA
Which locations does Wizz Air Malta fly to and from Tirana International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Falconara (AOI) | Italy | Ancona | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Palese (BRI) | Italy | Bari | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Sturup (MMX) | Sweden | Malmo | 2 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 1 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 1 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 1 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 1 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 1 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Weekly Scheduled Flights To Tirana International Airport operated by Wizz Air Malta
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Tirana International Airport operated by Wizz Air Malta
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for the cheapest vehicle rental deals in Tirana Country, Albania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!