Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Aegean Airlines | A3470 | 00:01 | 00:48 | Landed |
Athens (ATH) | Wizz Air | W45204 | 00:10 | 01:18 | Landed |
Bari (BRI) | Wizz Air Malta | W45044 | 00:15 | Unknown | |
Rome (FCO) | ITA Airways | AZ510 expand_more(5) | 00:30 | 00:37 | Landed |
Rome (FCO) | Air France | AF9744 | 00:30 | 00:37 | Landed |
Rome (FCO) | Emirates | EK4245 | 00:30 | 00:37 | Landed |
Rome (FCO) | Etihad Airways | EY2890 | 00:30 | 00:37 | Landed |
Rome (FCO) | KLM | KL3446 | 00:30 | 00:37 | Landed |
Rome (FCO) | Lufthansa | LH5158 | 00:30 | 00:37 | Landed |
Bologna (BLQ) | Wizz Air | W45052 | 00:30 | 01:39 | Landed |
Prague (PRG) | Wizz Air | W45138 | 00:35 | 00:46 | Landed |
Vienna (VIE) | Austrian Airlines | OS849 | 00:35 | 00:31 | Landed |
Katowice (KTW) | Wizz Air | W45174 | 00:50 | 02:34 | Landed |
Barcelona (BCN) | Wizz Air | W45154 | 01:05 | 01:03 | Landed |
Madrid (MAD) | Wizz Air | W45152 | 01:10 | 02:58 | Landed |
Rome (FCO) | Wizz Air | W45016 | 01:20 | 00:53 | Landed |
Hahn (HHN) | Wizz Air | W45110 | 01:20 | 01:26 | Landed |
Antalya (AYT) | SunExpress | XQ214 | 01:30 | 01:22 | Landed |
Antalya (AYT) | Smartwings | PC5549 | 01:40 | 01:43 | Landed |
Istanbul (SAW) | Pegasus | PC283 | 01:45 | 01:30 | Landed |
Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:10 | 02:00 | Landed |
Belgrade (BEG) | Air France | AF5322 | 02:10 | 02:00 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1831 | 02:10 | 02:00 | Landed |
Belgrade (BEG) | Etihad Airways | EY7922 | 02:10 | 02:00 | Landed |
Belgrade (BEG) | ITA Airways | AZ2499 | 02:10 | 02:00 | Landed |
Antalya (AYT) | Corendon Airlines | XC105 | 02:25 | 01:49 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ411 | 06:26 | 06:28 | Landed |
Lamezia-terme (SUF) | Ryanair | FR7090 | 07:05 | 06:44 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5183 | 07:10 | 07:11 | Landed |
Bologna (BLQ) | Ryanair | FR8398 | 07:15 | 07:07 | Landed |
Rome (CIA) | Ryanair | FR8319 | 07:20 | 07:15 | Landed |
Bergamo (BGY) | Ryanair | FR8355 | 07:30 | 07:31 | Landed |
Bari (BRI) | Wizz Air | W45042 | 08:30 | 08:26 | Landed |
Athens (ATH) | SKY express | GQ690 | 08:35 | 08:42 | Landed |
Prague (PRG) | Smartwings | QS1136 | 08:35 | 08:02 | Landed |
Treviso (TSF) | Ryanair | FR8432 | 08:50 | 08:36 | Landed |
Amman (AMM) | Jordan Aviation | R58825 | 08:53 | 08:54 | Landed |
Paris (ORY) | Transavia | TO4450 | 08:55 | 08:39 | Landed |
Stockholm (ARN) | Ryanair | FR8417 | 09:00 | 08:50 | Landed |
Athens (ATH) | Aegean Airlines | A3970 | 09:15 | 09:16 | Landed |
Bergamo (BGY) | Ryanair | FR8479 | 09:45 | 09:31 | Landed |
Perugia (PEG) | Wizz Air | W45076 | 09:50 | 09:43 | Landed |
London (STN) | Ryanair | RK8288 | 09:55 | 09:37 | Landed |
Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:58 | Landed |
Mulhouse basel (BSL) | Wizz Air | W45124 | 10:00 | 09:46 | Landed |
Bologna (BLQ) | Wizz Air | W45048 | 10:10 | 10:07 | Landed |
Luton (LTN) | Wizz Air | W95002 | 10:10 | 09:40 | Landed |
Treviso (TSF) | Wizz Air | W45036 | 10:35 | 10:30 | Landed |
Bergamo (BGY) | Wizz Air | W45018 | 11:00 | 11:10 | Landed |
Munich (MUC) | Lufthansa | LH1712 | 11:05 | 11:15 | Landed |
Istanbul (IST) | Fly2Sky | ZB1005 expand_more(1) | 11:15 | 11:44 | Landed |
Istanbul (IST) | Turkish Airlines | TK4649 | 11:15 | 11:44 | Landed |
Vienna (VIE) | Austrian Airlines | OS845 | 11:20 | 11:12 | Landed |
Dortmund (DTM) | Wizz Air | W45102 | 11:30 | 11:36 | Landed |
NIce (NCE) | Wizz Air | W45146 | 11:35 | 11:56 | Landed |
Catania (CTA) | Ryanair | FR8369 | 11:40 | 12:00 | Landed |
Brussels (CRL) | Wizz Air | W45132 | 11:45 | Delayed | |
Dubai (DXB) | flydubai | FZ745 expand_more(1) | 11:55 | 11:49 | Landed |
Dubai (DXB) | Emirates | EK2478 | 11:55 | 11:49 | Landed |
London (STN) | Ryanair | RK8322 | 11:55 | 11:52 | Landed |
Pisa (PSA) | Ryanair | FR8423 | 12:00 | Delayed | |
Bergamo (BGY) | Ryanair | FR8421 | 12:05 | Scheduled | |
Manises (VLC) | VistaJet | VJT449 | 12:07 | Delayed | |
Luton (LTN) | Wizz Air | W95008 | 12:10 | Scheduled | |
Paris (BVA) | Wizz Air | W45140 | 12:20 | Scheduled | |
London (LHR) | British Airways | BA928 expand_more(1) | 12:40 | Scheduled | |
London (LHR) | American Airlines | AA7035 | 12:40 | Scheduled | |
Warsaw (WAW) | LOT | LO597 expand_more(1) | 12:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8138 | 12:40 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W45136 | 12:45 | Scheduled | |
Athens (ATH) | Swiftair Hellas | MDF9030 | 13:02 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1454 | 13:25 | Delayed | |
Milan (MXP) | Wizz Air | W45024 | 13:40 | Delayed | |
Zurich (ZRH) | Swiss | LX1442 | 13:40 | Scheduled | |
Rimini (RMI) | Wizz Air | W45082 | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS847 expand_more(1) | 14:10 | Scheduled | |
Vienna (VIE) | United Airlines | UA9837 | 14:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:20 | Scheduled | |
Belgrade (BEG) | Air France | AF5333 | 14:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1829 | 14:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7921 | 14:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2495 | 14:20 | Scheduled | |
Bratislava (BTS) | Air Montenegro | 4O2232 | 14:27 | Scheduled | |
Tallinn (TLL) | Air Albania | ZB8004 | 14:40 | Scheduled | |
Genova (GOA) | Wizz Air | W45084 | 14:45 | Scheduled | |
Vienna (VIE) | Wizz Air | W42881 | 14:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR8298 | 14:50 | Scheduled | |
Brno (BRQ) | Smartwings | QS2944 | 14:55 | Scheduled | |
Krakow (KRK) | Buzz | FR8402 | 14:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC285 | 15:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2912 | 15:25 | Scheduled | |
Turin (TRN) | Wizz Air | W45058 | 16:10 | Scheduled | |
Pescara (PSR) | Wizz Air | W45086 | 16:25 | Scheduled | |
Berlin (BER) | Wizz Air | W45106 | 16:30 | Scheduled | |
Krakow (KRK) | Wizz Air | W42099 | 16:30 | Scheduled | |
Istanbul (IST) | Fly2Sky | ZB1011 expand_more(1) | 16:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8781 | 16:40 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45104 | 17:00 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7091 | 17:05 | Scheduled | |
Bari (BRI) | Ryanair | FR9692 | 17:15 | Scheduled | |
London (STN) | Ryanair | RK8290 | 17:20 | Scheduled | |
Verona (VRN) | Air Albania | ZB2012 | 17:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8349 | 17:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8409 | 17:50 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 17:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR8390 | 18:00 | Scheduled | |
Milan (MXP) | Air Albania | ZB2004 | 18:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 18:10 | Scheduled | |
Athens (ATH) | Emirates | EK4973 | 18:10 | Scheduled | |
Dortmund (DTM) | Wizz Air | W45126 | 18:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1949 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA926 expand_more(1) | 18:15 | Scheduled | |
London (LHR) | American Airlines | AA6633 | 18:15 | Scheduled | |
Paris (BVA) | Ryanair | FR8313 | 18:25 | Scheduled | |
Rome (CIA) | Ryanair | FR8359 | 18:35 | Scheduled | |
Hamburg (HAM) | Wizz Air | W45108 | 19:00 | Scheduled | |
Ancona (AOI) | Wizz Air | W45080 | 19:05 | Scheduled | |
Prague (PRG) | Smartwings | QS2936 | 19:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR6917 | 19:15 | Scheduled | |
Luton (LTN) | Wizz Air | W95004 | 19:15 | Scheduled | |
Treviso (TSF) | Ryanair | FR8401 | 19:25 | Scheduled | |
Prague (PRG) | Ryanair | FR8311 | 19:30 | Scheduled | |
Treviso (TSF) | Wizz Air | W45040 | 19:50 | Scheduled | |
Bergamo (BGY) | Wizz Air | W45020 | 20:00 | Scheduled | |
Riyadh (RUH) | flynas | XY355 | 20:00 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45130 | 20:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6890 | 20:00 | Scheduled | |
Napoli (NAP) | Wizz Air | W45068 | 20:50 | Scheduled | |
Pisa (PSA) | Wizz Air | W45032 | 21:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Flylili | 6H167 | 21:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62233 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8580 expand_more(1) | 21:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5995 | 21:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW912 | 21:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83292 | 21:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W45172 | 23:05 | Scheduled | |
Brussels (CRL) | Wizz Air | W45134 | 23:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1456 | 23:10 | Scheduled | |
Luton (LTN) | Wizz Air | W95006 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1714 | 23:30 | Scheduled | |
Lyon (LYS) | Wizz Air | W45144 | 23:55 | Scheduled | |
Malmo (MMX) | Wizz Air | W45196 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Aegean Airlines | A3471 | 00:50 | 01:44 | En-Route |
Rome (FCO) | ITA Airways | AZ8008 | 01:00 | Scheduled | |
Vienna (VIE) | Wizz Air | W4407 | 01:55 | 02:36 | En-Route |
Antalya (AYT) | SunExpress | XQ215 | 02:20 | 02:26 | En-Route |
Antalya (AYT) | Smartwings | PC5550 | 02:25 | 02:46 | En-Route |
Istanbul (SAW) | Pegasus | PC284 | 02:45 | 02:53 | En-Route |
Antalya (AYT) | Corendon Airlines | XC106 | 03:25 | 03:28 | En-Route |
Belgrade (BEG) | AirSERBIA | JU167 expand_more(4) | 04:00 | 04:09 | En-Route |
Belgrade (BEG) | Air France | AF5323 | 04:00 | 04:09 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1832 | 04:00 | 04:09 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7931 | 04:00 | 04:09 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2501 | 04:00 | 04:09 | En-Route |
Basel (BSL) | Wizz Air | W45123 | 05:00 | 05:12 | En-Route |
Rome (FCO) | ITA Airways | AZ507 expand_more(7) | 05:35 | 05:31 | En-Route |
Rome (FCO) | Air France | AF9798 | 05:35 | 05:31 | En-Route |
Rome (FCO) | Bulgaria Air | FB1754 | 05:35 | 05:31 | En-Route |
Rome (FCO) | Delta Air Lines | DL6693 | 05:35 | 05:31 | En-Route |
Rome (FCO) | Etihad Airways | EY2892 | 05:35 | 05:31 | En-Route |
Rome (FCO) | KLM | KL3184 | 05:35 | 05:31 | En-Route |
Rome (FCO) | Lufthansa | LH5157 | 05:35 | 05:31 | En-Route |
Rome (FCO) | Saudia | SV6740 | 05:35 | 05:31 | En-Route |
Munich (MUC) | Lufthansa | LH1715 | 05:35 | 05:41 | En-Route |
Brussels (CRL) | Wizz Air | W45131 | 05:50 | 06:02 | En-Route |
Dortmund (DTM) | Wizz Air | W45101 | 05:55 | 06:05 | En-Route |
Vienna (VIE) | Austrian Airlines | OS850 expand_more(1) | 06:00 | 06:10 | En-Route |
Vienna (VIE) | United Airlines | UA9838 | 06:00 | 06:10 | En-Route |
Rome (FCO) | Wizz Air | W45011 | 06:00 | 06:12 | En-Route |
Bari (BRI) | Wizz Air | W45041 | 06:00 | 06:19 | En-Route |
Paris (BVA) | Wizz Air | W45139 | 06:05 | 06:30 | En-Route |
Perugia (PEG) | Wizz Air | W45075 | 06:10 | 06:22 | En-Route |
Bologna (BLQ) | Wizz Air | W45047 | 06:15 | 06:33 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1457 | 06:40 | 06:49 | En-Route |
Milan (BGY) | Wizz Air | W45017 | 06:45 | 06:53 | En-Route |
Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 06:56 | En-Route |
Venice (TSF) | Wizz Air | W45035 | 06:50 | 07:08 | En-Route |
Nice (NCE) | Wizz Air | W45145 | 06:55 | 07:18 | En-Route |
Istanbul (IST) | Fly2Sky | ZB1001 expand_more(1) | 07:00 | 07:12 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | 07:12 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ412 | 07:05 | 07:58 | En-Route |
Memmingen (FMM) | Wizz Air | W45103 | 07:10 | 07:22 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR7091 | 07:30 | 07:39 | En-Route |
Bologna (BLQ) | Ryanair | FR8399 | 07:40 | 07:48 | En-Route |
Milan (BGY) | Ryanair | FR8356 | 07:55 | 08:17 | En-Route |
Tallinn (TLL) | Air Albania | ZB8003 | 08:00 | 08:05 | En-Route |
Rome (CIA) | Ryanair | FR8320 | 08:05 | 08:11 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5184 | 08:15 | 08:22 | En-Route |
Milan (MXP) | Wizz Air | W45023 | 09:05 | 09:23 | En-Route |
Athens (ATH) | SKY express | GQ691 | 09:10 | 09:50 | En-Route |
Venice (TSF) | Ryanair | FR8431 | 09:15 | 09:41 | En-Route |
Prague (PRG) | Smartwings | QS1137 | 09:20 | 09:34 | En-Route |
Stockholm (ARN) | Ryanair | FR8418 | 09:25 | 09:55 | En-Route |
Amman (AMM) | Jordan Aviation | R58826 | 09:30 | 10:26 | En-Route |
Paris (ORY) | Transavia | TO4451 | 09:40 | 09:53 | En-Route |
Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 10:19 | En-Route |
Athens (ATH) | Emirates | EK4974 | 10:05 | 10:19 | En-Route |
Milan (BGY) | Ryanair | FR8480 | 10:10 | 10:24 | En-Route |
Genoa (GOA) | Wizz Air | W45083 | 10:25 | 10:40 | En-Route |
London (STN) | Ryanair | RK8289 | 10:30 | 10:54 | En-Route |
Rimini (RMI) | Wizz Air | W45081 | 10:40 | 10:48 | En-Route |
Vienna (VIE) | Wizz Air | W42882 | 10:45 | 11:20 | En-Route |
London (LTN) | Wizz Air | W95001 | 10:45 | 11:30 | En-Route |
Berlin (BER) | Wizz Air | W45105 | 11:15 | 11:37 | En-Route |
Turin (TRN) | Wizz Air | W45057 | 11:35 | 12:02 | En-Route |
Munich (MUC) | Lufthansa | LH1713 | 12:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS846 | 12:05 | Scheduled | |
Krakow (KRK) | Wizz Air | W42100 | 12:10 | Scheduled | |
Istanbul (IST) | Fly2Sky | ZB1010 expand_more(1) | 12:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8782 | 12:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR8424 | 12:25 | Scheduled | |
Milan (BGY) | Ryanair | FR8422 | 12:30 | Scheduled | |
London (STN) | Ryanair | RK8321 | 12:30 | Scheduled | |
Dortmund (DTM) | Wizz Air | W45125 | 12:35 | Scheduled | |
London (LTN) | Wizz Air | W95007 | 12:45 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 12:50 | Scheduled | |
Milan (MXP) | Air Albania | ZB2003 | 12:50 | Scheduled | |
Catania (CTA) | Ryanair | FR8370 | 12:55 | Scheduled | |
Dubai (DXB) | flydubai | FZ746 expand_more(1) | 12:55 | Scheduled | |
Dubai (DXB) | Emirates | EK2479 | 12:55 | Scheduled | |
Hamburg (HAM) | Wizz Air | W45107 | 13:15 | Scheduled | |
Pescara (PSR) | Wizz Air | W45085 | 13:20 | Scheduled | |
Warsaw (WAW) | LOT | LO598 expand_more(2) | 13:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8139 | 13:30 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7366 | 13:30 | Scheduled | |
London (LHR) | British Airways | BA929 expand_more(1) | 13:35 | Scheduled | |
London (LHR) | American Airlines | AA7036 | 13:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1455 | 14:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1443 | 14:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS848 | 15:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45129 | 15:10 | Scheduled | |
Bratislava (BTS) | Air Montenegro | 4O2233 | 15:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR8299 | 15:15 | Scheduled | |
Krakow (KRK) | Buzz | FR8403 | 15:20 | Scheduled | |
Brno (BRQ) | Smartwings | QS2945 | 15:45 | Scheduled | |
Milan (BGY) | Wizz Air | W45019 | 15:45 | Scheduled | |
Ancona (AOI) | Wizz Air | W45079 | 15:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC286 | 15:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2913 | 16:05 | Scheduled | |
Venice (TSF) | Wizz Air | W45039 | 16:05 | Scheduled | |
Athens (ATH) | Swiftair Hellas | MDF9031 | 16:45 | Scheduled | |
Verona (VRN) | Fly2Sky | ZB2011 | 16:50 | Scheduled | |
Verona (VRN) | Fly2Sky | ZB2011 | 16:50 | Scheduled | |
Pisa (PSA) | Wizz Air | W45031 | 17:10 | Scheduled | |
Brussels (CRL) | Wizz Air | W45133 | 17:15 | Scheduled | |
Naples (NAP) | Wizz Air | W45067 | 17:35 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7092 | 17:40 | Scheduled | |
Bari (BRI) | Ryanair | FR9693 | 17:40 | Scheduled | |
London (STN) | Ryanair | RK8291 | 17:45 | Scheduled | |
Malmo (MMX) | Wizz Air | W45195 | 18:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W45171 | 18:05 | Scheduled | |
Milan (BGY) | Ryanair | FR8350 | 18:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8410 | 18:15 | Scheduled | |
Istanbul (IST) | Air Albania | ZB1003 expand_more(1) | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9250 | 18:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR8391 | 18:25 | Scheduled | |
Paris (BVA) | Ryanair | FR8314 | 18:50 | Scheduled | |
Lyon (LYS) | Wizz Air | W45143 | 18:50 | Scheduled | |
Rome (CIA) | Ryanair | FR8360 | 19:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:05 | Scheduled | |
Athens (ATH) | Emirates | EK4975 | 19:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1950 | 19:05 | Scheduled | |
London (LHR) | British Airways | BA927 | 19:05 | Scheduled | |
Barcelona (BCN) | Wizz Air | W45153 | 19:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR6918 | 19:40 | Scheduled | |
Milan (MXP) | Wizz Air | W45027 | 19:40 | Scheduled | |
London (LTN) | Wizz Air | W95003 | 19:50 | Scheduled | |
Prague (PRG) | Ryanair | FR8312 | 19:55 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W45109 | 19:55 | Scheduled | |
Prague (PRG) | Smartwings | QS2937 | 20:00 | Scheduled | |
Venice (TSF) | Ryanair | FR8400 | 20:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6889 | 20:25 | Scheduled | |
Nuremberg (NUE) | Wizz Air | W45115 | 20:25 | Scheduled | |
Rome (FCO) | Wizz Air | W45015 | 20:35 | Scheduled | |
Bologna (BLQ) | Wizz Air | W45051 | 20:35 | Scheduled | |
Riyadh (RUH) | flynas | XY356 | 20:50 | Scheduled | |
Verona (VRN) | Wizz Air | W45055 | 21:25 | Scheduled | |
Bari (BRI) | Wizz Air | W45043 | 21:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62234 | 22:00 | Scheduled | |
Tel Aviv (TLV) | Flylili | 6H168 | 22:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83293 | 22:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW913 | 22:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY8581 expand_more(1) | 22:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5996 | 22:40 | Scheduled | |
London (LTN) | Wizz Air | W95005 | 23:55 | Scheduled |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.