Wizz Air at Tirana International Airport - TIA
Which locations does Wizz Air fly to and from Tirana International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | View Flights |
Falconara (AOI) | Italy | Ancona | 8 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Palese (BRI) | Italy | Bari | 25 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 27 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 10 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 18 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 8 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 13 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 6 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 6 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 44 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Sturup (MMX) | Sweden | Malmo | 3 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 13 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 8 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 12 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 8 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 6 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 19 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Miramare (RMI) | Italy | Rimini | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | View Flights |
Sandefjord (TRF) | Norway | Torp | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 27 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 9 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 13 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Weekly Scheduled Flights To Tirana International Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 4 | 3 | 3 | 3 | 4 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rimini | Miramare (RMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bari | Palese (BRI) | 3 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Tirana International Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rimini | Miramare (RMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Find the best vehicle rental at Tirana International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!