Smartwings at Tirana International Airport - TIA
Which locations does Smartwings fly to and from Tirana International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 2 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 3 | View Flights |
Lodz Lublinek (LCJ) | Poland | Lodz | 2 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 22 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 0 | 2 | 2 | 1 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 0 | 2 | 2 | 1 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!