Ryanair at Tirana International Airport - TIA
Which locations does Ryanair fly to and from Tirana International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 14 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 26 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 16 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 14 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 27 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 10 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 16 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | View Flights |
Weekly Scheduled Flights To Tirana International Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 0 | 0 | 0 | 2 | 1 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Tirana International Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 0 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 0 | 2 | 3 | 3 | 2 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!