Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Wizz Air | W45190 | 00:05 | Delayed | |
| Milan (MXP) | Ryanair | FR5633 | 00:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8236 | 00:20 | Scheduled | |
| Bari (BRI) | Wizz Air | W45044 | 00:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ510 expand_more(6) | 00:30 | Scheduled | |
| Rome (FCO) | Air Canada | AC9903 | 00:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4245 | 00:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5158 | 00:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7164 | 00:30 | Scheduled | |
| Rome (FCO) | Volotea | V76214 | 00:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:35 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45050 | 00:40 | Scheduled | |
| Gudja (MLA) | Wizz Air | W45202 | 00:40 | Scheduled | |
| Malaga (AGP) | Wizz Air | W45158 | 00:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45154 | 00:55 | Scheduled | |
| Verona (VRN) | Wizz Air | W45056 | 01:10 | Delayed | |
| Catania (CTA) | Ryanair | FR8435 | 01:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC283 | 01:20 | 00:59 | Landed |
| Antalya (AYT) | SunExpress | XQ214 | 01:30 | Scheduled | |
| Bari (BRI) | Lufthansa | LH1456 | 01:34 | Scheduled | |
| Luton (LTN) | Wizz Air | W95008 | 01:55 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH1714 | 01:56 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:05 | Scheduled | |
| Belgrade (BEG) | Air France | AF5322 | 02:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1831 | 02:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7922 | 02:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2499 | 02:05 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E45215 | 06:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR8096 | 07:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6890 | 07:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8121 | 07:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8398 | 07:45 | Scheduled | |
| Sofia (SOF) | EGT Jet | EGT238 | 07:52 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7706 | 08:00 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7706 | 08:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5649 | 08:05 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9719 | 08:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 08:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6793 | 08:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF367 | 08:40 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5622 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1073 | 08:45 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1134 | 09:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W95002 | 09:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21561 | 09:10 | Scheduled | |
| Ancona (AOI) | Wizz Air | W45080 | 09:15 | Scheduled | |
| London (LGW) | Wizz Air | W95703 | 09:30 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO6221 | 10:07 | Delayed | |
| Treviso (TSF) | Wizz Air | W45036 | 10:30 | Scheduled | |
| London (STN) | Ryanair | RK8101 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ582 expand_more(4) | 10:40 | Delayed | |
| Rome (FCO) | Bulgaria Air | FB1728 | 10:40 | Delayed | |
| Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | Delayed | |
| Rome (FCO) | Etihad Airways | EY3047 | 10:40 | Delayed | |
| Rome (FCO) | United Airlines | UA7777 | 10:40 | Delayed | |
| Milan (MXP) | Wizz Air | W45024 | 10:40 | Delayed | |
| Marseille (MRS) | Ryanair | FR6917 | 10:45 | Delayed | |
| Lyon (LYS) | Wizz Air | W45144 | 10:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W95004 | 10:55 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45102 | 11:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS751 expand_more(1) | 11:20 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6170 | 11:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR8313 | 11:35 | Delayed | |
| Athens (ATH) | Swiftair | MDF9030 | 11:38 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8390 | 11:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8355 | 11:45 | Scheduled | |
| NIce (NCE) | Wizz Air | W45146 | 11:55 | Scheduled | |
| Brno (BRQ) | Air 001 | 3E9469 | 12:05 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8332 | 12:05 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45132 | 12:10 | Scheduled | |
| Paris (BVA) | Wizz Air | W45140 | 12:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4450 | 12:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62233 | 12:35 | Scheduled | |
| London (LHR) | British Airways | BA380 expand_more(1) | 12:35 | Scheduled | |
| London (LHR) | American Airlines | AA7035 | 12:35 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO597 expand_more(1) | 12:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8138 | 12:40 | Scheduled | |
| Poznan (POZ) | Enter Air | E45217 | 12:48 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC285 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(1) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9544 | 13:15 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45076 | 13:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6343 | 14:10 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR8414 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(1) | 14:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9837 | 14:10 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5626 | 14:15 | Scheduled | |
| Berlin (BER) | Wizz Air | W45106 | 14:20 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45030 | 14:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:35 | Scheduled | |
| Belgrade (BEG) | Air France | AF5333 | 14:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8298 | 14:45 | Scheduled | |
| Genova (GOA) | Wizz Air | W45084 | 14:45 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61937 | 15:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR8369 | 15:15 | Scheduled | |
| Copenhagen (CPH) | VistaJet | H5365 | 15:21 | Scheduled | |
| Milan (MXP) | Wizz Air | W45026 | 15:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR6339 | 16:05 | Scheduled | |
| Athens (ATH) | Wizz Air | W45204 | 16:25 | Scheduled | |
| London (STN) | Ryanair | RK8288 | 16:45 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45104 | 17:00 | Scheduled | |
| Hahn (HHN) | Wizz Air | W45110 | 17:20 | Scheduled | |
| Krakow (KRK) | Buzz | FR7554 | 17:20 | Scheduled | |
| Bratislava (BTS) | Smartwings | 6D6836 | 17:25 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W45124 | 17:25 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6836 | 17:25 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45088 | 17:30 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W45018 | 17:30 | Scheduled | |
| Pardubice (PED) | Air 001 | 3E9471 | 17:38 | Scheduled | |
| Ankara (ESB) | AJet | VF627 | 17:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC287 | 17:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR8558 | 17:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1847 | 18:00 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9932 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 18:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5761 | 18:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4973 | 18:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8536 | 18:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W45016 | 18:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95006 | 18:35 | Scheduled | |
| Rome (CIA) | Ryanair | FR8319 | 18:40 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9916 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1077 | 19:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4458 | 19:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR8401 | 19:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8421 | 19:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6244 | 19:40 | Scheduled | |
| Treviso (TSF) | Wizz Air | W45038 | 19:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR5616 | 19:55 | Scheduled | |
| Nürnberg (NUE) | Wizz Air | W45116 | 20:00 | Scheduled | |
| Verona (VRN) | Ryanair | FR5645 | 20:00 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45130 | 20:10 | Scheduled | |
| Napoli (NAP) | Wizz Air | W45068 | 20:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ411 | 21:00 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3464 | 21:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5183 | 21:20 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4607 | 21:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS2964 | 21:25 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45032 | 21:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8423 | 21:45 | Scheduled | |
| Kosice (KSC) | Smartwings Slovakia | 6D6858 | 22:05 | Scheduled | |
| Kosice (KSC) | Smartwings | 6D6858 | 22:05 | Scheduled | |
| London (STN) | Ryanair | RK8290 | 22:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H163 | 22:25 | Scheduled | |
| London (LHR) | British Airways | BA378 | 22:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR9906 | 23:00 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 23:05 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W45020 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Electra Airways | IZ302 | 01:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC284 | 02:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ215 | 02:20 | Scheduled | |
| London (LTN) | Wizz Air | W95007 | 02:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU167 expand_more(5) | 04:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF5323 | 04:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5693 | 04:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1832 | 04:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7931 | 04:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2501 | 04:00 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45101 | 05:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ507 expand_more(7) | 05:35 | Scheduled | |
| Rome (FCO) | Air Canada | AC9913 | 05:35 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1754 | 05:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2892 | 05:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5157 | 05:35 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7168 | 05:35 | Scheduled | |
| Rome (FCO) | United Airlines | UA7776 | 05:35 | Scheduled | |
| Rome (FCO) | Volotea | V76215 | 05:35 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5623 | 05:45 | Scheduled | |
| Ancona (AOI) | Wizz Air | W45079 | 05:50 | Scheduled | |
| Lyon (LYS) | Wizz Air | W45143 | 05:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR8314 | 05:55 | Scheduled | |
| Paris (BVA) | Wizz Air | W45139 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(1) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1715 expand_more(1) | 06:00 | Cancelled | |
| Munich (MUC) | Air Canada | AC9535 | 06:00 | Cancelled | |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W45011 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6918 | 06:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W45023 | 06:05 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45131 | 06:10 | Scheduled | |
| Weeze (NRN) | Ryanair | FR8333 | 06:35 | Scheduled | |
| Venice (TSF) | Wizz Air | W45035 | 06:45 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | Scheduled | |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45103 | 07:00 | Scheduled | |
| London (LHR) | British Airways | BA379 | 07:05 | Scheduled | |
| Nice (NCE) | Wizz Air | W45145 | 07:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR8097 | 07:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6889 | 08:00 | Scheduled | |
| Poznan (POZ) | Enter Air | E45218 | 08:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR8120 | 08:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8399 | 08:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5648 | 08:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9720 | 08:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8299 | 09:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 09:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6794 | 09:10 | Scheduled | |
| Berlin (BER) | Wizz Air | W45105 | 09:10 | Scheduled | |
| Venice (TSF) | Ryanair | FR1135 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1074 | 09:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF368 | 09:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21562 | 09:45 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45075 | 09:50 | Scheduled | |
| London (LTN) | Wizz Air | W95001 | 10:05 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45029 | 10:30 | Scheduled | |
| Genoa (GOA) | Wizz Air | W45083 | 10:30 | Scheduled | |
| London (LGW) | Wizz Air | W95704 | 10:50 | Scheduled | |
| London (STN) | Ryanair | RK8102 | 11:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W45025 | 11:05 | Scheduled | |
| Naples (NAP) | Ryanair | FR5627 | 11:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ585 expand_more(7) | 11:30 | Scheduled | |
| Rome (FCO) | Air Canada | AC9914 | 11:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4240 | 11:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5159 | 11:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7169 | 11:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7780 | 11:30 | Scheduled | |
| Rome (FCO) | Volotea | V76217 | 11:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45087 | 11:30 | Scheduled | |
| London (LTN) | Wizz Air | W95003 | 11:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR8370 | 12:00 | Scheduled | |
| Frankfurt (HHN) | Wizz Air | W45109 | 12:00 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8391 | 12:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS752 | 12:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR8356 | 12:10 | Scheduled | |
| Basel (BSL) | Wizz Air | W45123 | 12:30 | Scheduled | |
| Pardubice (PED) | Air 001 | 3E9472 | 13:00 | Scheduled | |
| Hamburg (HAM) | Wizz Air Malta | W45107 | 13:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4451 | 13:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62234 | 13:10 | Scheduled | |
| Milan (BGY) | Wizz Air | W45017 | 13:15 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9931 | 13:20 | Scheduled | |
| London (LHR) | British Airways | BA381 expand_more(1) | 13:25 | Scheduled | |
| London (LHR) | American Airlines | AA7036 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO598 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1455 | 14:00 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E45216 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC286 | 14:05 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6344 | 14:35 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR8413 | 14:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W45015 | 14:40 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6837 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS754 | 15:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR8557 | 15:15 | Scheduled | |
| Nuremberg (NUE) | Wizz Air | W45115 | 15:20 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45129 | 15:35 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61938 | 15:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR8422 | 15:40 | Scheduled | |
| Venice (TSF) | Wizz Air | W45037 | 16:05 | Scheduled | |
| Verona (VRN) | Ryanair | FR5644 | 16:15 | Scheduled | |
| Malta (MLA) | Ryanair | FR6340 | 16:30 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7707 | 16:35 | Scheduled | |
| Athens (ATH) | Swiftair | MDF9031 | 16:45 | Scheduled | |
| Sofia (SOF) | EGT Jet | EGT238 | 17:00 | Scheduled | |
| London (STN) | Ryanair | RK8289 | 17:10 | Scheduled | |
| Santander (SDR) | Wizz Air | W45159 | 17:25 | Scheduled | |
| Naples (NAP) | Wizz Air Malta | W45067 | 17:25 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45031 | 17:25 | Scheduled | |
| Krakow (KRK) | Buzz | FR7555 | 17:45 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45133 | 17:45 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 18:05 | Scheduled | |
| Kosice (KSC) | Smartwings | 6D6859 | 18:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8237 | 18:20 | Scheduled | |
| Madrid (MAD) | Wizz Air | W45151 | 18:20 | Scheduled | |
| Ankara (ESB) | AJet | VF628 | 18:30 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR9905 | 18:35 | Scheduled | |
| Brno (BRQ) | Air 001 | 3E9470 | 18:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1848 | 18:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC288 | 18:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8537 | 18:55 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45153 | 18:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR8320 | 19:05 | Scheduled | |
| Milan (BGY) | Wizz Air | W45019 | 19:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W45027 | 19:10 | Scheduled | |
| London (LTN) | Wizz Air | W95005 | 19:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:25 | Scheduled | |
| Athens (ATH) | Emirates | EK4975 | 19:25 | Scheduled | |
| Cologne (CGN) | Wizz Air | W45121 | 19:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9853 | 19:30 | Scheduled | |
| Malmo (MMX) | Wizz Air | W45195 | 19:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9917 | 19:45 | Scheduled | |
| Venice (TSF) | Ryanair | FR8400 | 19:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1078 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4459 | 20:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6245 | 20:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR8480 | 20:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR5617 | 20:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR5618 | 20:25 | Scheduled | |
| Genoa (GOA) | Wizz Air | W45097 | 20:35 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45049 | 20:45 | Scheduled | |
| Verona (VRN) | Wizz Air | W45055 | 21:15 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4608 | 21:50 | Scheduled | |
| Bari (BRI) | Wizz Air | W45043 | 22:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8424 | 22:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS2965 | 22:15 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5184 | 22:25 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ412 | 22:30 | Scheduled | |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

