Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Air 001 | 3E654 | 00:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8236 | 00:20 | Scheduled | |
| Nürnberg (NUE) | Wizz Air | W45116 | 00:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:35 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45050 | 00:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR8667 | 00:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W45152 | 00:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45154 | 00:55 | Scheduled | |
| Cologne (CGN) | Wizz Air | W45122 | 01:05 | 00:51 | Landed |
| Pescara (PSR) | Wizz Air | W45186 | 01:05 | 00:54 | Landed |
| Turin (TRN) | Wizz Air | W45060 | 01:05 | 00:39 | Landed |
| Verona (VRN) | Wizz Air | W45056 | 01:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC283 | 01:20 | 00:58 | Landed |
| Antalya (AYT) | Pegasus | PC5549 | 01:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ214 | 01:30 | Delayed | |
| Malmo (MMX) | Wizz Air | W45196 | 01:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95008 | 01:55 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3464 | 06:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H161 | 06:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR8369 | 07:20 | 06:51 | Landed |
| Budapest (BUD) | Ryanair | FR6887 | 07:25 | 07:00 | Landed |
| Paris (CDG) | Enter Air | E4777 | 08:31 | Scheduled | |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF367 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9916 | 08:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4450 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3970 | 08:55 | Scheduled | |
| Turin (TRN) | Ryanair | FR5619 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1440 expand_more(1) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6866 | 09:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR8096 | 09:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21561 | 09:05 | Scheduled | |
| Luton (LTN) | Wizz Air | W95002 | 09:05 | Scheduled | |
| Ancona (AOI) | Wizz Air | W45080 | 09:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8121 | 09:15 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3201 | 09:20 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E45881 | 09:20 | Scheduled | |
| Katowice (KTW) | Enter Air | E45441 | 09:29 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8417 | 09:35 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7554 | 09:55 | Scheduled | |
| London (STN) | Ryanair | RK8101 | 10:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8298 | 10:30 | Scheduled | |
| Treviso (TSF) | Wizz Air | W45036 | 10:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ582 expand_more(3) | 10:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3047 | 10:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7777 | 10:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W45024 | 10:40 | Delayed | |
| Mulhouse basel (BSL) | Wizz Air | W45124 | 10:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1712 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9568 | 11:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W95004 | 11:05 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45102 | 11:15 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS751 expand_more(1) | 11:20 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6170 | 11:20 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61937 | 11:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6917 | 11:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2478 | 12:00 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45132 | 12:10 | Scheduled | |
| Paris (BVA) | Wizz Air | W45140 | 12:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8390 | 12:35 | Scheduled | |
| Birmingham (BHX) | Ryanair | RK6222 | 12:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO597 expand_more(1) | 12:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8138 | 12:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC285 | 12:45 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:50 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1134 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(1) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9544 | 13:10 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45076 | 13:30 | Delayed | |
| Bratislava (BTS) | Ryanair | FR3637 | 14:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(1) | 14:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9837 | 14:10 | Scheduled | |
| Berlin (BER) | Wizz Air | W45106 | 14:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU162 expand_more(4) | 14:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF5333 | 14:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:25 | Scheduled | |
| London (STN) | Ryanair | RK8288 | 14:25 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45030 | 14:30 | Scheduled | |
| Tivat (TIV) | Toyo Aviation | TOY760 | 14:35 | Scheduled | |
| Genova (GOA) | Wizz Air | W45084 | 14:45 | Scheduled | |
| Poznan (POZ) | Enter Air | E45771 | 15:28 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR8414 | 15:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR8558 | 15:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W45026 | 15:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8398 | 15:45 | Scheduled | |
| Napoli (NAP) | Wizz Air | W45070 | 15:55 | Scheduled | |
| Turin (TRN) | Wizz Air | W45058 | 16:10 | Delayed | |
| Istanbul (SAW) | Pegasus | PC287 | 16:20 | Delayed | |
| Athens (ATH) | Wizz Air | W45204 | 16:25 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45086 | 16:30 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7706 | 16:35 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45104 | 16:50 | Scheduled | |
| Catania (CTA) | Enter Air | E41702 | 16:55 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W45018 | 17:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 17:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6793 | 17:40 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45126 | 17:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1847 | 18:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8349 | 18:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4458 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 18:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5761 | 18:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4973 | 18:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W45016 | 18:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95006 | 18:35 | Scheduled | |
| Verona (VRN) | Ryanair | FR5645 | 18:40 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1077 | 19:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62233 | 19:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8342 | 19:45 | Scheduled | |
| London (STN) | Ryanair | RK8290 | 19:45 | Scheduled | |
| Treviso (TSF) | Wizz Air | W45038 | 19:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR8319 | 20:00 | Scheduled | |
| Prague (PRG) | Wizz Air | W45138 | 20:00 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5626 | 20:05 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45130 | 20:10 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5622 | 20:25 | Scheduled | |
| Napoli (NAP) | Wizz Air | W45068 | 20:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ411 | 21:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W65174 | 21:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5183 | 21:20 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45032 | 21:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8421 | 22:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR5633 | 22:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W45064 | 22:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8409 | 22:55 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 23:05 | Scheduled | |
| London (LHR) | British Airways | BA378 expand_more(1) | 23:05 | Scheduled | |
| London (LHR) | American Airlines | AA7035 | 23:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H163 | 23:10 | Scheduled | |
| London (LGW) | Wizz Air | W95701 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 23:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR8435 | 23:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1714 | 23:25 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45134 | 23:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W45028 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Air 001 | 3E655 | 01:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ215 | 02:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC284 | 02:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5550 | 02:25 | Scheduled | |
| London (LTN) | Wizz Air | W95007 | 02:35 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45101 | 05:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7555 | 05:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR8097 | 05:50 | Scheduled | |
| Basel (BSL) | Wizz Air | W45123 | 05:50 | Scheduled | |
| Ancona (AOI) | Wizz Air | W45079 | 05:50 | Scheduled | |
| Paris (BVA) | Wizz Air | W45139 | 05:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1715 expand_more(1) | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9535 | 06:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W45011 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W45023 | 06:05 | Scheduled | |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45131 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(1) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:30 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | Scheduled | |
| Venice (TSF) | Wizz Air | W45035 | 06:45 | Scheduled | |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45103 | 07:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6918 | 07:10 | Scheduled | |
| Naples (NAP) | Wizz Air | W45069 | 07:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6888 | 07:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR8370 | 07:50 | Scheduled | |
| Tel Aviv (TLV) | FLYYO | 6H162 | 07:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3465 | 08:10 | Scheduled | |
| London (LHR) | British Airways | BA379 expand_more(1) | 08:30 | Scheduled | |
| London (LHR) | American Airlines | AA7036 | 08:30 | Scheduled | |
| Berlin (BER) | Wizz Air | W45105 | 09:10 | Scheduled | |
| Paris (CDG) | Enter Air | E4778 | 09:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR5618 | 09:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9917 | 09:30 | Scheduled | |
| Venice (TSF) | Ryanair | FR1135 | 09:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4451 | 09:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR8120 | 09:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21562 | 09:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF368 | 09:40 | Scheduled | |
| London (LTN) | Wizz Air | W95001 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1441 expand_more(1) | 09:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6865 | 09:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(2) | 09:50 | Scheduled | |
| Athens (ATH) | Air Canada | AC5758 | 09:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4974 | 09:50 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45075 | 09:50 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3202 | 09:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8418 | 10:00 | Scheduled | |
| Hamburg (HAM) | VistaJet | VJT710 | 10:00 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E45882 | 10:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR3638 | 10:20 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45029 | 10:30 | Scheduled | |
| Genoa (GOA) | Wizz Air | W45083 | 10:30 | Scheduled | |
| Poznan (POZ) | Enter Air | E45772 | 10:30 | Scheduled | |
| London (STN) | Ryanair | RK8102 | 10:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8299 | 10:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W45025 | 11:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ585 expand_more(8) | 11:30 | Scheduled | |
| Rome (FCO) | Air Canada | AC9914 | 11:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1726 | 11:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4240 | 11:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5159 | 11:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7169 | 11:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7780 | 11:30 | Scheduled | |
| Rome (FCO) | Volotea | V76217 | 11:30 | Scheduled | |
| Turin (TRN) | Wizz Air | W45057 | 11:30 | Scheduled | |
| London (LTN) | Wizz Air | W95003 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1713 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9569 | 11:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS752 | 12:05 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61938 | 12:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45125 | 12:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR8557 | 12:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8391 | 13:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ746 expand_more(1) | 13:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2479 | 13:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | RK6223 | 13:05 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45107 | 13:05 | Scheduled | |
| Milan (BGY) | Wizz Air | W45017 | 13:15 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45085 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO598 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC286 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1455 | 13:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR8350 | 14:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W45015 | 14:40 | Scheduled | |
| London (STN) | Ryanair | RK8289 | 14:50 | Scheduled | |
| Verona (VRN) | Ryanair | FR5644 | 14:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS754 | 15:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU163 expand_more(3) | 15:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | Scheduled | |
| Prague (PRG) | Wizz Air | W45137 | 15:25 | Scheduled | |
| Belgrade (BEG) | Toyo Aviation | TOY761 | 15:30 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45129 | 15:35 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR8413 | 15:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62234 | 16:05 | Scheduled | |
| Venice (TSF) | Wizz Air | W45037 | 16:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8399 | 16:10 | Scheduled | |
| Katowice (KTW) | Enter Air | E45442 | 16:40 | Scheduled | |
| Stockholm (ARN) | Wizz Air | W45189 | 17:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC288 | 17:15 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7707 | 17:25 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5623 | 17:25 | Scheduled | |
| Malaga (AGP) | Wizz Air | W45157 | 17:25 | Scheduled | |
| Santander (SDR) | Wizz Air | W45159 | 17:25 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45031 | 17:25 | Scheduled | |
| Naples (NAP) | Wizz Air | W45067 | 17:25 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45133 | 17:45 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 18:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6794 | 18:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR8610 | 18:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1848 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4459 | 18:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45153 | 18:55 | Scheduled | |
| Weeze (NRN) | Ryanair | FR8333 | 19:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W45027 | 19:10 | Scheduled | |
| London (LTN) | Wizz Air | W95005 | 19:10 | Scheduled | |
| Copenhagen (CPH) | Enter Air | E4544 | 19:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3973 | 19:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1078 | 19:50 | Scheduled | |
| Frankfurt (HHN) | Wizz Air | W45109 | 20:00 | Scheduled | |
| London (STN) | Ryanair | RK8291 | 20:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8343 | 20:15 | Scheduled | |
| Milan (BGY) | Wizz Air | W45019 | 20:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR8320 | 20:25 | Scheduled | |
| Turin (TRN) | Wizz Air | W45059 | 20:25 | Scheduled | |
| Naples (NAP) | Ryanair | FR5627 | 20:30 | Scheduled | |
| Genoa (GOA) | Wizz Air | W45097 | 20:35 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45049 | 20:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8424 | 20:50 | Scheduled | |
| Verona (VRN) | Wizz Air | W45055 | 21:15 | Scheduled | |
| Katowice (KTW) | Wizz Air | W65173 | 21:40 | Scheduled | |
| Bari (BRI) | Wizz Air | W45043 | 22:05 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | IZ412 | 22:15 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5184 | 22:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR8422 | 22:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR5634 | 22:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8410 | 23:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W45063 | 23:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR8436 | 23:50 | Scheduled | |
| London (LGW) | Wizz Air | W95702 | 23:50 | Scheduled | |
| Tel Aviv (TLV) | Trade Air | 6H164 | 23:55 | Scheduled | |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

