Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Wizz Air | W45044 | 00:15 | 23:59 | Landed |
Bologna (BLQ) | Wizz Air | W45052 | 00:30 | 00:53 | Landed |
Rome (FCO) | ITA Airways | AZ510 expand_more(6) | 00:30 | 00:08 | Landed |
Rome (FCO) | Air Canada | AC9903 | 00:30 | 00:08 | Landed |
Rome (FCO) | Air France | AF9744 | 00:30 | 00:08 | Landed |
Rome (FCO) | Emirates | EK4245 | 00:30 | 00:08 | Landed |
Rome (FCO) | Etihad Airways | EY2890 | 00:30 | 00:08 | Landed |
Rome (FCO) | KLM | KL3446 | 00:30 | 00:08 | Landed |
Rome (FCO) | Lufthansa | LH5158 | 00:30 | 00:08 | Landed |
Prague (PRG) | Wizz Air | W45138 | 00:35 | 00:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS849 | 00:35 | 00:17 | Landed |
Luton (LTN) | Wizz Air | W95008 | 00:45 | 00:36 | Landed |
Katowice (KTW) | Wizz Air | W45174 | 00:50 | 00:43 | Landed |
Barcelona (BCN) | Wizz Air | W45154 | 01:05 | 00:58 | Landed |
Madrid (MAD) | Wizz Air | W45152 | 01:10 | 01:02 | Landed |
Rome (FCO) | Wizz Air | W45016 | 01:20 | 00:56 | Landed |
Hahn (HHN) | Wizz Air | W45110 | 01:20 | 01:50 | Landed |
Antalya (AYT) | SunExpress | XQ214 | 01:30 | 01:06 | Landed |
Antalya (AYT) | Pegasus | PC5549 | 01:40 | 01:27 | Landed |
Istanbul (SAW) | Pegasus | PC283 | 01:45 | 01:53 | Landed |
Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:10 | 01:58 | Landed |
Belgrade (BEG) | Air France | AF5322 | 02:10 | 01:58 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1831 | 02:10 | 01:58 | Landed |
Belgrade (BEG) | Etihad Airways | EY7922 | 02:10 | 01:58 | Landed |
Belgrade (BEG) | ITA Airways | AZ2499 | 02:10 | 01:58 | Landed |
Antalya (AYT) | Corendon Airlines | XC105 | 02:25 | Unknown | |
Bergamo (BGY) | Air Albania | ZB2008 | 02:25 | Unknown | |
Lamezia-terme (SUF) | Ryanair | FR7090 | 07:05 | 06:41 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5183 | 07:10 | 07:01 | Landed |
Rome (CIA) | Ryanair | FR8319 | 07:20 | 06:55 | Landed |
Bologna (BLQ) | Ryanair | FR8398 | 07:25 | 06:58 | Landed |
Bergamo (BGY) | Ryanair | FR8355 | 07:30 | 07:08 | Landed |
Bari (BRI) | Wizz Air | W45042 | 08:30 | 08:26 | Landed |
Athens (ATH) | SKY express | GQ690 expand_more(1) | 08:35 | 08:32 | Landed |
Athens (ATH) | Etihad Airways | EY6793 | 08:35 | 08:32 | Landed |
Prague (PRG) | Smartwings | QS1136 | 08:35 | 07:48 | Landed |
Copenhagen (CPH) | Norwegian | D83292 | 08:45 | 08:06 | Landed |
Treviso (TSF) | Ryanair | FR8432 | 08:50 | 08:44 | Landed |
Stockholm (ARN) | Ryanair | FR8417 | 09:00 | 08:35 | Landed |
Athens (ATH) | Aegean Airlines | A3970 | 09:10 | 09:12 | Landed |
Paris (ORY) | Transavia | TO4450 | 09:15 | 08:54 | Landed |
Sarajevo (SJJ) | flynas | XY344 | 09:25 | Unknown | |
Sarajevo (SJJ) | flynas | XY343 | 09:25 | 09:09 | Landed |
Bergamo (BGY) | Ryanair | FR8479 | 09:45 | 09:22 | Landed |
Brussels (BRU) | Air Albania | ZB7002 | 09:50 | Unknown | |
Perugia (PEG) | Wizz Air | W45076 | 09:50 | 10:06 | Landed |
London (STN) | Ryanair | RK8288 | 09:55 | 09:30 | Landed |
Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:38 | Landed |
Mulhouse basel (BSL) | Wizz Air | W45124 | 10:00 | 10:09 | Landed |
Bologna (BLQ) | Wizz Air | W45048 | 10:10 | 09:51 | Landed |
Luton (LTN) | Wizz Air | W95002 | 10:10 | 09:33 | Landed |
Athens (ATH) | VistaJet | VJT418 | 10:18 | 10:46 | Landed |
Treviso (TSF) | Wizz Air | W45036 | 10:35 | 10:50 | Landed |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ141 | 10:41 | 10:59 | Landed |
Bergamo (BGY) | Wizz Air | W45018 | 11:00 | 10:43 | Landed |
Munich (MUC) | Lufthansa | LH1712 | 11:05 | 10:53 | Landed |
Istanbul (IST) | Air Albania | ZB1005 expand_more(1) | 11:20 | 11:23 | Landed |
Istanbul (IST) | Turkish Airlines | TK4649 | 11:20 | 11:23 | Landed |
Vienna (VIE) | Austrian Airlines | OS845 | 11:20 | 11:04 | Landed |
Dortmund (DTM) | Wizz Air | W45102 | 11:30 | 11:42 | Landed |
NIce (NCE) | Wizz Air | W45146 | 11:35 | 12:10 | Landed |
Catania (CTA) | Ryanair | FR8369 | 11:40 | 12:02 | Landed |
Brussels (CRL) | Wizz Air | W45132 | 11:45 | 11:58 | Landed |
Dubai (DXB) | flydubai | FZ745 expand_more(1) | 11:55 | 11:37 | Landed |
Dubai (DXB) | Emirates | EK2478 | 11:55 | 11:37 | Landed |
London (STN) | Ryanair | RK8322 | 11:55 | 11:15 | Landed |
Athens (ATH) | Swiftair Hellas | MDF9030 | 11:58 | 11:30 | Landed |
Pisa (PSA) | Ryanair | FR8423 | 12:00 | 11:48 | Landed |
Bergamo (BGY) | Ryanair | FR8421 | 12:05 | 11:52 | Landed |
Paris (BVA) | Wizz Air | W45140 | 12:20 | 12:14 | Landed |
London (LHR) | British Airways | BA928 expand_more(1) | 12:40 | 12:07 | Landed |
London (LHR) | American Airlines | AA7035 | 12:40 | 12:07 | Landed |
Eindhoven (EIN) | Wizz Air | W45136 | 12:45 | 12:47 | Landed |
Frankfurt (FRA) | Lufthansa | LH1454 | 13:25 | 13:27 | Landed |
Milan (MXP) | Wizz Air | W45024 | 13:40 | 13:41 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1442 | 13:55 | 13:44 | Landed |
Cologne (CGN) | Eurowings | EW912 | 14:10 | 14:28 | Landed |
Rimini (RMI) | Wizz Air | W45082 | 14:10 | 14:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS847 expand_more(1) | 14:10 | 14:00 | Landed |
Vienna (VIE) | United Airlines | UA9837 | 14:10 | 14:00 | Landed |
Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:20 | 14:44 | Landed |
Belgrade (BEG) | Air France | AF5333 | 14:20 | 14:44 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1829 | 14:20 | 14:44 | Landed |
Belgrade (BEG) | Etihad Airways | EY7921 | 14:20 | 14:44 | Landed |
Belgrade (BEG) | ITA Airways | AZ2495 | 14:20 | 14:44 | Landed |
Genova (GOA) | Wizz Air | W45084 | 14:45 | 15:07 | Landed |
Vienna (VIE) | Wizz Air | W42881 | 14:45 | 14:45 | Landed |
Brussels (CRL) | Ryanair | FR8298 | 14:50 | 14:33 | Landed |
Brno (BRQ) | Smartwings | QS2944 | 14:55 | 14:53 | Landed |
Krakow (KRK) | Ryanair | FR8402 | 14:55 | 15:00 | Landed |
Istanbul (SAW) | Pegasus | PC285 | 15:00 | 14:58 | Landed |
Stuttgart (STR) | Eurowings | EW2912 | 15:25 | 17:46 | Landed |
Athens (ATH) | VistaJet | VJT409 | 15:28 | Scheduled | |
Milan (MXP) | Dan Air | ZB2004 | 15:35 | 16:12 | Landed |
Turin (TRN) | Wizz Air | W45058 | 16:10 | 16:14 | Landed |
Pescara (PSR) | Wizz Air | W45086 | 16:25 | 16:48 | Landed |
Berlin (BER) | Wizz Air | W45106 | 16:30 | 16:45 | Landed |
Krakow (KRK) | Wizz Air | W42099 | 16:30 | 17:39 | Landed |
Istanbul (IST) | Air Albania | ZB1011 expand_more(1) | 16:40 | 17:34 | Landed |
Istanbul (IST) | Turkish Airlines | TK8781 | 16:40 | 17:34 | Landed |
Memmingen (FMM) | Wizz Air | W45104 | 17:00 | Delayed | |
Bari (BRI) | Ryanair | FR9692 | 17:15 | 17:48 | Landed |
London (STN) | Ryanair | RK8290 | 17:20 | 16:57 | Landed |
Bergamo (BGY) | Ryanair | FR8349 | 17:45 | 17:30 | Landed |
Bologna (BLQ) | Ryanair | FR8409 | 17:50 | 17:41 | Landed |
Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 17:50 | Delayed | |
Pisa (PSA) | Ryanair | FR8390 | 18:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 18:10 | Scheduled | |
Athens (ATH) | Emirates | EK4973 | 18:10 | Scheduled | |
Dortmund (DTM) | Wizz Air | W45126 | 18:10 | Scheduled | |
Paris (BVA) | Ryanair | FR8313 | 18:25 | Scheduled | |
Rome (CIA) | Ryanair | FR8359 | 18:35 | Scheduled | |
Hamburg (HAM) | Wizz Air | W45108 | 19:00 | Delayed | |
Ancona (AOI) | Wizz Air | W45080 | 19:05 | Delayed | |
Prague (PRG) | Smartwings | QS2936 | 19:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR6917 | 19:15 | Scheduled | |
Luton (LTN) | Wizz Air | W95004 | 19:15 | 18:51 | Landed |
Treviso (TSF) | Ryanair | FR8401 | 19:25 | Scheduled | |
Prague (PRG) | Ryanair | FR8311 | 19:30 | Scheduled | |
Treviso (TSF) | Wizz Air | W45040 | 19:50 | Scheduled | |
Bergamo (BGY) | Wizz Air | W45020 | 20:00 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45130 | 20:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6890 | 20:00 | Scheduled | |
Napoli (NAP) | Wizz Air | W45068 | 20:50 | Scheduled | |
Tel Aviv Yafo (TLV) | HelloJets | 6H167 | 21:10 | Scheduled | |
Pisa (PSA) | Wizz Air | W45032 | 21:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62233 | 21:25 | Scheduled | |
Verona (VRN) | Dan Air | ZB2012 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8580 expand_more(1) | 21:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5995 | 21:40 | Scheduled | |
Istanbul (IST) | Air Albania | ZB1004 expand_more(1) | 22:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:00 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM3250 | 22:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W45172 | 23:05 | Scheduled | |
Brussels (CRL) | Wizz Air | W45134 | 23:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1456 | 23:10 | Scheduled | |
Luton (LTN) | Wizz Air | W95006 | 23:20 | Delayed | |
Munich (MUC) | Lufthansa | LH1714 | 23:30 | Scheduled | |
Lyon (LYS) | Wizz Air | W45144 | 23:55 | Scheduled | |
Malmo (MMX) | Wizz Air | W45196 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LTN) | Wizz Air | W95007 | 01:20 | 01:32 | En-Route |
Antalya (AYT) | SunExpress | XQ215 | 02:20 | 02:23 | En-Route |
Antalya (AYT) | Pegasus | PC5550 | 02:25 | 02:29 | En-Route |
Istanbul (SAW) | Pegasus | PC284 | 02:45 | 02:48 | En-Route |
Antalya (AYT) | Corendon Airlines | XC106 | 03:25 | Unknown | |
Brussels (BRU) | Air Albania | ZB7001 | 03:35 | Unknown | |
Belgrade (BEG) | AirSERBIA | JU167 expand_more(4) | 04:00 | 04:05 | En-Route |
Belgrade (BEG) | Air France | AF5323 | 04:00 | 04:05 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1832 | 04:00 | 04:05 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7931 | 04:00 | 04:05 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2501 | 04:00 | 04:05 | En-Route |
Basel (BSL) | Wizz Air | W45123 | 05:00 | 05:10 | En-Route |
Rome (FCO) | ITA Airways | AZ507 expand_more(7) | 05:35 | 08:40 | En-Route |
Rome (FCO) | Air Canada | AC9913 | 05:35 | 08:40 | En-Route |
Rome (FCO) | Air France | AF9798 | 05:35 | 08:40 | En-Route |
Rome (FCO) | Bulgaria Air | FB1754 | 05:35 | 08:40 | En-Route |
Rome (FCO) | Etihad Airways | EY2892 | 05:35 | 08:40 | En-Route |
Rome (FCO) | KLM | KL3184 | 05:35 | 08:40 | En-Route |
Rome (FCO) | Lufthansa | LH5157 | 05:35 | 08:40 | En-Route |
Rome (FCO) | Saudia | SV6740 | 05:35 | 08:40 | En-Route |
Munich (MUC) | Lufthansa | LH1715 | 05:35 | 05:44 | En-Route |
Brussels (CRL) | Wizz Air | W45131 | 05:50 | 06:03 | En-Route |
Dortmund (DTM) | Wizz Air | W45101 | 05:55 | 06:08 | En-Route |
Vienna (VIE) | Austrian Airlines | OS850 expand_more(1) | 06:00 | 06:11 | En-Route |
Vienna (VIE) | United Airlines | UA9838 | 06:00 | 06:11 | En-Route |
Rome (FCO) | Wizz Air | W45011 | 06:00 | 06:15 | En-Route |
Bari (BRI) | Wizz Air | W45041 | 06:00 | 06:06 | En-Route |
Paris (BVA) | Wizz Air | W45139 | 06:05 | 06:17 | En-Route |
Perugia (PEG) | Wizz Air | W45075 | 06:10 | 07:02 | En-Route |
Bologna (BLQ) | Wizz Air | W45047 | 06:15 | 06:29 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1457 | 06:35 | 06:47 | En-Route |
Milan (BGY) | Wizz Air | W45017 | 06:45 | 06:56 | En-Route |
Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 07:10 | En-Route |
Venice (TSF) | Wizz Air | W45035 | 06:50 | 07:05 | En-Route |
Nice (NCE) | Wizz Air | W45145 | 06:55 | 07:16 | En-Route |
Istanbul (IST) | Air Albania | ZB1001 expand_more(1) | 07:00 | 07:32 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | 07:32 | En-Route |
Memmingen (FMM) | Wizz Air | W45103 | 07:10 | 07:50 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR7091 | 07:30 | 07:29 | En-Route |
Bologna (BLQ) | Ryanair | FR8399 | 07:50 | 08:08 | En-Route |
Milan (BGY) | Ryanair | FR8356 | 07:55 | 08:18 | En-Route |
Rome (CIA) | Ryanair | FR8320 | 08:05 | 08:10 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5184 | 08:15 | 08:27 | En-Route |
Milan (MXP) | Wizz Air | W45023 | 09:05 | 09:15 | En-Route |
Athens (ATH) | SKY express | GQ691 expand_more(1) | 09:10 | 09:17 | En-Route |
Athens (ATH) | Etihad Airways | EY6794 | 09:10 | 09:17 | En-Route |
Venice (TSF) | Ryanair | FR8431 | 09:15 | 09:35 | En-Route |
Prague (PRG) | Smartwings | QS1137 | 09:20 | 09:25 | En-Route |
Stockholm (ARN) | Ryanair | FR8418 | 09:25 | 09:40 | En-Route |
Copenhagen (CPH) | Norwegian | D83293 | 09:30 | 09:46 | En-Route |
Paris (ORY) | Transavia | TO4451 | 10:00 | 10:11 | En-Route |
Athens (ATH) | VistaJet | VJT409 | 10:00 | 10:02 | En-Route |
Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 10:13 | En-Route |
Athens (ATH) | Emirates | EK4974 | 10:05 | 10:13 | En-Route |
Milan (BGY) | Ryanair | FR8480 | 10:10 | 10:25 | En-Route |
Riyadh (RUH) | flynas | XY344 | 10:15 | 10:22 | En-Route |
Genoa (GOA) | Wizz Air | W45083 | 10:25 | 11:11 | En-Route |
London (STN) | Ryanair | RK8289 | 10:30 | 10:35 | En-Route |
Rimini (RMI) | Wizz Air | W45081 | 10:40 | 10:48 | En-Route |
Vienna (VIE) | Wizz Air | W42882 | 10:45 | 11:01 | En-Route |
Milan (MXP) | Dan Air | ZB2003 | 10:45 | 11:55 | En-Route |
London (LTN) | Wizz Air | W95001 | 10:45 | 11:05 | En-Route |
Palma de Mallorca (PMI) | VistaJet | VJT418 | 11:00 | 11:59 | En-Route |
Verona (VRN) | Dan Air | ZB2011 | 11:05 | Unknown | |
Berlin (BER) | Wizz Air | W45105 | 11:15 | 11:53 | En-Route |
Turin (TRN) | Wizz Air | W45057 | 11:35 | 11:44 | En-Route |
Munich (MUC) | Lufthansa | LH1713 | 12:00 | 12:16 | En-Route |
Vienna (VIE) | Austrian Airlines | OS846 | 12:05 | 12:18 | En-Route |
Krakow (KRK) | Wizz Air | W42100 | 12:10 | 13:10 | En-Route |
Istanbul (IST) | Air Albania | ZB1010 expand_more(1) | 12:20 | 13:31 | En-Route |
Istanbul (IST) | Turkish Airlines | TK8782 | 12:20 | 13:31 | En-Route |
Pisa (PSA) | Ryanair | FR8424 | 12:25 | 12:42 | En-Route |
Milan (BGY) | Ryanair | FR8422 | 12:30 | 12:52 | En-Route |
London (STN) | Ryanair | RK8321 | 12:30 | 12:49 | En-Route |
Dortmund (DTM) | Wizz Air | W45125 | 12:35 | 13:03 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 12:50 | 13:37 | En-Route |
Catania (CTA) | Ryanair | FR8370 | 12:55 | 13:06 | En-Route |
Dubai (DXB) | flydubai | FZ746 expand_more(1) | 12:55 | 13:29 | En-Route |
Dubai (DXB) | Emirates | EK2479 | 12:55 | 13:29 | En-Route |
Sofia (SOF) | Aviostart | VSR802 | 13:00 | 13:46 | En-Route |
Hamburg (HAM) | Wizz Air | W45107 | 13:15 | 13:34 | En-Route |
Pescara (PSR) | Wizz Air | W45085 | 13:20 | 13:58 | En-Route |
London (LHR) | British Airways | BA929 expand_more(1) | 13:35 | 14:09 | En-Route |
London (LHR) | American Airlines | AA7036 | 13:35 | 14:09 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1455 | 14:15 | 14:36 | En-Route |
Mykonos (JMK) | Arrow Aviation | HEZ141 | 14:30 | 14:48 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX1443 | 14:35 | 14:54 | En-Route |
Vienna (VIE) | Austrian Airlines | OS848 | 15:00 | 15:14 | En-Route |
Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | 15:43 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | 15:43 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | 15:43 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | 15:43 | En-Route |
Cologne (CGN) | Eurowings | EW913 | 15:10 | 15:35 | En-Route |
Memmingen (FMM) | Wizz Air | W45129 | 15:10 | 15:28 | En-Route |
Brussels (CRL) | Ryanair | FR8299 | 15:15 | 15:33 | En-Route |
Krakow (KRK) | Ryanair | FR8403 | 15:20 | 15:41 | En-Route |
Brno (BRQ) | Smartwings | QS2945 | 15:45 | 17:20 | En-Route |
Ancona (AOI) | Wizz Air | W45079 | 15:45 | 16:18 | En-Route |
Milan (BGY) | Wizz Air | W45019 | 15:45 | 16:06 | En-Route |
Istanbul (SAW) | Pegasus | PC286 | 15:55 | 16:03 | En-Route |
Stuttgart (STR) | Eurowings | EW2913 | 16:05 | Scheduled | |
Venice (TSF) | Wizz Air | W45039 | 16:05 | 16:16 | En-Route |
Athens (ATH) | Swiftair Hellas | MDF9031 | 16:15 | 17:07 | En-Route |
Pisa (PSA) | Wizz Air | W45031 | 17:10 | 17:24 | En-Route |
Brussels (CRL) | Wizz Air | W45133 | 17:15 | 17:43 | En-Route |
Naples (NAP) | Wizz Air | W45067 | 17:35 | Scheduled | |
Bari (BRI) | Ryanair | FR9693 | 17:40 | Scheduled | |
Istanbul (IST) | Air Albania | ZB1003 expand_more(1) | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9250 | 17:40 | Scheduled | |
London (STN) | Ryanair | RK8291 | 17:45 | 17:53 | En-Route |
Warsaw (WAW) | Wizz Air | W45171 | 18:05 | Scheduled | |
Malmo (MMX) | Wizz Air | W45195 | 18:05 | Scheduled | |
Milan (BGY) | Ryanair | FR8350 | 18:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8410 | 18:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR8391 | 18:25 | Scheduled | |
Paris (BVA) | Ryanair | FR8314 | 18:50 | Scheduled | |
Lyon (LYS) | Wizz Air | W45143 | 18:50 | Scheduled | |
Rome (CIA) | Ryanair | FR8360 | 19:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:05 | Scheduled | |
Athens (ATH) | Emirates | EK4975 | 19:05 | Scheduled | |
Barcelona (BCN) | Wizz Air | W45153 | 19:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR6918 | 19:40 | Scheduled | |
Milan (MXP) | Wizz Air | W45027 | 19:40 | Scheduled | |
London (LTN) | Wizz Air | W95003 | 19:50 | Scheduled | |
Prague (PRG) | Ryanair | FR8312 | 19:55 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W45109 | 19:55 | Scheduled | |
Prague (PRG) | Smartwings | QS2937 | 20:00 | Scheduled | |
Venice (TSF) | Ryanair | FR8400 | 20:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6889 | 20:25 | Scheduled | |
Nuremberg (NUE) | Wizz Air | W45115 | 20:25 | Scheduled | |
Rome (FCO) | Wizz Air | W45015 | 20:35 | Scheduled | |
Bologna (BLQ) | Wizz Air | W45051 | 20:35 | Scheduled | |
Verona (VRN) | Wizz Air | W45055 | 21:25 | Scheduled | |
Bari (BRI) | Wizz Air | W45043 | 21:50 | Scheduled | |
Milan (BGY) | Air Albania | ZB2007 | 22:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62234 | 22:00 | Scheduled | |
Bacau (BCM) | Dan Air | ZB2013 | 22:00 | Scheduled | |
Tel Aviv (TLV) | HelloJets | 6H168 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8581 expand_more(1) | 22:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5996 | 22:40 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM3251 | 23:50 | Scheduled | |
London (LTN) | Wizz Air | W95005 | 23:55 | Scheduled |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.