Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Wizz Air | W45020 | 00:10 | 23:57 | Landed |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:50 | 00:37 | Landed |
| Nürnberg (NUE) | Wizz Air | W45116 | 00:55 | 00:40 | Landed |
| Verona (VRN) | Wizz Air | W45056 | 01:15 | 00:53 | Landed |
| Barcelona (BCN) | Wizz Air | W45154 | 01:20 | 01:55 | Landed |
| Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:10 | 01:49 | Landed |
| Belgrade (BEG) | Air France | AF5322 | 02:10 | 01:49 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1831 | 02:10 | 01:49 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7922 | 02:10 | 01:49 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2499 | 02:10 | 01:49 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR7090 | 07:05 | Unknown | |
| Napoli (NAP) | Ryanair | FR5626 | 08:25 | 08:02 | Landed |
| Rome (CIA) | Ryanair | FR8319 | 08:35 | 08:05 | Landed |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | 08:35 | Landed |
| Paris (BVA) | Ryanair | FR8313 | 08:55 | 08:39 | Landed |
| Brussels (CRL) | Ryanair | FR8298 | 09:00 | 08:56 | Landed |
| Zurich (ZRH) | Swiss | LX1442 expand_more(1) | 09:00 | 09:01 | Landed |
| Zurich (ZRH) | Air Canada | AC6866 | 09:00 | 09:01 | Landed |
| Athens (ATH) | Aegean Airlines | A3970 | 09:05 | 10:02 | Landed |
| Bergamo (BGY) | Ryanair | FR8349 | 09:25 | 12:14 | Landed |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | 09:58 | Landed |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:43 | Landed |
| Luton (LTN) | Wizz Air | W95008 | 09:55 | 09:40 | Landed |
| Pisa (PSA) | Wizz Air | W45030 | 10:05 | 09:49 | Landed |
| London (STN) | Ryanair | RK8288 | 10:45 | 10:28 | Landed |
| Treviso (TSF) | Wizz Air | W45036 | 10:45 | 10:38 | Landed |
| Lyon (LYS) | Wizz Air | W45144 | 10:45 | 10:43 | Landed |
| Istanbul (SAW) | Pegasus | PC285 | 10:50 | 10:40 | Landed |
| Luton (LTN) | Wizz Air | W95002 | 10:55 | 10:32 | Landed |
| Bari (BRI) | Ryanair | FR9692 | 11:10 | 14:11 | Landed |
| Istanbul (IST) | Fly2Sky | ZB1005 expand_more(1) | 11:15 | 11:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4649 | 11:15 | 11:22 | Landed |
| Prague (PRG) | Ryanair | FR8311 | 11:25 | 11:36 | Landed |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(2) | 11:30 | 11:18 | Landed |
| Vienna (VIE) | Air Canada | AC6170 | 11:30 | 11:18 | Landed |
| Vienna (VIE) | United Airlines | UA9837 | 11:30 | 11:18 | Landed |
| Hahn (HHN) | Wizz Air | W45110 | 11:40 | 11:27 | Landed |
| Dortmund (DTM) | Wizz Air | W45102 | 11:40 | 11:31 | Landed |
| Pisa (PSA) | Ryanair | FR8390 | 11:40 | 12:05 | Landed |
| Athens (ATH) | Swiftair | MDF9030 | 11:44 | 13:25 | Landed |
| Barcelona (BCN) | Wizz Air | W45088 | 12:00 | 12:00 | Landed |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 12:05 | 11:56 | Landed |
| Dubai (DXB) | Emirates | EK2478 | 12:05 | 11:56 | Landed |
| Warsaw (WAW) | LOT | LO597 expand_more(1) | 12:40 | 12:31 | Landed |
| Warsaw (WAW) | SAS | SK8138 | 12:40 | 12:31 | Landed |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:50 | 12:49 | Landed |
| Malmo (MMX) | Wizz Air | W45196 | 13:00 | 12:46 | Landed |
| Milan (MXP) | Wizz Air | W45024 | 13:45 | 15:32 | Landed |
| Ancona (AOI) | Wizz Air | W45080 | 14:00 | 14:06 | Landed |
| Vienna (VIE) | Wizz Air | W42881 | 14:25 | 15:08 | Landed |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Air France | AF5333 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | 14:25 | Landed |
| Bergamo (BGY) | Wizz Air | W45018 | 14:50 | 15:51 | Landed |
| Bologna (BLQ) | Ryanair | FR8398 | 15:05 | 15:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(1) | 15:10 | 15:03 | Landed |
| Frankfurt (FRA) | Air Canada | AC9544 | 15:10 | 15:03 | Landed |
| Genova (GOA) | Wizz Air | W45084 | 15:40 | 15:25 | Landed |
| Vienna (VIE) | Lauda Europe | FR6898 | 16:00 | 16:40 | Landed |
| Athens (ATH) | Wizz Air | W45204 | 16:20 | Unknown | |
| Heraklion (HER) | Aegean Airlines | A3464 | 16:25 | Delayed | |
| Pisa (PSA) | Wizz Air | W45032 | 16:55 | 16:37 | Landed |
| Catania (CTA) | Ryanair | FR8369 | 17:00 | 16:54 | Landed |
| Milan (MXP) | Air Albania | ZB2004 | 17:20 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45104 | 17:25 | 17:11 | Landed |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 17:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6793 | 17:40 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1134 | 17:40 | 17:29 | Landed |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4973 | 17:45 | Scheduled | |
| London (STN) | Ryanair | RK8290 | 17:45 | Delayed | |
| Rome (CIA) | Ryanair | FR8359 | 17:50 | 17:20 | Landed |
| Budapest (BUD) | Ryanair | FR6887 | 17:55 | 17:42 | Landed |
| Bergamo (BGY) | Ryanair | FR8355 | 18:00 | 17:53 | Landed |
| Dortmund (DTM) | Wizz Air | W45126 | 18:15 | 17:58 | Landed |
| Milan (MXP) | Wizz Air Malta | W45026 | 18:30 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:40 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45076 | 18:40 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45086 | 18:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR8604 | 18:55 | Scheduled | |
| Berlin (BER) | Wizz Air | W45106 | 19:15 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45130 | 19:25 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8332 | 19:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95004 | 20:05 | 19:46 | Landed |
| Treviso (TSF) | Wizz Air | W45038 | 20:35 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W45120 | 20:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8423 | 20:55 | Scheduled | |
| Warsaw (WAW) | Lauda Europe | FR6809 | 21:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR8415 | 21:10 | Scheduled | |
| London (STN) | Ryanair UK | RK8322 | 21:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC283 | 21:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8409 | 22:25 | Scheduled | |
| Istanbul (IST) | Fly2Sky | ZB1004 expand_more(1) | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 22:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8421 | 23:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W45014 | 23:15 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45134 | 23:30 | Scheduled | |
| Turin (TRN) | Wizz Air | W45058 | 23:30 | Scheduled | |
| Bari (BRI) | Wizz Air | W45044 | 23:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95006 | 23:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W45028 | 23:50 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45052 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC284 | 02:15 | 02:14 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU167 expand_more(4) | 04:00 | 04:00 | En-Route |
| Belgrade (BEG) | Air France | AF5323 | 04:00 | 04:00 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1832 | 04:00 | 04:00 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7931 | 04:00 | 04:00 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2501 | 04:00 | 04:00 | En-Route |
| Lyon (LYS) | Wizz Air | W45143 | 05:30 | 05:39 | En-Route |
| Dortmund (DTM) | Wizz Air | W45101 | 05:45 | 05:54 | En-Route |
| Barcelona (BCN) | Wizz Air | W45087 | 05:55 | 06:06 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | 06:14 | En-Route |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | 06:14 | En-Route |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | 06:14 | En-Route |
| Pisa (PSA) | Wizz Air | W45029 | 06:00 | 06:08 | En-Route |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | 06:17 | En-Route |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | 06:25 | En-Route |
| Rome (FCO) | Wizz Air | W45011 | 06:05 | 06:20 | En-Route |
| Frankfurt (HHN) | Wizz Air | W45109 | 06:10 | 06:23 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(1) | 06:15 | 06:30 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:15 | 06:30 | En-Route |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 06:56 | En-Route |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | 06:59 | En-Route |
| Venice (TSF) | Wizz Air | W45035 | 06:55 | 07:07 | En-Route |
| Malmo (MMX) | Wizz Air | W45195 | 07:00 | 07:04 | En-Route |
| Istanbul (IST) | Fly2Sky | ZB1001 expand_more(1) | 07:00 | 07:25 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | 07:25 | En-Route |
| Memmingen (FMM) | Wizz Air | W45103 | 07:15 | 07:29 | En-Route |
| Lamezia Terme (SUF) | Ryanair | FR7091 | 07:30 | 07:37 | En-Route |
| Naples (NAP) | Ryanair | FR5627 | 08:50 | 08:51 | En-Route |
| Rome (CIA) | Ryanair | FR8320 | 09:00 | 09:02 | En-Route |
| Milan (MXP) | Wizz Air | W45023 | 09:10 | 09:45 | En-Route |
| Paris (BVA) | Ryanair | FR8314 | 09:20 | 09:51 | En-Route |
| Brussels (CRL) | Ryanair | FR8299 | 09:25 | 09:53 | En-Route |
| Zurich (ZRH) | Swiss | LX1443 expand_more(1) | 09:45 | 10:06 | En-Route |
| Zurich (ZRH) | Air Canada | AC6865 | 09:45 | 10:06 | En-Route |
| Milan (BGY) | Ryanair | FR8350 | 09:55 | 13:24 | En-Route |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 11:06 | En-Route |
| Athens (ATH) | Emirates | EK4974 | 10:05 | 11:06 | En-Route |
| Vienna (VIE) | Wizz Air | W42882 | 10:30 | 10:34 | En-Route |
| Milan (BGY) | Wizz Air | W45017 | 10:30 | 10:58 | En-Route |
| London (LTN) | Wizz Air | W95007 | 10:30 | 10:49 | En-Route |
| Ancona (AOI) | Wizz Air | W45079 | 10:40 | 10:46 | En-Route |
| London (STN) | Ryanair | RK8289 | 11:10 | 11:28 | En-Route |
| Genoa (GOA) | Wizz Air | W45083 | 11:20 | 11:32 | En-Route |
| London (LTN) | Wizz Air | W95001 | 11:30 | 11:37 | En-Route |
| Bari (BRI) | Ryanair | FR9693 | 11:35 | 14:56 | En-Route |
| Tel Aviv (TLV) | Arrow Aviation | HEZ562 | 11:35 | 11:52 | En-Route |
| Istanbul (SAW) | Pegasus | PC286 | 11:45 | 11:50 | En-Route |
| Prague (PRG) | Ryanair | FR8312 | 11:50 | 12:22 | En-Route |
| Pisa (PSA) | Ryanair | FR8391 | 12:05 | 12:54 | En-Route |
| Pisa (PSA) | Ryanair | FR8391 | 12:05 | 12:54 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS754 | 12:15 | 12:24 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS754 | 12:15 | 12:24 | En-Route |
| Milan (MXP) | Air Albania | ZB2003 | 12:20 | Unknown | |
| Milan (MXP) | Air Albania | ZB2003 | 12:20 | Unknown | |
| Dortmund (DTM) | Wizz Air | W45125 | 12:30 | 12:32 | En-Route |
| Dortmund (DTM) | Wizz Air | W45125 | 12:30 | 12:32 | En-Route |
| Hamburg (HAM) | Wizz Air | W45107 | 12:40 | 12:51 | En-Route |
| Hamburg (HAM) | Wizz Air | W45107 | 12:40 | 12:51 | En-Route |
| Pisa (PSA) | Wizz Air | W45031 | 12:50 | 12:57 | En-Route |
| Pisa (PSA) | Wizz Air | W45031 | 12:50 | 12:57 | En-Route |
| Dubai (DXB) | flydubai | FZ746 expand_more(2) | 13:05 | 13:21 | En-Route |
| Dubai (DXB) | Emirates | EK2479 | 13:05 | 13:21 | En-Route |
| Dubai (DXB) | Emirates | EK2479 | 13:05 | 13:21 | En-Route |
| Dubai (DXB) | flydubai | FZ746 expand_more(2) | 13:05 | 13:21 | En-Route |
| Dubai (DXB) | Emirates | EK2479 | 13:05 | 13:21 | En-Route |
| Dubai (DXB) | Emirates | EK2479 | 13:05 | 13:21 | En-Route |
| Warsaw (WAW) | LOT | LO598 expand_more(4) | 13:30 | 13:49 | En-Route |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Unknown | |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7366 | 13:30 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7366 | 13:30 | Unknown | |
| Warsaw (WAW) | LOT | LO598 expand_more(4) | 13:30 | 13:49 | En-Route |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Unknown | |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7366 | 13:30 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7366 | 13:30 | Unknown | |
| Milan (MXP) | Wizz Air Malta | W45025 | 13:55 | Unknown | |
| Milan (MXP) | Wizz Air Malta | W45025 | 13:55 | Unknown | |
| Berlin (BER) | Wizz Air | W45105 | 14:00 | 14:07 | En-Route |
| Berlin (BER) | Wizz Air | W45105 | 14:00 | 14:07 | En-Route |
| Memmingen (FMM) | Wizz Air | W45129 | 14:45 | 14:48 | En-Route |
| Memmingen (FMM) | Wizz Air | W45129 | 14:45 | 14:48 | En-Route |
| Perugia (PEG) | Wizz Air | W45075 | 15:00 | 15:05 | En-Route |
| Perugia (PEG) | Wizz Air | W45075 | 15:00 | 15:05 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | 15:15 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | 15:15 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | 15:15 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | 15:15 | En-Route |
| Bologna (BLQ) | Ryanair | FR8399 | 15:30 | 16:28 | En-Route |
| Pescara (PSR) | Wizz Air | W45085 | 15:45 | 15:46 | En-Route |
| Stuttgart (STR) | Wizz Air | W45119 | 15:55 | 16:04 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1455 | 16:05 | 16:21 | En-Route |
| Warsaw (WAW) | Lauda Europe | FR6810 | 16:25 | 17:36 | En-Route |
| Venice (TSF) | Wizz Air | W45037 | 16:45 | 16:58 | En-Route |
| Heraklion (HER) | Aegean Airlines | A3465 | 17:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR8370 | 17:25 | 17:44 | En-Route |
| Brussels (CRL) | Wizz Air | W45133 | 17:30 | 17:39 | En-Route |
| Madrid (MAD) | Wizz Air | W45151 | 17:50 | 17:55 | En-Route |
| Venice (TSF) | Ryanair | FR1135 | 18:05 | Scheduled | |
| London (STN) | Ryanair | RK8291 | 18:10 | Scheduled | |
| Malaga (AGP) | Wizz Air | W45157 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6794 | 18:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR8360 | 18:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6888 | 18:20 | Scheduled | |
| Istanbul (IST) | Fly2Sky | ZB1003 expand_more(1) | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9250 | 18:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR8356 | 18:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3973 | 18:40 | Scheduled | |
| Turin (TRN) | Wizz Air | W45057 | 18:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W45027 | 19:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45153 | 19:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W45013 | 19:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR8605 | 19:40 | Scheduled | |
| Milan (BGY) | Wizz Air | W45019 | 19:50 | Scheduled | |
| Prague (PRG) | Wizz Air | W45137 | 19:55 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45051 | 20:00 | Scheduled | |
| Weeze (NRN) | Ryanair | FR8333 | 20:15 | Scheduled | |
| London (LTN) | Wizz Air | W95003 | 20:40 | Scheduled | |
| Verona (VRN) | Wizz Air | W45055 | 21:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8424 | 21:20 | Scheduled | |
| Bari (BRI) | Wizz Air | W45043 | 21:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6897 | 21:25 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR8416 | 21:35 | Scheduled | |
| London (STN) | Ryanair | RK8321 | 21:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8410 | 23:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR8404 | 23:25 | Scheduled | |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

