Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Wizz Air | W45020 | 00:10 | 00:11 | Landed |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:50 | 00:55 | Landed |
| Nürnberg (NUE) | Wizz Air | W45116 | 00:55 | 00:59 | Landed |
| Verona (VRN) | Wizz Air | W45056 | 01:15 | 00:51 | Landed |
| Barcelona (BCN) | Wizz Air | W45154 | 01:20 | 01:02 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR7090 | 07:05 | 06:44 | Landed |
| Napoli (NAP) | Ryanair | FR5626 | 08:25 | 08:02 | Landed |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | 08:30 | Landed |
| Rome (CIA) | Ryanair | FR8319 | 08:35 | 08:10 | Landed |
| Paris (BVA) | Ryanair | FR8313 | 08:55 | 09:38 | Landed |
| Brussels (CRL) | Ryanair | FR8298 | 09:00 | 08:49 | Landed |
| Zurich (ZRH) | Swiss | LX1442 expand_more(1) | 09:00 | 09:56 | Landed |
| Zurich (ZRH) | Air Canada | AC6866 | 09:00 | 09:56 | Landed |
| Bergamo (BGY) | Ryanair | FR8349 | 09:25 | 10:09 | Landed |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | 09:48 | Landed |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:45 | Landed |
| Luton (LTN) | Wizz Air | W95008 | 09:55 | 09:41 | Landed |
| Pisa (PSA) | Wizz Air | W45030 | 10:05 | 09:52 | Landed |
| Athens (ATH) | Wizz Air | W45204 | 10:20 | 10:13 | Landed |
| Lyon (LYS) | Wizz Air | W45144 | 10:45 | 10:53 | Landed |
| London (STN) | Ryanair | RK8288 | 10:45 | 11:16 | Landed |
| Treviso (TSF) | Wizz Air | W45036 | 10:45 | 10:31 | Landed |
| Istanbul (SAW) | Pegasus | PC285 | 10:50 | 10:46 | Landed |
| Luton (LTN) | Wizz Air | W95002 | 10:55 | 12:28 | Landed |
| Bari (BRI) | Ryanair | FR9692 | 11:10 | 10:57 | Landed |
| Istanbul (IST) | Fly2Sky | ZB1005 expand_more(1) | 11:15 | 17:23 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4649 | 11:15 | 17:23 | Landed |
| Prague (PRG) | Ryanair | FR8311 | 11:25 | 11:38 | Landed |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(2) | 11:30 | 11:54 | Landed |
| Vienna (VIE) | Air Canada | AC6170 | 11:30 | 11:54 | Landed |
| Vienna (VIE) | United Airlines | UA9837 | 11:30 | 11:54 | Landed |
| Hahn (HHN) | Wizz Air | W45110 | 11:40 | 11:48 | Landed |
| Dortmund (DTM) | Wizz Air | W45102 | 11:40 | 11:44 | Landed |
| Pisa (PSA) | Ryanair | FR8390 | 11:40 | 11:41 | Landed |
| Barcelona (BCN) | Wizz Air | W45088 | 12:00 | 11:57 | Landed |
| Athens (ATH) | Swiftair Hellas | MDF9030 | 12:00 | 12:09 | Landed |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 12:05 | 12:01 | Landed |
| Dubai (DXB) | Emirates | EK2478 | 12:05 | 12:01 | Landed |
| Warsaw (WAW) | LOT | LO597 expand_more(1) | 12:40 | 12:54 | Landed |
| Warsaw (WAW) | SAS | SK8138 | 12:40 | 12:54 | Landed |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:50 | 13:24 | Landed |
| Malmo (MMX) | Wizz Air | W45196 | 13:00 | 13:05 | Landed |
| Milan (MXP) | Wizz Air | W45024 | 13:45 | 13:31 | Landed |
| Ancona (AOI) | Wizz Air | W45080 | 14:00 | 13:55 | Landed |
| Vienna (VIE) | Wizz Air | W42881 | 14:25 | 14:11 | Landed |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:35 | 15:23 | Landed |
| Belgrade (BEG) | Air France | AF5333 | 14:35 | 15:23 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | 15:23 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | 15:23 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | 15:23 | Landed |
| Bergamo (BGY) | Wizz Air | W45018 | 14:50 | 16:49 | Landed |
| Bologna (BLQ) | Ryanair | FR8398 | 15:05 | 15:27 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(1) | 15:10 | 15:32 | Landed |
| Frankfurt (FRA) | Air Canada | AC9544 | 15:10 | 15:32 | Landed |
| Genova (GOA) | Wizz Air | W45084 | 15:40 | 15:20 | Landed |
| Vienna (VIE) | Lauda Europe | FR6898 | 16:00 | 15:47 | Landed |
| Heraklion (HER) | Aegean Airlines | A3464 | 16:05 | 15:53 | Landed |
| Pisa (PSA) | Wizz Air | W45032 | 16:55 | 16:37 | Landed |
| Catania (CTA) | Ryanair | FR8369 | 17:00 | 16:27 | Landed |
| Milan (MXP) | Air Albania | ZB2004 | 17:20 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45104 | 17:25 | 17:58 | Landed |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 17:40 | 17:28 | Landed |
| Athens (ATH) | Etihad Airways | EY6793 | 17:40 | 17:28 | Landed |
| Treviso (TSF) | Ryanair | FR1134 | 17:40 | 17:19 | Landed |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 17:45 | Delayed | |
| Athens (ATH) | Air Canada | AC5761 | 17:45 | Delayed | |
| Athens (ATH) | Emirates | EK4973 | 17:45 | Delayed | |
| London (STN) | Ryanair | RK8290 | 17:45 | Delayed | |
| Rome (CIA) | Ryanair | FR8359 | 17:50 | 17:36 | Landed |
| Budapest (BUD) | Ryanair | FR6887 | 17:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8355 | 18:00 | Delayed | |
| Dortmund (DTM) | Wizz Air | W45126 | 18:15 | Delayed | |
| Milan (MXP) | Wizz Air | W45026 | 18:30 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:40 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45076 | 18:40 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45086 | 18:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR8604 | 18:55 | Scheduled | |
| Berlin (BER) | Wizz Air | W45106 | 19:15 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45130 | 19:25 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8332 | 19:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95004 | 20:05 | Scheduled | |
| Treviso (TSF) | Wizz Air | W45038 | 20:35 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W45120 | 20:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8423 | 20:55 | Scheduled | |
| Warsaw (WAW) | Lauda Europe | FR6809 | 21:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR8415 | 21:10 | Scheduled | |
| London (STN) | Ryanair | RK8322 | 21:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC283 | 21:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8409 | 22:25 | Scheduled | |
| Istanbul (IST) | Fly2Sky | ZB1004 expand_more(1) | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 22:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8421 | 23:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W45014 | 23:15 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45134 | 23:30 | Scheduled | |
| Turin (TRN) | Wizz Air | W45058 | 23:30 | Scheduled | |
| Bari (BRI) | Wizz Air | W45044 | 23:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95006 | 23:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W45028 | 23:50 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45052 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC284 | 02:15 | 02:16 | En-Route |
| Lyon (LYS) | Wizz Air | W45143 | 05:30 | 05:38 | En-Route |
| Dortmund (DTM) | Wizz Air | W45101 | 05:45 | 05:47 | En-Route |
| Barcelona (BCN) | Wizz Air | W45087 | 05:55 | 06:23 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | 06:01 | En-Route |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | 06:01 | En-Route |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | 06:01 | En-Route |
| Pisa (PSA) | Wizz Air | W45029 | 06:00 | 06:08 | En-Route |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | 06:11 | En-Route |
| Rome (FCO) | Wizz Air | W45011 | 06:05 | 06:15 | En-Route |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | 06:13 | En-Route |
| Frankfurt (HHN) | Wizz Air | W45109 | 06:10 | 06:18 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(1) | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:15 | 06:20 | En-Route |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 07:59 | En-Route |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | 07:12 | En-Route |
| Venice (TSF) | Wizz Air | W45035 | 06:55 | 07:01 | En-Route |
| Malmo (MMX) | Wizz Air | W45195 | 07:00 | 07:06 | En-Route |
| Istanbul (IST) | Fly2Sky | ZB1001 expand_more(1) | 07:00 | 13:34 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | 13:34 | En-Route |
| Memmingen (FMM) | Wizz Air | W45103 | 07:15 | 07:26 | En-Route |
| Lamezia Terme (SUF) | Ryanair | FR7091 | 07:30 | 07:30 | En-Route |
| Naples (NAP) | Ryanair | FR5627 | 08:50 | 08:51 | En-Route |
| Rome (CIA) | Ryanair | FR8320 | 09:00 | 09:02 | En-Route |
| Milan (MXP) | Wizz Air | W45023 | 09:10 | 09:17 | En-Route |
| Paris (BVA) | Ryanair | FR8314 | 09:20 | 10:37 | En-Route |
| Brussels (CRL) | Ryanair | FR8299 | 09:25 | 09:50 | En-Route |
| Zurich (ZRH) | Swiss | LX1443 expand_more(1) | 09:45 | 11:04 | En-Route |
| Zurich (ZRH) | Air Canada | AC6865 | 09:45 | 11:04 | En-Route |
| Milan (BGY) | Ryanair | FR8350 | 09:55 | 11:06 | En-Route |
| Vienna (VIE) | Wizz Air | W42882 | 10:30 | 10:32 | En-Route |
| Milan (BGY) | Wizz Air | W45017 | 10:30 | 10:48 | En-Route |
| London (LTN) | Wizz Air | W95007 | 10:30 | 10:40 | En-Route |
| Ancona (AOI) | Wizz Air | W45079 | 10:40 | 10:54 | En-Route |
| London (STN) | Ryanair | RK8289 | 11:10 | 12:17 | En-Route |
| Genoa (GOA) | Wizz Air | W45083 | 11:20 | 11:25 | En-Route |
| London (LTN) | Wizz Air | W95001 | 11:30 | 13:32 | En-Route |
| Bari (BRI) | Ryanair | FR9693 | 11:35 | 11:49 | En-Route |
| Istanbul (SAW) | Pegasus | PC286 | 11:45 | 11:51 | En-Route |
| Prague (PRG) | Ryanair | FR8312 | 11:50 | 12:22 | En-Route |
| Pisa (PSA) | Ryanair | FR8391 | 12:05 | 12:33 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS754 | 12:15 | 13:06 | En-Route |
| Milan (MXP) | Air Albania | ZB2003 | 12:20 | Unknown | |
| Dortmund (DTM) | Wizz Air | W45125 | 12:30 | 12:50 | En-Route |
| Hamburg (HAM) | Wizz Air | W45107 | 12:40 | 12:57 | En-Route |
| Pisa (PSA) | Wizz Air | W45031 | 12:50 | 13:00 | En-Route |
| Dubai (DXB) | flydubai | FZ746 expand_more(1) | 13:05 | 13:25 | En-Route |
| Dubai (DXB) | Emirates | EK2479 | 13:05 | 13:25 | En-Route |
| Warsaw (WAW) | LOT | LO598 expand_more(2) | 13:30 | 14:02 | En-Route |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7366 | 13:30 | 14:02 | En-Route |
| Milan (MXP) | Wizz Air | W45025 | 13:55 | 13:59 | En-Route |
| Berlin (BER) | Wizz Air | W45105 | 14:00 | 14:04 | En-Route |
| Memmingen (FMM) | Wizz Air | W45129 | 14:45 | 14:55 | En-Route |
| Perugia (PEG) | Wizz Air | W45075 | 15:00 | 15:02 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | 16:09 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | 16:09 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | 16:09 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | 16:09 | En-Route |
| Bologna (BLQ) | Ryanair | FR8399 | 15:30 | 16:22 | En-Route |
| Pescara (PSR) | Wizz Air | W45085 | 15:45 | 15:49 | En-Route |
| Stuttgart (STR) | Wizz Air | W45119 | 15:55 | 15:57 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1455 | 16:05 | 16:39 | En-Route |
| Warsaw (WAW) | Lauda Europe | FR6810 | 16:25 | 16:53 | En-Route |
| Venice (TSF) | Wizz Air | W45037 | 16:45 | 16:44 | En-Route |
| Athens (ATH) | Swiftair Hellas | MDF9031 | 16:45 | 16:50 | En-Route |
| Heraklion (HER) | Aegean Airlines | A3465 | 16:55 | 16:46 | En-Route |
| Catania (CTA) | Ryanair | FR8370 | 17:25 | 17:25 | En-Route |
| Brussels (CRL) | Wizz Air | W45133 | 17:30 | 17:43 | En-Route |
| Madrid (MAD) | Wizz Air | W45151 | 17:50 | Scheduled | |
| Venice (TSF) | Ryanair | FR1135 | 18:05 | Scheduled | |
| London (STN) | Ryanair | RK8291 | 18:10 | Scheduled | |
| Malaga (AGP) | Wizz Air | W45157 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6794 | 18:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR8360 | 18:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6888 | 18:20 | Scheduled | |
| Istanbul (IST) | Fly2Sky | ZB1003 expand_more(1) | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9250 | 18:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR8356 | 18:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3973 | 18:40 | Scheduled | |
| Turin (TRN) | Wizz Air | W45057 | 18:45 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45153 | 19:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W45027 | 19:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W45013 | 19:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR8605 | 19:40 | Scheduled | |
| Milan (BGY) | Wizz Air | W45019 | 19:50 | Scheduled | |
| Prague (PRG) | Wizz Air | W45137 | 19:55 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45051 | 20:00 | Scheduled | |
| Weeze (NRN) | Ryanair | FR8333 | 20:15 | Scheduled | |
| London (LTN) | Wizz Air | W95003 | 20:40 | Scheduled | |
| Verona (VRN) | Wizz Air | W45055 | 21:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8424 | 21:20 | Scheduled | |
| Bari (BRI) | Wizz Air | W45043 | 21:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6897 | 21:25 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR8416 | 21:35 | Scheduled | |
| London (STN) | Ryanair | RK8321 | 21:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8410 | 23:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR8404 | 23:25 | Scheduled | |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

