Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Wizz Air | W45190 | 00:05 | Scheduled | |
| Pescara (PSR) | Ryanair | FR2846 | 00:15 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45050 | 00:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ510 expand_more(7) | 00:30 | Scheduled | |
| Rome (FCO) | Air Canada | AC9903 | 00:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4245 | 00:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2890 | 00:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5158 | 00:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7164 | 00:30 | Scheduled | |
| Rome (FCO) | Volotea | V76214 | 00:30 | Scheduled | |
| Bari (BRI) | Wizz Air | W45044 | 00:35 | Scheduled | |
| Gudja (MLA) | Wizz Air | W45202 | 00:40 | Scheduled | |
| Torp (TRF) | Wizz Air | W45194 | 00:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR5645 | 00:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45154 | 00:55 | Scheduled | |
| Turin (TRN) | Wizz Air | W45060 | 01:05 | 00:53 | Landed |
| Verona (VRN) | Wizz Air | W45056 | 01:10 | Scheduled | |
| Hahn (HHN) | Wizz Air | W45110 | 01:20 | Delayed | |
| Istanbul (SAW) | Pegasus | PC283 | 01:20 | Scheduled | |
| Manises (VLC) | Wizz Air | W45156 | 01:25 | Delayed | |
| Tallinn (TLL) | airBaltic | BT843 | 01:40 | Scheduled | |
| Luton (LTN) | Wizz Air | W95008 | 01:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:05 | Scheduled | |
| Belgrade (BEG) | Air France | AF5322 | 02:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1831 | 02:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7922 | 02:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2499 | 02:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6887 | 08:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 08:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6793 | 08:35 | Scheduled | |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7554 | 08:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW912 | 08:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF367 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1073 | 08:45 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5622 | 09:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W95002 | 09:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8236 | 09:40 | Scheduled | |
| London (LGW) | Wizz Air | W95703 | 09:40 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4450 | 09:55 | Scheduled | |
| London (STN) | Ryanair | RK8101 | 09:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8390 | 10:00 | Scheduled | |
| Treviso (TSF) | Wizz Air | W45036 | 10:30 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR9906 | 10:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W95004 | 10:50 | Scheduled | |
| Lyon (LYS) | Wizz Air | W45144 | 10:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1712 expand_more(2) | 11:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9568 | 11:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9546 | 11:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6890 | 11:05 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45102 | 11:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS751 expand_more(2) | 11:20 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6170 | 11:20 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9826 | 11:20 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45114 | 11:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W45024 | 11:35 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4607 | 11:55 | Scheduled | |
| London (STN) | Ryanair | RK8288 | 12:00 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45132 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA380 expand_more(1) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA7035 | 12:10 | Scheduled | |
| Billund (BLL) | Wizz Air | W45192 | 12:15 | Scheduled | |
| Paris (BVA) | Wizz Air | W45140 | 12:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1134 | 12:25 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9719 | 12:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC285 | 12:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62233 | 12:40 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(2) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9544 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9523 | 13:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR8096 | 13:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1442 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6866 | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(1) | 14:10 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9837 | 14:10 | Scheduled | |
| Heraklion (HER) | SKY express | GQ190 | 14:15 | Scheduled | |
| Berlin (BER) | Wizz Air | W45106 | 14:20 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45030 | 14:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:40 | Scheduled | |
| Belgrade (BEG) | Air France | AF5333 | 14:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:40 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8355 | 14:45 | Scheduled | |
| Genova (GOA) | Wizz Air | W45084 | 14:45 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61799 | 15:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR8313 | 15:05 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61937 | 15:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21561 | 15:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W45026 | 15:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6917 | 15:50 | Scheduled | |
| Athens (ATH) | Wizz Air | W45204 | 16:20 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45086 | 16:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8398 | 16:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO599 expand_more(1) | 16:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8138 | 16:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8421 | 16:50 | Scheduled | |
| NIce (NCE) | Wizz Air | W45146 | 16:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Arkia | IZ411 | 16:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC287 | 17:00 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45104 | 17:25 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W45018 | 17:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 18:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5761 | 18:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4973 | 18:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W45016 | 18:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95006 | 18:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H169 | 18:40 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45088 | 19:00 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5626 | 19:00 | Scheduled | |
| Rimini (RMI) | Wizz Air Malta | W45082 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8298 | 19:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5125 expand_more(2) | 19:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7497 | 19:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2609 | 19:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1077 | 19:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR5619 | 19:20 | Scheduled | |
| London (STN) | Ryanair UK | RK8290 | 19:35 | Scheduled | |
| Rome (CIA) | Ryanair | FR8319 | 19:50 | Scheduled | |
| Treviso (TSF) | Wizz Air Malta | W45038 | 19:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3464 | 20:00 | Scheduled | |
| Memmingen (FMM) | Wizz Air Malta | W45130 | 20:10 | Scheduled | |
| Napoli (NAP) | Wizz Air Malta | W45068 | 20:30 | Scheduled | |
| Treviso (TSF) | Ryanair | FR8401 | 20:30 | Scheduled | |
| Genova (GOA) | Ryanair | FR9897 | 20:45 | Scheduled | |
| Pisa (PSA) | Wizz Air Malta | W45032 | 20:45 | Scheduled | |
| Manchester (MAN) | Ryanair UK | RK8292 | 21:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8423 | 21:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR8311 | 22:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR8369 | 22:10 | Scheduled | |
| Katowice (KTW) | Wizz Air | W65174 | 22:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8349 | 22:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8409 | 22:55 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Wizz Air Malta | W45112 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 23:10 | Scheduled | |
| London (LHR) | British Airways | BA378 | 23:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1714 | 23:25 | Scheduled | |
| Bergamo (BGY) | Wizz Air Malta | W45020 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tallinn (TLL) | airBaltic | BT844 | 02:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC284 | 02:40 | Scheduled | |
| London (LTN) | Wizz Air | W95007 | 02:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU167 expand_more(3) | 03:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1832 | 03:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7931 | 03:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2501 | 03:50 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45101 | 05:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ507 expand_more(7) | 05:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC9913 | 05:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1754 | 05:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2892 | 05:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5157 | 05:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7168 | 05:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7776 | 05:40 | Scheduled | |
| Rome (FCO) | Volotea | V76215 | 05:40 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45113 | 05:50 | Scheduled | |
| Lyon (LYS) | Wizz Air | W45143 | 05:50 | Scheduled | |
| Billund (BLL) | Wizz Air | W45191 | 05:55 | Scheduled | |
| Paris (BVA) | Wizz Air | W45139 | 05:55 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5623 | 06:00 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8391 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1715 expand_more(2) | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9535 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9549 | 06:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W45011 | 06:00 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | Scheduled | |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(2) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9531 | 06:10 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45131 | 06:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR9905 | 06:20 | Scheduled | |
| Venice (TSF) | Wizz Air | W45035 | 06:45 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | Scheduled | |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W45023 | 07:00 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45103 | 07:15 | Scheduled | |
| London (LHR) | British Airways | BA379 expand_more(1) | 08:30 | Scheduled | |
| London (LHR) | American Airlines | AA7036 | 08:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6888 | 08:45 | Scheduled | |
| Venice (TSF) | Ryanair | FR1135 | 08:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7555 | 09:00 | Scheduled | |
| Luxembourg (LUX) | VistaJet | VJT630 | 09:00 | Scheduled | |
| Heraklion (HER) | SKY express | GQ191 | 09:10 | Scheduled | |
| Berlin (BER) | Wizz Air | W45105 | 09:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW913 | 09:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR8314 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1074 | 09:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF368 | 09:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8237 | 10:05 | Scheduled | |
| London (LTN) | Wizz Air | W95001 | 10:05 | Scheduled | |
| London (STN) | Ryanair | RK8102 | 10:20 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45029 | 10:30 | Scheduled | |
| Genoa (GOA) | Wizz Air | W45083 | 10:30 | Scheduled | |
| London (LGW) | Wizz Air | W95704 | 10:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4451 | 10:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR8356 | 10:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W45025 | 11:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6918 | 11:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6889 | 11:30 | Scheduled | |
| London (LTN) | Wizz Air | W95003 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1713 expand_more(2) | 11:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9569 | 11:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9548 | 11:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS752 expand_more(1) | 12:05 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9838 | 12:05 | Scheduled | |
| Nice (NCE) | Wizz Air | W45145 | 12:10 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4608 | 12:20 | Scheduled | |
| London (STN) | Ryanair | RK8289 | 12:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR8422 | 12:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9720 | 12:55 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45087 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA381 | 13:05 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45107 | 13:05 | Scheduled | |
| Milan (BGY) | Wizz Air | W45017 | 13:15 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45085 | 13:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62234 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC286 | 13:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR8097 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1455 expand_more(2) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9550 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9539 | 14:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1443 | 14:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W45015 | 14:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6794 | 14:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS754 | 15:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(4) | 15:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF5323 | 15:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:10 | Scheduled | |
| Rimini (RMI) | Wizz Air | W45081 | 15:25 | Scheduled | |
| Naples (NAP) | Ryanair | FR5627 | 15:35 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45129 | 15:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61800 | 15:35 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61938 | 15:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21562 | 16:05 | Scheduled | |
| Venice (TSF) | Wizz Air | W45037 | 16:05 | Scheduled | |
| Venice (TSF) | Ryanair | FR8400 | 16:25 | Scheduled | |
| Genoa (GOA) | Ryanair | FR9896 | 16:40 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45031 | 16:45 | Scheduled | |
| Naples (NAP) | Wizz Air | W45067 | 17:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8399 | 17:20 | Scheduled | |
| Madrid (MAD) | Wizz Air | W45151 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO600 expand_more(1) | 17:25 | Scheduled | |
| Warsaw (WAW) | SAS | SK8139 | 17:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR8312 | 17:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC288 | 17:45 | Scheduled | |
| Brussels (CRL) | Wizz Air Malta | W45133 | 17:45 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air Malta | W45111 | 18:05 | Scheduled | |
| Tel Aviv (TLV) | Arkia | IZ412 | 18:10 | Scheduled | |
| Barcelona (BCN) | Wizz Air Malta | W45153 | 18:55 | Scheduled | |
| Milan (BGY) | Wizz Air Malta | W45019 | 19:05 | Scheduled | |
| Milan (MXP) | Wizz Air Malta | W45027 | 19:10 | Scheduled | |
| Cologne (CGN) | Wizz Air Malta | W45121 | 19:10 | Scheduled | |
| London (LTN) | Wizz Air UK | W95005 | 19:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:25 | Scheduled | |
| Athens (ATH) | Emirates | EK4975 | 19:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR5617 | 19:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8299 | 19:35 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H170 | 19:40 | Scheduled | |
| Malmo (MMX) | Wizz Air Malta | W45195 | 19:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR5618 | 19:45 | Scheduled | |
| Nuremberg (NUE) | Wizz Air Malta | W45115 | 19:45 | Scheduled | |
| London (STN) | Ryanair UK | RK8291 | 20:00 | Scheduled | |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

