Destinations with connections to Tirana International Airport (TIA)
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS1159 | 07:15 | 06:54 | Landed |
| Rome (FCO) | Wizz Air | W45012 | 07:40 | 07:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1073 | 08:00 | 07:49 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY5183 | 08:05 | 08:02 | Landed |
| Vienna (VIE) | Lauda Europe | FR6890 | 08:25 | 07:58 | Landed |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 08:35 | 08:27 | Landed |
| Athens (ATH) | Etihad Airways | EY6793 | 08:35 | 08:27 | Landed |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | 08:20 | Landed |
| Stockholm (ARN) | Ryanair | FR8417 | 08:55 | Unknown | |
| London (LGW) | Wizz Air | W95703 | 09:00 | 08:34 | Landed |
| Athens (ATH) | Aegean Airlines | A3970 | 09:05 | 09:19 | Landed |
| Luton (LTN) | Wizz Air | W95002 | 09:05 | 08:39 | Landed |
| Pescara (PSR) | Wizz Air | W45086 | 09:05 | 08:58 | Landed |
| Rimini (RMI) | Ryanair | FR1572 | 09:40 | 09:24 | Landed |
| Bologna (BLQ) | Wizz Air | W45048 | 09:45 | 09:38 | Landed |
| Trieste (TRS) | Wizz Air | W45078 | 09:50 | 09:42 | Landed |
| Pescara (PSR) | Ryanair | FR1890 | 09:55 | 09:26 | Landed |
| London (STN) | Ryanair | RK8288 | 09:55 | 09:31 | Landed |
| Pisa (PSA) | Wizz Air | W45030 | 10:00 | 09:52 | Landed |
| Bratislava (BTS) | Ryanair | FR3637 | 10:05 | 10:09 | Landed |
| Rome (FCO) | Wizz Air | W45014 | 10:05 | 10:05 | Landed |
| Milan (MXP) | Ryanair | FR5616 | 10:10 | 09:47 | Landed |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ351 | 10:13 | 10:20 | Landed |
| Bergamo (BGY) | Wizz Air | W45020 | 10:25 | 10:41 | Landed |
| Treviso (TSF) | Wizz Air | W45036 | 10:40 | 10:34 | Landed |
| Milan (MXP) | Wizz Air | W45024 | 10:50 | 10:46 | Landed |
| Turin (TRN) | Wizz Air | W45060 | 10:50 | 10:38 | Landed |
| Luton (LTN) | Wizz Air | W95004 | 10:55 | 10:25 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W45124 | 11:15 | 11:04 | Landed |
| Dortmund (DTM) | Wizz Air | W45102 | 11:25 | 11:14 | Landed |
| Treviso (TSF) | Ryanair | FR8401 | 11:30 | 11:19 | Landed |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(2) | 11:30 | 11:16 | Landed |
| Vienna (VIE) | Air Canada | AC6170 | 11:30 | 11:16 | Landed |
| Vienna (VIE) | United Airlines | UA9837 | 11:30 | 11:16 | Landed |
| Cologne (CGN) | Wizz Air | W45122 | 11:40 | 11:52 | Landed |
| Prague (PRG) | Wizz Air | W45138 | 11:40 | 11:23 | Landed |
| Istanbul (SAW) | Pegasus | PC285 | 11:45 | 11:47 | Landed |
| Barcelona (BCN) | Wizz Air | W45088 | 11:55 | 12:17 | Landed |
| Athens (ATH) | Swiftair | MDF9030 | 12:00 | Unknown | |
| Brussels (CRL) | Wizz Air | W45132 | 12:05 | 11:40 | Landed |
| Genova (GOA) | Wizz Air | W45084 | 12:30 | 12:12 | Landed |
| Istanbul (SAW) | AJet | VF367 | 12:30 | 12:21 | Landed |
| Bari (BRI) | Ryanair | FR8558 | 12:35 | 12:25 | Landed |
| Paris (BVA) | Wizz Air | W45140 | 12:35 | 12:51 | Landed |
| Wroclaw (WRO) | Ryanair | FR9893 | 13:30 | 13:07 | Landed |
| Rome (CIA) | Ryanair | FR8319 | 13:45 | 13:31 | Landed |
| Budapest (BUD) | Ryanair | FR6887 | 14:00 | 14:11 | Landed |
| Genova (GOA) | Ryanair | FR9897 | 14:10 | 14:00 | Landed |
| Eindhoven (EIN) | Ryanair | FR9940 | 14:20 | 14:06 | Landed |
| Bari (BRI) | Wizz Air | W45044 | 14:30 | 14:27 | Landed |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(5) | 14:35 | Diverted | |
| Belgrade (BEG) | Air France | AF5333 | 14:35 | Diverted | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | Diverted | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | Diverted | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | Diverted | |
| Belgrade (BEG) | Qatar Airways | QR5331 | 14:35 | Diverted | |
| Bergamo (BGY) | Wizz Air | W45018 | 14:45 | 14:45 | Landed |
| Turin (TRN) | Ryanair | FR5619 | 14:55 | 15:11 | Landed |
| Pisa (PSA) | Wizz Air | W45032 | 15:00 | 15:14 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(2) | 15:20 | 15:17 | Landed |
| Frankfurt (FRA) | Air Canada | AC9544 | 15:20 | 15:17 | Landed |
| Frankfurt (FRA) | United Airlines | UA9523 | 15:20 | 15:17 | Landed |
| Verona (VRN) | Wizz Air | W45054 | 15:20 | 15:24 | Landed |
| Bologna (BLQ) | Wizz Air | W45050 | 15:30 | 15:28 | Landed |
| Istanbul (SAW) | Pegasus | PC287 | 15:35 | 16:11 | Landed |
| London (STN) | Ryanair | RK8101 | 15:35 | 15:22 | Landed |
| Berlin (BER) | Wizz Air | W45148 | 15:50 | 16:03 | Landed |
| Dortmund (DTM) | Wizz Air | W45126 | 15:55 | 15:32 | Landed |
| Milan (MXP) | Wizz Air | W45028 | 15:55 | 15:47 | Landed |
| Athens (ATH) | Wizz Air | W45204 | 16:15 | 16:37 | Landed |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 16:20 | 16:55 | Landed |
| Athens (ATH) | Air Canada | AC5761 | 16:20 | 16:55 | Landed |
| Athens (ATH) | Emirates | EK4973 | 16:20 | 16:55 | Landed |
| Milan (MXP) | Ryanair | FR8545 | 16:20 | 16:06 | Landed |
| Gudja (MLA) | Wizz Air | W45202 | 16:25 | 16:16 | Landed |
| Perugia (PEG) | Wizz Air | W45076 | 16:40 | 16:32 | Landed |
| Treviso (TSF) | Wizz Air | W45038 | 16:40 | 17:40 | Landed |
| Ancona (AOI) | Wizz Air | W45080 | 16:55 | 16:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1077 | 16:55 | 16:47 | Landed |
| Nürnberg (NUE) | Wizz Air | W45116 | 16:55 | 16:28 | Landed |
| Bergamo (BGY) | Ryanair | FR8349 | 17:00 | 16:51 | Landed |
| Verona (VRN) | Ryanair | FR5645 | 17:10 | 17:05 | Landed |
| Malaga (AGP) | Wizz Air | W45158 | 17:15 | 17:01 | Landed |
| Brussels (CRL) | Ryanair | FR8298 | 17:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 17:30 | 17:18 | Landed |
| Hamburg (HAM) | Wizz Air | W45108 | 17:30 | 17:22 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W45101 | 05:45 | 06:09 | En-Route |
| Barcelona (BCN) | Wizz Air | W45087 | 05:55 | 06:11 | En-Route |
| Brussels (CRL) | Wizz Air | W45131 | 05:55 | 06:16 | En-Route |
| Pisa (PSA) | Wizz Air | W45029 | 06:00 | 06:13 | En-Route |
| Pescara (PSR) | Wizz Air | W45085 | 06:00 | 06:21 | En-Route |
| Rimini (RMI) | Ryanair | FR1573 | 06:05 | 06:18 | En-Route |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | 06:23 | En-Route |
| Trieste (TRS) | Wizz Air | W45077 | 06:05 | 06:25 | En-Route |
| Milan (BGY) | Wizz Air | W45019 | 06:10 | 06:36 | En-Route |
| Cologne (CGN) | Wizz Air | W45121 | 06:10 | 06:33 | En-Route |
| Milan (MXP) | Wizz Air | W45023 | 06:15 | 06:30 | En-Route |
| Paris (BVA) | Wizz Air | W45139 | 06:15 | 06:38 | En-Route |
| Bratislava (BTS) | Ryanair | FR3638 | 06:20 | 06:28 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(2) | 06:30 | 06:56 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:30 | 06:56 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9531 | 06:30 | 06:56 | En-Route |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | 07:04 | En-Route |
| Pescara (PSR) | Ryanair | FR1891 | 06:55 | 06:59 | En-Route |
| Venice (TSF) | Wizz Air | W45035 | 06:55 | 07:01 | En-Route |
| Venice (TSF) | Ryanair | FR8400 | 08:00 | 08:04 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 08:00 | 08:07 | En-Route |
| Vienna (VIE) | Air Canada | AC6171 | 08:00 | 08:07 | En-Route |
| Vienna (VIE) | United Airlines | UA9862 | 08:00 | 08:07 | En-Route |
| Genoa (GOA) | Wizz Air | W45083 | 08:15 | 08:16 | En-Route |
| Eindhoven (EIN) | Ryanair | FR9939 | 08:30 | 08:41 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1074 | 08:50 | 09:02 | En-Route |
| Vienna (VIE) | Lauda Europe | FR6889 | 09:00 | 08:55 | En-Route |
| Tel Aviv (TLV) | El Al | LY5184 | 09:10 | 09:56 | En-Route |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 09:10 | 09:20 | En-Route |
| Athens (ATH) | Etihad Airways | EY6794 | 09:10 | 09:20 | En-Route |
| Stockholm (ARN) | Ryanair | FR8418 | 09:20 | 09:28 | En-Route |
| Malaga (AGP) | Wizz Air | W45157 | 09:40 | 09:53 | En-Route |
| London (LTN) | Wizz Air | W95001 | 09:40 | 09:48 | En-Route |
| London (LGW) | Wizz Air | W95704 | 09:45 | 09:58 | En-Route |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(2) | 10:05 | 10:10 | En-Route |
| Athens (ATH) | Emirates | EK4974 | 10:05 | 10:10 | En-Route |
| Athens (ATH) | TAP Air Portugal | TP7421 | 10:05 | 10:10 | En-Route |
| Genoa (GOA) | Ryanair | FR9896 | 10:05 | 10:13 | En-Route |
| Dortmund (DTM) | Wizz Air | W45125 | 10:15 | 10:16 | En-Route |
| Bari (BRI) | Ryanair | FR8557 | 10:20 | 10:27 | En-Route |
| London (STN) | Ryanair | RK8289 | 10:20 | 11:29 | En-Route |
| Bologna (BLQ) | Wizz Air | W45047 | 10:20 | 11:25 | En-Route |
| Turin (TRN) | Ryanair | FR5618 | 10:30 | 11:06 | En-Route |
| Milan (BGY) | Wizz Air | W45017 | 10:30 | 10:48 | En-Route |
| Milan (MXP) | Ryanair | FR5617 | 10:35 | 10:43 | En-Route |
| Berlin (BER) | Wizz Air | W45147 | 10:40 | 11:20 | En-Route |
| Pisa (PSA) | Wizz Air | W45031 | 11:00 | 11:27 | En-Route |
| Verona (VRN) | Wizz Air | W45053 | 11:25 | 11:42 | En-Route |
| Turin (TRN) | Wizz Air | W45059 | 11:25 | 11:44 | En-Route |
| London (LTN) | Wizz Air | W95003 | 11:30 | 11:35 | En-Route |
| Hamburg (HAM) | Wizz Air | W45107 | 11:40 | 11:49 | En-Route |
| Basel (BSL) | Wizz Air | W45123 | 11:50 | 12:04 | En-Route |
| Brussels (CRL) | Ryanair | FR8299 | 11:55 | 12:18 | En-Route |
| Bari (BRI) | Wizz Air | W45043 | 12:00 | 12:01 | En-Route |
| Nuremberg (NUE) | Wizz Air | W45115 | 12:10 | 12:09 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS754 | 12:15 | 12:26 | En-Route |
| Prague (PRG) | Wizz Air | W45137 | 12:15 | 12:31 | En-Route |
| Istanbul (SAW) | Pegasus | PC286 | 12:40 | 12:58 | En-Route |
| Malta (MLA) | Wizz Air | W45201 | 12:40 | 12:47 | En-Route |
| Venice (TSF) | Wizz Air | W45037 | 12:55 | 14:18 | En-Route |
| Perugia (PEG) | Wizz Air | W45075 | 13:05 | 13:11 | En-Route |
| Rome (FCO) | Wizz Air | W45011 | 13:10 | 13:18 | En-Route |
| Verona (VRN) | Ryanair | FR5644 | 13:25 | 13:23 | En-Route |
| Istanbul (SAW) | AJet | VF368 | 13:30 | 13:32 | En-Route |
| Ancona (AOI) | Wizz Air | W45079 | 13:35 | 13:51 | En-Route |
| Wroclaw (WRO) | Ryanair | FR9892 | 13:55 | 14:01 | En-Route |
| Rome (CIA) | Ryanair | FR8320 | 14:10 | 14:22 | En-Route |
| Budapest (BUD) | Ryanair | FR6888 | 14:25 | 15:12 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | Scheduled | |
| London (STN) | Ryanair | RK8102 | 16:00 | 16:48 | En-Route |
| Bologna (BLQ) | Wizz Air | W45049 | 16:05 | 16:22 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1455 | 16:10 | 16:18 | En-Route |
| Athens (ATH) | Swiftair | MDF9031 | 16:20 | 16:56 | En-Route |
| Rome (FCO) | Wizz Air | W45013 | 16:25 | 17:09 | En-Route |
| Istanbul (SAW) | Pegasus | PC288 | 16:30 | 17:12 | En-Route |
| Milan (MXP) | Wizz Air | W45027 | 16:30 | 16:53 | En-Route |
| Milan (MXP) | Ryanair | FR8544 | 16:45 | 17:07 | En-Route |
| Milan (BGY) | Ryanair | FR8350 | 17:25 | 17:42 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1078 | 17:45 | 17:58 | En-Route |
| Athens (ATH) | Aegean Airlines | A3973 | 17:50 | 17:55 | En-Route |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

