Destinations with connections to Tirana International Airport (TIA)
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Wizz Air | W45060 | 00:15 | 23:48 | Landed |
| Bologna (BLQ) | Wizz Air | W45050 | 00:25 | 00:41 | Landed |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:50 | 00:37 | Landed |
| Stockholm (ARN) | Wizz Air | W45190 | 00:55 | 00:52 | Landed |
| Madrid (MAD) | Wizz Air | W45152 | 01:30 | 02:21 | Landed |
| Bergamo (BGY) | Ryanair | FR8121 | 07:30 | 06:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1073 | 08:00 | 08:16 | Landed |
| Rome (CIA) | Ryanair | FR8319 | 08:05 | 07:34 | Landed |
| Bari (BRI) | Wizz Air | W45042 | 08:20 | 08:35 | Landed |
| Heraklion (HER) | Aegean Airlines | A3464 | 08:20 | 08:06 | Landed |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 08:35 | 08:31 | Landed |
| Athens (ATH) | Etihad Airways | EY6793 | 08:35 | 08:31 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9932 | 08:50 | 08:10 | Landed |
| Bari (BRI) | Ryanair | FR8558 | 08:55 | 08:44 | Landed |
| London (LGW) | Wizz Air | W95703 | 09:00 | 08:38 | Landed |
| Athens (ATH) | Aegean Airlines | A3970 | 09:05 | 09:18 | Landed |
| Pescara (PSR) | Ryanair | FR1890 | 09:05 | 09:21 | Landed |
| Brussels (CRL) | Ryanair | FR8236 | 09:20 | 09:09 | Landed |
| Luton (LTN) | Wizz Air | W95002 | 09:35 | 09:13 | Landed |
| London (STN) | Ryanair | RK8101 | 09:50 | 09:33 | Landed |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | 09:40 | Landed |
| Pisa (PSA) | Wizz Air | W45030 | 10:00 | 09:37 | Landed |
| Istanbul (SAW) | Pegasus | PC285 | 10:10 | 10:13 | Landed |
| Treviso (TSF) | Wizz Air | W45036 | 10:40 | 10:18 | Landed |
| Warsaw (WAW) | Ryanair | FR6809 | 10:40 | 10:25 | Landed |
| Milan (MXP) | Ryanair | FR5633 | 10:45 | 10:22 | Landed |
| Milan (MXP) | Wizz Air | W45024 | 10:50 | 10:34 | Landed |
| Luton (LTN) | Wizz Air | W95004 | 10:55 | 10:37 | Landed |
| Birmingham (BHX) | Ryanair | RK6222 | 11:15 | 11:00 | Landed |
| Lyon (LYS) | Wizz Air | W45144 | 11:15 | 10:54 | Landed |
| Dortmund (DTM) | Wizz Air | W45102 | 11:25 | 11:45 | Landed |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(2) | 11:30 | 11:20 | Landed |
| Vienna (VIE) | Air Canada | AC6170 | 11:30 | 11:20 | Landed |
| Vienna (VIE) | United Airlines | UA9837 | 11:30 | 11:20 | Landed |
| Bergamo (BGY) | Ryanair | FR8355 | 11:40 | 11:35 | Landed |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 11:40 | Cancelled | |
| Dubai (DXB) | Emirates | EK2478 | 11:40 | Cancelled | |
| Pisa (PSA) | Ryanair | FR5398 | 11:50 | 11:25 | Landed |
| Bratislava (BTS) | Wizz Air | W62633 | 12:20 | 11:53 | Landed |
| Turin (TRN) | Ryanair | FR5619 | 12:25 | 12:30 | Landed |
| Istanbul (SAW) | AJet | VF367 | 12:30 | 12:18 | Landed |
| Paris (BVA) | Wizz Air | W45140 | 12:35 | 12:39 | Landed |
| Brussels (CRL) | Wizz Air | W45132 | 12:35 | 11:58 | Landed |
| Bologna (BLQ) | Ryanair | FR8398 | 12:55 | 13:06 | Landed |
| Gudja (MLA) | Ryanair | FR6339 | 13:05 | 13:03 | Landed |
| Cologne (CGN) | Ryanair | FR1545 | 13:35 | 13:26 | Landed |
| Treviso (TSF) | Ryanair | FR1134 | 13:35 | 13:10 | Landed |
| Turin (TRN) | Wizz Air | W45058 | 13:45 | 13:45 | Landed |
| Ancona (AOI) | Wizz Air | W45080 | 13:55 | 13:50 | Landed |
| Heraklion (HER) | SKY express | GQ190 | 14:15 | 14:12 | Landed |
| London (LHR) | British Airways | BA380 expand_more(1) | 14:25 | 14:28 | Landed |
| London (LHR) | American Airlines | AA7035 | 14:25 | 14:28 | Landed |
| Marseille (MRS) | Ryanair | FR6917 | 14:25 | 14:30 | Landed |
| Bucharest (OTP) | Ryanair | FR8415 | 14:25 | 14:06 | Landed |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(5) | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Air France | AF5333 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | 14:25 | Landed |
| Belgrade (BEG) | Qatar Airways | QR5331 | 14:35 | 14:25 | Landed |
| Bergamo (BGY) | Wizz Air | W45018 | 14:45 | 14:49 | Landed |
| Dublin (DUB) | Ryanair | FR6244 | 14:50 | 14:16 | Landed |
| Rome (CIA) | Ryanair | FR8096 | 15:00 | 14:42 | Landed |
| Milan (MXP) | Wizz Air | W45026 | 15:05 | 15:06 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(2) | 15:20 | 15:12 | Landed |
| Frankfurt (FRA) | Air Canada | AC9544 | 15:20 | 15:12 | Landed |
| Frankfurt (FRA) | United Airlines | UA9523 | 15:20 | 15:12 | Landed |
| Verona (VRN) | Wizz Air | W45054 | 15:20 | 15:03 | Landed |
| Brussels (CRL) | Ryanair | FR8298 | 15:25 | 14:58 | Landed |
| Genova (GOA) | Wizz Air | W45084 | 15:30 | 15:22 | Landed |
| London (STN) | Ryanair | RK8290 | 15:50 | 15:33 | Landed |
| Milan (MXP) | Ryanair | FR5616 | 15:55 | 15:38 | Landed |
| Poznan (POZ) | Ryanair | FR6343 | 16:00 | 16:03 | Landed |
| Athens (ATH) | Wizz Air | W45204 | 16:15 | 16:06 | Landed |
| Warsaw (WAW) | LOT | LO599 expand_more(2) | 17:15 | 17:10 | Landed |
| Warsaw (WAW) | SAS | SK8138 | 17:15 | 17:10 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7365 | 17:15 | 17:10 | Landed |
| Memmingen (FMM) | Wizz Air | W45104 | 17:30 | 17:17 | Landed |
| Budapest (BUD) | Ryanair | FR6887 | 17:45 | 17:36 | Landed |
| Verona (VRN) | Ryanair | FR5645 | 17:55 | 18:08 | Landed |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 18:00 | 18:11 | Landed |
| Athens (ATH) | Air Canada | AC5761 | 18:00 | 18:11 | Landed |
| Athens (ATH) | Emirates | EK4973 | 18:00 | 18:11 | Landed |
| Billund (BLL) | Wizz Air | W45192 | 18:00 | 17:47 | Landed |
| Pisa (PSA) | Wizz Air | W45032 | 18:05 | 18:03 | Landed |
| Dortmund (DTM) | Wizz Air | W45126 | 18:10 | 17:56 | Landed |
| Berlin (BER) | Wizz Air | W45148 | 18:25 | 18:00 | Landed |
| Perugia (PEG) | Wizz Air | W45076 | 18:35 | 18:26 | Landed |
| Hamburg (HAM) | Wizz Air | W45108 | 18:45 | 18:20 | Landed |
| Bratislava (BTS) | Ryanair | FR3637 | 19:05 | 18:32 | Landed |
| Turin (TRN) | Ryanair | FR8185 | 19:15 | 18:38 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8332 | 19:25 | 18:57 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR7090 | 19:25 | 19:30 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1077 | 19:40 | 19:48 | Landed |
| Treviso (TSF) | Ryanair | FR8401 | 19:40 | 19:27 | Landed |
| Vienna (VIE) | Lauda Europe | FR6890 | 19:40 | 19:34 | Landed |
| Palermo (PMO) | Wizz Air | W45072 | 20:10 | 19:42 | Landed |
| London (STN) | Ryanair | RK8288 | 20:25 | 20:06 | Landed |
| Treviso (TSF) | Wizz Air | W45038 | 20:35 | 20:09 | Landed |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 20:45 | 20:21 | Landed |
| Pisa (PSA) | Ryanair | FR8390 | 21:45 | 21:34 | Landed |
| Bergamo (BGY) | Ryanair | FR8349 | 22:10 | 22:07 | Landed |
| Bologna (BLQ) | Ryanair | FR8409 | 22:10 | 21:58 | Landed |
| Istanbul (SAW) | Pegasus | PC283 | 22:45 | 22:41 | Landed |
| Catania (CTA) | Ryanair | FR8369 | 22:50 | 22:26 | Landed |
| Rome (FCO) | Wizz Air | W45014 | 22:50 | 23:04 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1456 | 22:50 | 22:32 | Landed |
| Pisa (PSA) | Wizz Air | W45034 | 23:05 | 22:46 | Landed |
| Brussels (CRL) | Wizz Air | W45134 | 23:15 | 22:37 | Landed |
| Trieste (TRS) | Ryanair | FR5649 | 23:25 | 23:13 | Landed |
| Bergamo (BGY) | Wizz Air | W45020 | 23:30 | 23:16 | Landed |
| Nürnberg (NUE) | Wizz Air | W45116 | 23:35 | 23:25 | Landed |
| Milan (MXP) | Wizz Air | W45028 | 23:45 | 23:39 | Landed |
| Bari (BRI) | Wizz Air | W45044 | 23:50 | 23:29 | Landed |
| Genova (GOA) | Ryanair | FR9897 | 23:50 | 23:32 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC284 | 02:25 | 02:38 | En-Route |
| Dortmund (DTM) | Wizz Air | W45101 | 05:45 | 05:50 | En-Route |
| Bari (BRI) | Wizz Air | W45041 | 05:50 | 06:32 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(2) | 06:00 | 06:21 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:00 | 06:21 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9531 | 06:00 | 06:21 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | 06:08 | En-Route |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | 06:08 | En-Route |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | 06:08 | En-Route |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | 06:03 | En-Route |
| Pisa (PSA) | Wizz Air | W45029 | 06:00 | 06:05 | En-Route |
| Pescara (PSR) | Ryanair | FR1891 | 06:05 | 06:10 | En-Route |
| Lyon (LYS) | Wizz Air | W45143 | 06:05 | 06:14 | En-Route |
| Warsaw (WAW) | Ryanair | FR6810 | 06:10 | 06:19 | En-Route |
| Milan (MXP) | Wizz Air | W45023 | 06:15 | 06:16 | En-Route |
| Paris (BVA) | Wizz Air | W45139 | 06:15 | 06:26 | En-Route |
| Milan (MXP) | Ryanair | FR5634 | 06:20 | 06:24 | En-Route |
| Brussels (CRL) | Wizz Air | W45131 | 06:25 | 06:29 | En-Route |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | 06:50 | En-Route |
| Venice (TSF) | Wizz Air | W45035 | 06:55 | 06:55 | En-Route |
| Dublin (DUB) | Ryanair | FR6245 | 07:00 | 07:00 | En-Route |
| Memmingen (FMM) | Wizz Air | W45103 | 07:15 | 07:23 | En-Route |
| Milan (BGY) | Ryanair | FR8120 | 07:55 | 07:54 | En-Route |
| Cologne (CGN) | Ryanair | FR1546 | 08:20 | 08:23 | En-Route |
| Rome (CIA) | Ryanair | FR8320 | 08:30 | 08:26 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1074 | 08:50 | 09:30 | En-Route |
| Turin (TRN) | Wizz Air | W45057 | 08:55 | 09:34 | En-Route |
| Heraklion (HER) | SKY express | GQ191 | 09:10 | 09:23 | En-Route |
| Heraklion (HER) | Aegean Airlines | A3465 | 09:10 | 09:00 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9931 | 09:15 | 09:19 | En-Route |
| Bari (BRI) | Ryanair | FR8557 | 09:20 | 09:42 | En-Route |
| Malta (MLA) | Ryanair | FR6340 | 09:30 | 10:06 | En-Route |
| London (LGW) | Wizz Air | W95704 | 09:45 | 09:47 | En-Route |
| Brussels (CRL) | Ryanair | FR8237 | 09:45 | 10:03 | En-Route |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(2) | 10:05 | 10:20 | En-Route |
| Athens (ATH) | Emirates | EK4974 | 10:05 | 10:20 | En-Route |
| Athens (ATH) | TAP Air Portugal | TP7421 | 10:05 | Scheduled | |
| London (LTN) | Wizz Air | W95001 | 10:10 | 10:15 | En-Route |
| London (STN) | Ryanair | RK8102 | 10:20 | 10:42 | En-Route |
| Milan (BGY) | Wizz Air | W45017 | 10:30 | 10:49 | En-Route |
| Milan (MXP) | Wizz Air | W45025 | 10:30 | 10:46 | En-Route |
| Ancona (AOI) | Wizz Air | W45079 | 10:35 | 10:56 | En-Route |
| Bucharest (OTP) | Ryanair | FR8416 | 11:05 | 11:15 | En-Route |
| Istanbul (SAW) | Pegasus | PC286 | 11:05 | 11:11 | En-Route |
| Poznan (POZ) | Ryanair | FR6344 | 11:10 | 11:13 | En-Route |
| Genoa (GOA) | Wizz Air | W45083 | 11:15 | 11:18 | En-Route |
| Verona (VRN) | Wizz Air | W45053 | 11:25 | 11:27 | En-Route |
| London (LTN) | Wizz Air | W95003 | 11:30 | 11:48 | En-Route |
| Billund (BLL) | Wizz Air | W45191 | 11:40 | 11:46 | En-Route |
| Birmingham (BHX) | Ryanair | RK6223 | 11:40 | 11:59 | En-Route |
| Milan (BGY) | Ryanair | FR8356 | 12:05 | 12:34 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS754 | 12:15 | 12:28 | En-Route |
| Pisa (PSA) | Ryanair | FR5399 | 12:15 | 12:20 | En-Route |
| Dortmund (DTM) | Wizz Air | W45125 | 12:20 | 12:40 | En-Route |
| Dubai (DXB) | flydubai | FZ746 expand_more(1) | 12:40 | Cancelled | |
| Dubai (DXB) | Emirates | EK2479 | 12:40 | Cancelled | |
| Turin (TRN) | Ryanair | FR5618 | 12:50 | 13:12 | En-Route |
| Hamburg (HAM) | Wizz Air | W45107 | 12:55 | 12:57 | En-Route |
| Bratislava (BTS) | Wizz Air | W62634 | 12:55 | 12:59 | En-Route |
| Berlin (BER) | Wizz Air | W45147 | 13:15 | 13:16 | En-Route |
| Bologna (BLQ) | Ryanair | FR8399 | 13:20 | 13:55 | En-Route |
| Istanbul (SAW) | AJet | VF368 | 13:30 | 13:29 | En-Route |
| Venice (TSF) | Ryanair | FR1135 | 14:00 | 14:13 | En-Route |
| Pisa (PSA) | Wizz Air | W45031 | 14:05 | 14:21 | En-Route |
| Verona (VRN) | Ryanair | FR5644 | 14:10 | 14:18 | En-Route |
| Budapest (BUD) | Ryanair | FR6888 | 14:25 | 14:36 | En-Route |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 14:50 | 15:13 | En-Route |
| Athens (ATH) | Etihad Airways | EY6794 | 14:50 | 15:13 | En-Route |
| Marseille (MRS) | Ryanair | FR6918 | 14:50 | 15:24 | En-Route |
| Perugia (PEG) | Wizz Air | W45075 | 15:00 | 15:01 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(4) | 15:05 | 15:16 | En-Route |
| Belgrade (BEG) | Air France | AF5323 | 15:05 | 15:16 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | 15:16 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | 15:16 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | 15:16 | En-Route |
| London (LHR) | British Airways | BA381 expand_more(1) | 15:20 | 15:31 | En-Route |
| London (LHR) | American Airlines | AA7036 | 15:20 | 15:31 | En-Route |
| Bratislava (BTS) | Ryanair | FR3638 | 15:20 | 15:20 | En-Route |
| Rome (CIA) | Ryanair | FR8097 | 15:25 | 15:40 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 15:45 | 15:52 | En-Route |
| Brussels (CRL) | Ryanair | FR8299 | 15:50 | 15:55 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1455 | 16:10 | 16:22 | En-Route |
| Palermo (PMO) | Wizz Air | W45071 | 16:15 | 16:19 | En-Route |
| London (STN) | Ryanair | RK8291 | 16:15 | 16:29 | En-Route |
| Milan (MXP) | Ryanair | FR5617 | 16:30 | 19:53 | En-Route |
| Venice (TSF) | Wizz Air | W45037 | 16:50 | 16:54 | En-Route |
| Lamezia Terme (SUF) | Ryanair | FR7091 | 16:50 | 17:12 | En-Route |
| Brussels (CRL) | Wizz Air | W45133 | 17:20 | 17:25 | En-Route |
| Milan (BGY) | Ryanair | FR8350 | 18:10 | 18:22 | En-Route |
| Nuremberg (NUE) | Wizz Air | W45115 | 18:50 | 19:16 | En-Route |
| Athens (ATH) | Aegean Airlines | A3973 | 18:55 | 19:18 | En-Route |
| Malmo (MMX) | Wizz Air | W45195 | 18:55 | 19:44 | En-Route |
| Rome (FCO) | Wizz Air | W45013 | 19:00 | 19:24 | En-Route |
| Milan (BGY) | Wizz Air | W45019 | 19:00 | 19:09 | En-Route |
| Pisa (PSA) | Wizz Air | W45033 | 19:05 | 19:11 | En-Route |
| Milan (MXP) | Wizz Air | W45027 | 19:10 | 19:31 | En-Route |
| Cologne (CGN) | Wizz Air | W45121 | 19:35 | 19:38 | En-Route |
| Turin (TRN) | Ryanair | FR8186 | 19:40 | 19:46 | En-Route |
| Genoa (GOA) | Ryanair | FR9896 | 19:45 | 19:51 | En-Route |
| Trieste (TRS) | Ryanair | FR5648 | 19:50 | 20:15 | En-Route |
| Weeze (NRN) | Ryanair | FR8333 | 19:50 | 19:59 | En-Route |
| Venice (TSF) | Ryanair | FR8400 | 20:05 | 20:39 | En-Route |
| Vienna (VIE) | Lauda Europe | FR6889 | 20:05 | 20:29 | En-Route |
| Bologna (BLQ) | Wizz Air | W45049 | 20:30 | 20:37 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1078 | 20:30 | 20:52 | En-Route |
| Malta (MLA) | Wizz Air | W45201 | 20:45 | 21:04 | En-Route |
| London (STN) | Ryanair | RK8289 | 20:50 | 21:07 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU4163 | 21:00 | 22:48 | En-Route |
| Bari (BRI) | Wizz Air | W45043 | 21:20 | 21:21 | En-Route |
| Pisa (PSA) | Ryanair | FR8391 | 22:15 | 22:28 | En-Route |
| Bologna (BLQ) | Ryanair | FR8410 | 22:35 | 22:51 | En-Route |
| Catania (CTA) | Ryanair | FR8370 | 23:15 | 23:09 | En-Route |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

