Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Turin (TRN) | Wizz Air | W45060 | 00:05 | 00:00 | Landed |
Bari (BRI) | Wizz Air | W45044 | 00:15 | 00:06 | Landed |
Bologna (BLQ) | Wizz Air | W45052 | 00:30 | 00:25 | Landed |
Rome (FCO) | Wizz Air | W45016 | 00:30 | 00:44 | Landed |
Rome (FCO) | ITA Airways | AZ510 expand_more(8) | 00:30 | 00:13 | Landed |
Rome (FCO) | Air Canada | AC9903 | 00:30 | 00:13 | Landed |
Rome (FCO) | Air France | AF9744 | 00:30 | 00:13 | Landed |
Rome (FCO) | Bulgaria Air | FB1727 | 00:30 | Scheduled | |
Rome (FCO) | Emirates | EK4245 | 00:30 | 00:13 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2890 | 00:30 | 00:13 | Landed |
Rome (FCO) | KLM | KL3446 | 00:30 | 00:13 | Landed |
Rome (FCO) | Lufthansa | LH5158 | 00:30 | 00:13 | Landed |
Vienna (VIE) | Austrian Airlines | OS849 | 00:35 | 00:20 | Landed |
Prague (PRG) | Wizz Air | W45138 | 00:35 | 00:23 | Landed |
Katowice (KTW) | Wizz Air | W45174 | 00:50 | 01:09 | Landed |
Istanbul (SAW) | Pegasus | PC283 | 00:50 | 01:07 | Landed |
Barcelona (BCN) | Wizz Air | W45154 | 01:05 | 01:39 | Landed |
Madrid (MAD) | Wizz Air | W45152 | 01:10 | 01:15 | Landed |
Krakow (KRK) | Smartwings | 3Z7762 | 01:10 | 00:54 | Landed |
Hahn (HHN) | Wizz Air | W45110 | 01:20 | 01:18 | Landed |
Antalya (AYT) | Corendon Airlines | XC103 | 01:25 | 01:04 | Landed |
Verona (VRN) | Wizz Air | W45056 | 01:25 | 01:12 | Landed |
Antalya (AYT) | SunExpress | XQ214 | 01:30 | 01:24 | Landed |
Antalya (AYT) | Pegasus | PC5549 | 01:40 | 01:21 | Landed |
Riga (RIX) | Air Baltic | BT469 expand_more(1) | 01:55 | 01:33 | Landed |
Riga (RIX) | AirSERBIA | JU7960 | 01:55 | 01:33 | Landed |
Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:10 | 02:03 | Landed |
Belgrade (BEG) | Air France | AF5322 | 02:10 | 02:03 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1831 | 02:10 | 02:03 | Landed |
Belgrade (BEG) | Etihad Airways | EY7922 | 02:10 | 02:03 | Landed |
Belgrade (BEG) | ITA Airways | AZ2499 | 02:10 | 02:03 | Landed |
Antalya (AYT) | Freebird Airlines | FH807 | 02:37 | 02:32 | Landed |
Katowice (KTW) | Smartwings | 3Z7784 | 04:50 | 04:21 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ411 | 07:45 | 07:38 | Landed |
Pisa (PSA) | Ryanair | FR8423 | 07:55 | 07:46 | Landed |
Rome (CIA) | Ryanair | FR8319 | 08:15 | 08:00 | Landed |
Bari (BRI) | Wizz Air | W45042 | 08:30 | 08:13 | Landed |
Brussels (CRL) | Ryanair | FR8342 | 08:50 | 08:39 | Landed |
Bergamo (BGY) | Ryanair | FR8355 | 08:55 | 08:37 | Landed |
Zurich (ZRH) | Swiss | LX1442 | 09:00 | 08:48 | Landed |
Athens (ATH) | Aegean Airlines | A3970 | 09:15 | 10:07 | Landed |
Paris (BVA) | Ryanair | FR8313 | 09:15 | 08:44 | Landed |
Bologna (BLQ) | Smartwings | ZB2006 | 09:30 | 09:54 | Landed |
Dusseldorf (DUS) | Eurowings | EW9916 | 09:50 | 09:51 | Landed |
Perugia (PEG) | Wizz Air | W45076 | 09:50 | 10:35 | Landed |
Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:39 | Landed |
Mulhouse basel (BSL) | Wizz Air | W45124 | 10:00 | 10:01 | Landed |
Luton (LTN) | Wizz Air | W95002 | 10:00 | 09:42 | Landed |
Bologna (BLQ) | Wizz Air | W45048 | 10:10 | 10:13 | Landed |
Ancona (AOI) | Wizz Air | W45080 | 10:15 | 09:58 | Landed |
Treviso (TSF) | Wizz Air | W45036 | 10:35 | 10:22 | Landed |
Rome (FCO) | ITA Airways | AZ582 expand_more(7) | 10:40 | 10:44 | Landed |
Rome (FCO) | Bulgaria Air | FB1728 | 10:40 | 10:44 | Landed |
Rome (FCO) | Delta Air Lines | DL6670 | 10:40 | 10:44 | Landed |
Rome (FCO) | Emirates | EK4241 | 10:40 | 10:44 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | 10:44 | Landed |
Rome (FCO) | Etihad Airways | EY3047 | 10:40 | 10:44 | Landed |
Rome (FCO) | KLM | KL3447 | 10:40 | 10:44 | Landed |
Rome (FCO) | Saudia | SV6739 | 10:40 | 10:44 | Landed |
Wroclaw (WRO) | Smartwings | 3Z7804 | 10:45 | 10:18 | Landed |
Heraklion (HER) | Aegean Airlines | A3464 | 10:50 | 10:40 | Landed |
Stockholm (ARN) | Ryanair | FR8417 | 10:55 | 10:50 | Landed |
Bologna (BLQ) | Ryanair | FR8398 | 11:00 | 10:52 | Landed |
Bergamo (BGY) | Wizz Air | W45018 | 11:00 | 10:47 | Landed |
Munich (MUC) | Lufthansa | LH1712 | 11:05 | 10:58 | Landed |
Istanbul (IST) | Smartwings | ZB1005 expand_more(1) | 11:15 | 15:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK4649 | 11:15 | 15:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS845 | 11:20 | 11:07 | Landed |
Dortmund (DTM) | Wizz Air | W45102 | 11:30 | 11:19 | Landed |
NIce (NCE) | Wizz Air | W45146 | 11:35 | 11:38 | Landed |
Athens (ATH) | Swiftair Hellas | MDF9030 | 11:43 | 11:56 | Landed |
Brussels (CRL) | Wizz Air | W45132 | 11:45 | 11:41 | Landed |
London (LHR) | British Airways | BA928 expand_more(1) | 11:50 | 11:35 | Landed |
London (LHR) | American Airlines | AA7035 | 11:50 | 11:35 | Landed |
Dubai (DXB) | flydubai | FZ745 expand_more(1) | 11:55 | 11:43 | Landed |
Dubai (DXB) | Emirates | EK2478 | 11:55 | 11:43 | Landed |
Paris (BVA) | Wizz Air | W45140 | 12:20 | 12:10 | Landed |
Stuttgart (STR) | Eurowings | EW2912 | 12:30 | 12:40 | Landed |
Treviso (TSF) | Ryanair | FR8432 | 12:40 | 12:44 | Landed |
Eindhoven (EIN) | Wizz Air | W45136 | 12:45 | 12:29 | Landed |
Krakow (KRK) | Ryanair | FR8402 | 12:50 | 12:55 | Landed |
London (STN) | Ryanair | RK8288 | 12:55 | 12:59 | Landed |
Tel Aviv Yafo (TLV) | HelloJets | 6H165 | 12:55 | 12:50 | Landed |
Vienna (VIE) | Lauda Europe | FR6890 | 12:55 | 12:37 | Landed |
Frankfurt (FRA) | Lufthansa | LH1454 | 13:25 | 13:18 | Landed |
Milan (MXP) | Wizz Air | W45024 | 13:40 | 14:21 | Landed |
Rimini (RMI) | Wizz Air | W45082 | 14:10 | 14:01 | Landed |
Vienna (VIE) | Austrian Airlines | OS847 expand_more(1) | 14:10 | 14:10 | Landed |
Vienna (VIE) | United Airlines | UA9837 | 14:10 | 14:10 | Landed |
Warsaw (WAW) | LOT | LO6547 | 14:11 | 14:16 | Landed |
Belgrade (BEG) | Bulgaria Air | JU162 expand_more(4) | 14:20 | 18:04 | Landed |
Belgrade (BEG) | Air France | AF5333 | 14:20 | 18:04 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1829 | 14:20 | 18:04 | Landed |
Belgrade (BEG) | Etihad Airways | EY7921 | 14:20 | 18:04 | Landed |
Belgrade (BEG) | ITA Airways | AZ2495 | 14:20 | 18:04 | Landed |
Genova (GOA) | Wizz Air | W45084 | 14:45 | 15:39 | Landed |
Istanbul (SAW) | Pegasus | PC285 | 14:45 | 14:45 | Landed |
Vienna (VIE) | Wizz Air | W42881 | 14:50 | 15:00 | Landed |
Bergamo (BGY) | Wizz Air | W45022 | 15:05 | 15:07 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU308 | 15:20 | 15:51 | Landed |
Milan (MXP) | Air Albania | ZB2004 | 15:35 | Unknown | |
Tel Aviv Yafo (TLV) | KlasJet | LY5183 | 15:40 | 15:30 | Landed |
Bucharest (OTP) | Ryanair | FR8415 | 15:45 | 15:26 | Landed |
Luton (LTN) | Wizz Air | W95008 | 15:50 | 15:43 | Landed |
Turin (TRN) | Wizz Air | W45058 | 16:10 | 16:22 | Landed |
Pisa (PSA) | Ryanair | FR8390 | 16:15 | 16:13 | Landed |
Pescara (PSR) | Wizz Air | W45086 | 16:25 | 16:37 | Landed |
Berlin (BER) | Wizz Air | W45106 | 16:30 | 17:19 | Landed |
Krakow (KRK) | Wizz Air | W42099 | 16:30 | 16:40 | Landed |
Lodz (LCJ) | Smartwings | 3Z7808 | 16:35 | 16:52 | Landed |
Warsaw (WAW) | LOT | LO599 expand_more(1) | 16:35 | 16:31 | Landed |
Warsaw (WAW) | SAS | SK8138 | 16:35 | 16:31 | Landed |
Memmingen (FMM) | Wizz Air | W45104 | 17:00 | 17:44 | Landed |
Olbia (OLB) | Jet Fly Airline | JFL207 | 17:07 | 17:02 | Landed |
Bergamo (BGY) | Ryanair | FR8349 | 17:15 | 17:49 | Landed |
Catania (CTA) | Ryanair | FR8369 | 17:15 | 17:41 | Landed |
Milan (MXP) | Smartwings | ZB2004 | 17:20 | Cancelled | |
Katowice (KTW) | Ryanair | RR7165 | 17:26 | 17:28 | Landed |
Athens (ATH) | SKY express | GQ690 expand_more(1) | 17:40 | 17:33 | Landed |
Athens (ATH) | Etihad Airways | EY6793 | 17:40 | 17:33 | Landed |
Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 17:50 | 17:54 | Landed |
Paris (ORY) | Transavia | TO4450 | 18:00 | 18:00 | Landed |
Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 18:10 | Delayed | |
Athens (ATH) | Emirates | EK4973 | 18:10 | Delayed | |
Dortmund (DTM) | Wizz Air | W45126 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA926 expand_more(1) | 18:20 | Delayed | |
London (LHR) | American Airlines | AA7218 | 18:20 | Delayed | |
Paris (ORY) | Transavia France | TO4458 | 18:25 | Cancelled | |
Brussels (BRU) | Bulgaria Air | TB2951 | 18:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK8294 | 18:40 | Scheduled | |
Treviso (TSF) | Ryanair | FR8401 | 18:45 | Scheduled | |
Lyon (LYS) | Transavia | TO4448 | 18:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR8298 | 19:00 | Scheduled | |
Hamburg (HAM) | Wizz Air | W45108 | 19:00 | Scheduled | |
Comiso (CIY) | Wizz Air | W45066 | 19:05 | Scheduled | |
Luton (LTN) | Wizz Air | W95004 | 19:15 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR8332 | 19:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY8580 expand_more(1) | 19:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5995 | 19:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6935 expand_more(1) | 19:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL3294 | 19:45 | Scheduled | |
Rome (CIA) | Ryanair | FR8359 | 19:55 | Scheduled | |
Verona (VRN) | Wizz Air | W45054 | 19:55 | Scheduled | |
Bergamo (BGY) | Wizz Air | W45020 | 20:00 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45130 | 20:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK8292 | 20:00 | Scheduled | |
Treviso (TSF) | Wizz Air | W45040 | 20:00 | Scheduled | |
Riyadh (RUH) | flynas | XY355 | 20:00 | Scheduled | |
Napoli (NAP) | Wizz Air | W45068 | 20:10 | Delayed | |
Prague (PRG) | Smartwings | QS1136 | 20:10 | Scheduled | |
Istanbul (IST) | Smartwings | ZB1011 expand_more(1) | 20:14 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK8781 | 20:14 | Scheduled | |
London (STN) | Ryanair | RK8290 | 20:20 | Delayed | |
Verona (VRN) | Air Albania | ZB2012 | 20:35 | Scheduled | |
Pisa (PSA) | Wizz Air | W45032 | 21:10 | Delayed | |
Budapest (BUD) | Wizz Air | W62233 | 21:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8409 | 21:45 | Delayed | |
Budapest (BUD) | Ryanair | FR6887 | 21:50 | Scheduled | |
London (STN) | Ryanair | RK8322 | 22:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8421 | 22:40 | Scheduled | |
Istanbul (IST) | Air Albania | ZB1004 expand_more(2) | 22:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Scheduled | |
Istanbul (IST) | Air Albania | ZB1004 expand_more(2) | 22:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Scheduled | |
Izmir (ADB) | Air Albania | ZB1016 | 22:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W45172 | 22:50 | Scheduled | |
Poznan (POZ) | Ryanair | RR7167 | 22:56 | Scheduled | |
Brussels (CRL) | Wizz Air | W45134 | 23:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1456 | 23:10 | Scheduled | |
Luton (LTN) | Wizz Air | W95006 | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1714 | 23:30 | Scheduled | |
Lyon (LYS) | Wizz Air | W45144 | 23:55 | Scheduled | |
Malmo (MMX) | Wizz Air | W45196 | 23:55 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ215 | 02:20 | 02:48 | En-Route |
Antalya (AYT) | Pegasus | PC5550 | 02:25 | 02:36 | En-Route |
Antalya (AYT) | Corendon Airlines | XC104 | 02:25 | 02:29 | En-Route |
Riga (RIX) | Air Baltic | BT470 | 02:35 | 02:40 | En-Route |
Istanbul (SAW) | Pegasus | PC284 | 02:45 | 02:51 | En-Route |
Antalya (AYT) | Freebird Airlines | FH808 | 03:30 | 03:46 | En-Route |
Warsaw (WAW) | Smartwings | 3Z7707 | 03:40 | 03:53 | En-Route |
Belgrade (BEG) | AirSERBIA | JU167 expand_more(5) | 04:00 | 03:56 | En-Route |
Belgrade (BEG) | Air Baltic | BT5715 | 04:00 | 03:56 | En-Route |
Belgrade (BEG) | Air France | AF5323 | 04:00 | 03:56 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1832 | 04:00 | 03:56 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7931 | 04:00 | 03:56 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2501 | 04:00 | 03:56 | En-Route |
Basel (BSL) | Wizz Air | W45123 | 05:00 | 05:15 | En-Route |
Bologna (BLQ) | Smartwings | ZB2005 | 05:10 | 05:25 | En-Route |
Rome (FCO) | ITA Airways | AZ507 expand_more(8) | 05:35 | 05:46 | En-Route |
Rome (FCO) | Air Canada | AC9913 | 05:35 | 05:46 | En-Route |
Rome (FCO) | Air France | AF9798 | 05:35 | 05:46 | En-Route |
Rome (FCO) | Bulgaria Air | FB1754 | 05:35 | 05:46 | En-Route |
Rome (FCO) | Delta Air Lines | DL6693 | 05:35 | 05:46 | En-Route |
Rome (FCO) | Etihad Airways | EY2892 | 05:35 | 05:46 | En-Route |
Rome (FCO) | KLM | KL3184 | 05:35 | 05:46 | En-Route |
Rome (FCO) | Lufthansa | LH5157 | 05:35 | 05:46 | En-Route |
Rome (FCO) | Saudia | SV6740 | 05:35 | 05:46 | En-Route |
Munich (MUC) | Lufthansa | LH1715 | 05:35 | 05:50 | En-Route |
Wroclaw (WRO) | Smartwings | 3Z7805 | 05:40 | 05:44 | En-Route |
Brussels (CRL) | Wizz Air | W45131 | 05:50 | 06:04 | En-Route |
Dortmund (DTM) | Wizz Air | W45101 | 05:55 | 06:11 | En-Route |
Vienna (VIE) | Austrian Airlines | OS850 expand_more(1) | 06:00 | 06:02 | En-Route |
Vienna (VIE) | United Airlines | UA9838 | 06:00 | 06:02 | En-Route |
Rome (FCO) | Wizz Air | W45011 | 06:00 | 06:09 | En-Route |
Bari (BRI) | Wizz Air | W45041 | 06:00 | 06:14 | En-Route |
Paris (BVA) | Wizz Air | W45139 | 06:05 | 06:18 | En-Route |
Perugia (PEG) | Wizz Air | W45075 | 06:10 | 06:23 | En-Route |
Bologna (BLQ) | Wizz Air | W45047 | 06:15 | 06:21 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1457 | 06:40 | 06:53 | En-Route |
Milan (BGY) | Wizz Air | W45017 | 06:45 | 06:51 | En-Route |
Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 06:55 | En-Route |
Venice (TSF) | Wizz Air | W45035 | 06:50 | 07:01 | En-Route |
Nice (NCE) | Wizz Air | W45145 | 06:55 | 07:09 | En-Route |
Ancona (AOI) | Wizz Air | W45079 | 06:55 | 07:03 | En-Route |
Istanbul (IST) | Smartwings | ZB1001 expand_more(1) | 07:00 | 11:44 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9248 | 10:45 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45103 | 07:10 | 07:23 | En-Route |
Pisa (PSA) | Ryanair | FR8424 | 08:20 | 08:33 | En-Route |
Rome (CIA) | Ryanair | FR8320 | 08:40 | 08:46 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ412 | 09:00 | 09:18 | En-Route |
Milan (MXP) | Wizz Air | W45023 | 09:05 | 09:45 | En-Route |
Brussels (CRL) | Ryanair | FR8343 | 09:15 | 09:33 | En-Route |
Milan (BGY) | Ryanair | FR8356 | 09:20 | 09:25 | En-Route |
Paris (BVA) | Ryanair | FR8314 | 09:40 | 09:48 | En-Route |
Zurich (ZRH) | Swiss | LX1443 | 09:50 | 10:16 | En-Route |
Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 11:09 | En-Route |
Athens (ATH) | Emirates | EK4974 | 10:05 | 11:09 | En-Route |
Genoa (GOA) | Wizz Air | W45083 | 10:25 | 11:29 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9917 | 10:30 | 11:03 | En-Route |
Rimini (RMI) | Wizz Air | W45081 | 10:40 | 10:54 | En-Route |
Vienna (VIE) | Wizz Air | W42882 | 10:45 | 11:15 | En-Route |
Milan (MXP) | Air Albania | ZB2003 | 10:45 | Unknown | |
Milan (BGY) | Wizz Air | W45021 | 10:50 | 11:00 | En-Route |
Berlin (BER) | Wizz Air | W45105 | 11:15 | 11:47 | En-Route |
Bologna (BLQ) | Ryanair | FR8399 | 11:25 | 12:02 | En-Route |
Rome (FCO) | ITA Airways | AZ585 expand_more(11) | 11:30 | 12:04 | En-Route |
Rome (FCO) | Air Canada | AC9914 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Air France | AF9799 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Bulgaria Air | FB1755 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Delta Air Lines | DL6699 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Emirates | EK4240 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Etihad Airways | EY3048 | 11:30 | 12:04 | En-Route |
Rome (FCO) | KLM | KL3185 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Kuwait Airways | KU6176 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Lufthansa | LH5159 | 11:30 | 12:04 | En-Route |
Rome (FCO) | Saudia | SV6741 | 11:30 | 12:04 | En-Route |
Lodz (LCJ) | Smartwings | 3Z7809 | 11:35 | 12:35 | En-Route |
Turin (TRN) | Wizz Air | W45057 | 11:35 | 12:12 | En-Route |
Heraklion (HER) | Aegean Airlines | A3465 | 11:45 | 11:58 | En-Route |
London (LTN) | Wizz Air | W95001 | 11:45 | 14:38 | En-Route |
Munich (MUC) | Lufthansa | LH1713 | 11:55 | 12:32 | En-Route |
Stockholm (ARN) | Ryanair | FR8418 | 12:00 | 12:23 | En-Route |
Vienna (VIE) | Austrian Airlines | OS846 | 12:05 | 12:26 | En-Route |
Krakow (KRK) | Wizz Air | W42100 | 12:10 | 12:45 | En-Route |
Istanbul (IST) | Smartwings | ZB1010 expand_more(1) | 12:20 | 17:21 | En-Route |
Istanbul (IST) | Turkish Airlines | TK8782 | 16:05 | Unknown | |
Verona (VRN) | Air Albania | ZB2011 | 12:30 | Unknown | |
Verona (VRN) | Air Albania | ZB2011 | 12:30 | Unknown | |
Dortmund (DTM) | Wizz Air | W45125 | 12:35 | 12:52 | En-Route |
London (LHR) | British Airways | BA929 | 12:40 | 13:03 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 12:50 | 13:07 | En-Route |
Dubai (DXB) | flydubai | FZ746 expand_more(1) | 12:55 | 13:20 | En-Route |
Dubai (DXB) | Emirates | EK2479 | 12:55 | 13:20 | En-Route |
Stuttgart (STR) | Eurowings | EW2913 | 13:05 | 13:45 | En-Route |
Venice (TSF) | Ryanair | FR8431 | 13:05 | 13:40 | En-Route |
Hamburg (HAM) | Wizz Air | W45107 | 13:15 | 13:35 | En-Route |
Vienna (VIE) | Lauda Europe | FR6889 | 13:20 | 13:33 | En-Route |
London (STN) | Ryanair | RK8289 | 13:20 | 14:22 | En-Route |
Pescara (PSR) | Wizz Air | W45085 | 13:20 | 13:42 | En-Route |
Krakow (KRK) | Ryanair | FR8403 | 13:25 | 13:49 | En-Route |
Tel Aviv (TLV) | HelloJets | 6H166 | 13:55 | 14:35 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1455 | 14:15 | 14:32 | En-Route |
Vienna (VIE) | Austrian Airlines | OS848 | 15:00 | 15:19 | En-Route |
Belgrade (BEG) | Bulgaria Air | JU163 expand_more(3) | 15:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45129 | 15:25 | 16:03 | En-Route |
Comiso (CIY) | Wizz Air | W45065 | 15:30 | 15:41 | En-Route |
Warsaw (WAW) | LOT | LO6548 | 15:30 | 15:53 | En-Route |
Istanbul (SAW) | Pegasus | PC286 | 15:40 | 16:00 | En-Route |
Milan (BGY) | Wizz Air | W45019 | 15:45 | 17:09 | En-Route |
Verona (VRN) | Wizz Air | W45053 | 15:55 | 16:17 | En-Route |
Zagreb (ZAG) | Croatia Airlines | OU309 | 16:00 | 16:59 | En-Route |
Bucharest (OTP) | Ryanair | FR8416 | 16:10 | 16:14 | En-Route |
Venice (TSF) | Wizz Air | W45039 | 16:15 | 16:46 | En-Route |
Athens (ATH) | Swiftair Hellas | MDF9031 | 16:21 | 16:40 | En-Route |
London (LTN) | Wizz Air | W95007 | 16:30 | 17:06 | En-Route |
Pisa (PSA) | Ryanair | FR8391 | 16:40 | 17:04 | En-Route |
Naples (NAP) | Wizz Air | W45067 | 16:55 | 17:30 | En-Route |
Pisa (PSA) | Wizz Air | W45031 | 17:10 | Scheduled | |
Brussels (CRL) | Wizz Air | W45133 | 17:15 | 17:46 | En-Route |
Katowice (KTW) | Smartwings | 3Z7785 | 17:25 | 17:50 | En-Route |
Warsaw (WAW) | LOT | LO600 expand_more(1) | 17:25 | 17:35 | En-Route |
Warsaw (WAW) | SAS | SK8139 | 17:25 | 17:35 | En-Route |
Oslo (TRF) | Wizz Air | W45193 | 17:35 | Scheduled | |
Catania (CTA) | Ryanair | FR8370 | 17:40 | Scheduled | |
Milan (BGY) | Ryanair | FR8350 | 18:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W45171 | 18:00 | Scheduled | |
Malmo (MMX) | Wizz Air | W45195 | 18:05 | Scheduled | |
Athens (ATH) | SKY express | GQ691 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6794 | 18:15 | Scheduled | |
Izmir (ADB) | Air Albania | ZB1015 | 18:30 | Scheduled | |
Dubai (DWC) | Qatar Executive | QE706 | 18:30 | Scheduled | |
Paris (ORY) | Transavia | TO4451 | 18:45 | Scheduled | |
Lyon (LYS) | Wizz Air | W45143 | 18:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:05 | Scheduled | |
Athens (ATH) | Emirates | EK4975 | 19:05 | Scheduled | |
Edinburgh (EDI) | Ryanair UK | RK8295 | 19:05 | Scheduled | |
London (LHR) | British Airways | BA927 expand_more(1) | 19:10 | Scheduled | |
London (LHR) | American Airlines | AA7036 | 19:10 | Scheduled | |
Venice (TSF) | Ryanair | FR8400 | 19:10 | Scheduled | |
Brussels (BRU) | Bulgaria Air | TB2952 | 19:10 | Scheduled | |
Paris (ORY) | Transavia France | TO4459 | 19:10 | Scheduled | |
Barcelona (BCN) | Wizz Air | W45153 | 19:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR8299 | 19:30 | Scheduled | |
Lyon (LYS) | Transavia | TO4449 | 19:35 | Scheduled | |
Weeze (NRN) | Ryanair | FR8333 | 19:40 | Scheduled | |
Milan (MXP) | Wizz Air | W45027 | 19:40 | Scheduled | |
London (LTN) | Wizz Air | W95003 | 19:50 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W41814 | 20:05 | Scheduled | |
Rome (CIA) | Ryanair | FR8360 | 20:20 | Scheduled | |
