Destinations with connections to Tirana International Airport (TIA)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Tirana International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W45014 | 00:05 | 23:47 | Landed |
| Bergamo (BGY) | Wizz Air | W45020 | 00:10 | 00:44 | Landed |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:50 | 00:41 | Landed |
| Manises (VLC) | Wizz Air | W45156 | 01:05 | 00:38 | Landed |
| Bucharest (OTP) | Ryanair | FR8415 | 06:20 | 06:25 | Landed |
| Bari (BRI) | Ryanair | FR8604 | 07:00 | 06:45 | Landed |
| Pisa (PSA) | Ryanair | FR8390 | 07:35 | 07:16 | Landed |
| Napoli (NAP) | Malta Air | FR5626 | 08:00 | 07:51 | Landed |
| Budapest (BUD) | Ryanair | FR6887 | 08:10 | 07:55 | Landed |
| Paris (BVA) | Ryanair | FR8313 | 08:40 | 08:38 | Landed |
| Zurich (ZRH) | Swiss | LX1442 expand_more(1) | 09:00 | 09:07 | Landed |
| Zurich (ZRH) | Air Canada | AC6866 | 09:00 | 09:07 | Landed |
| Athens (ATH) | Aegean Airlines | A3970 | 09:05 | 09:18 | Landed |
| Rome (CIA) | Ryanair | FR8319 | 09:10 | 09:24 | Landed |
| Bergamo (BGY) | Ryanair | FR8349 | 09:25 | 09:14 | Landed |
| Luton (LTN) | Wizz Air | W95008 | 09:30 | 09:04 | Landed |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | 10:07 | Landed |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:56 | Landed |
| Napoli (NAP) | Wizz Air | W45068 | 09:55 | 09:42 | Landed |
| Geneva (GVA) | easyJet | U21359 | 10:05 | 09:59 | Landed |
| Pisa (PSA) | Wizz Air | W45030 | 10:05 | 09:52 | Landed |
| Milan (MXP) | Wizz Air | W45024 | 10:40 | 10:37 | Landed |
| Treviso (TSF) | Wizz Air | W45036 | 10:45 | 10:47 | Landed |
| Bologna (BLQ) | Ryanair | FR8398 | 10:50 | 10:30 | Landed |
| Istanbul (SAW) | Pegasus | PC285 | 11:00 | 11:07 | Landed |
| London (STN) | Ryanair | RK8288 | 11:00 | 10:51 | Landed |
| Stockholm (ARN) | Ryanair | FR8417 | 11:15 | 10:59 | Landed |
| Istanbul (IST) | Air Albania | ZB1005 expand_more(1) | 11:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK4649 | 11:15 | Unknown | |
| Warsaw (WAW) | Ryanair | FR6809 | 11:20 | 11:16 | Landed |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(2) | 11:30 | 11:14 | Landed |
| Vienna (VIE) | Air Canada | AC6170 | 11:30 | 11:14 | Landed |
| Vienna (VIE) | United Airlines | UA9837 | 11:30 | 11:14 | Landed |
| Dortmund (DTM) | Wizz Air | W45102 | 11:40 | Delayed | |
| Barcelona (BCN) | Wizz Air | W45088 | 12:00 | 12:02 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W45124 | 12:00 | Delayed | |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 12:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2478 | 12:05 | Scheduled | |
| Paris (BVA) | Wizz Air | W45140 | 12:25 | Scheduled | |
| Ancona (AOI) | Wizz Air | W45080 | 14:00 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42881 | 14:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:35 | Scheduled | |
| Belgrade (BEG) | Air France | AF5333 | 14:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | Scheduled | |
| Verona (VRN) | Wizz Air | W45054 | 14:35 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W45018 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(1) | 15:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9544 | 15:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8298 | 15:35 | Scheduled | |
| Genova (GOA) | Wizz Air | W45084 | 15:40 | Scheduled | |
| Rome (CIA) | Ryanair | FR8359 | 15:55 | Scheduled | |
| Athens (ATH) | Wizz Air | W45204 | 16:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR8369 | 16:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8409 | 16:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR9692 | 17:05 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W45104 | 17:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8421 | 17:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4973 | 17:45 | Scheduled | |
| London (LGW) | Wizz Air | W95703 | 17:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45126 | 18:15 | Scheduled | |
| Luton (LTN) | Wizz Air | W95004 | 18:40 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45076 | 18:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 18:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6793 | 18:45 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45086 | 18:50 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1134 | 18:55 | Scheduled | |
| Berlin (BER) | Wizz Air | W45106 | 19:15 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45108 | 19:20 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45032 | 19:25 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8332 | 19:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5483 | 20:15 | Scheduled | |
| Treviso (TSF) | Wizz Air | W45038 | 20:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6890 | 20:40 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 20:50 | Scheduled | |
| Manchester (MAN) | Ryanair | RK8292 | 21:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8423 | 21:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC283 | 21:45 | Scheduled | |
| London (STN) | Ryanair UK | RK8322 | 21:50 | Scheduled | |
| Istanbul (IST) | Air Albania | ZB1002 expand_more(1) | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9247 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 22:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8479 | 22:55 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45134 | 23:30 | Scheduled | |
| Turin (TRN) | Wizz Air | W45058 | 23:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W45028 | 23:50 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45052 | 23:55 | Scheduled | |
| Hahn (HHN) | Wizz Air | W45110 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LTN) | Wizz Air | W95005 | 00:25 | 00:47 | En-Route |
| Istanbul (SAW) | Pegasus | PC284 | 02:55 | 03:14 | En-Route |
| Dortmund (DTM) | Wizz Air | W45101 | 05:45 | 05:46 | En-Route |
| Barcelona (BCN) | Wizz Air | W45087 | 05:55 | 06:35 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | 05:59 | En-Route |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | 05:59 | En-Route |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | 05:59 | En-Route |
| Pisa (PSA) | Wizz Air | W45029 | 06:00 | 06:12 | En-Route |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | 06:33 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(1) | 06:05 | 06:15 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:05 | 06:15 | En-Route |
| Rome (FCO) | Wizz Air | W45011 | 06:05 | 06:21 | En-Route |
| Milan (MXP) | Wizz Air | W45023 | 06:05 | 06:27 | En-Route |
| Paris (BVA) | Wizz Air | W45139 | 06:10 | 06:39 | En-Route |
| Warsaw (WAW) | Ryanair | FR6810 | 06:45 | 07:11 | En-Route |
| Naples (NAP) | Wizz Air | W45067 | 06:45 | 06:54 | En-Route |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | 06:51 | En-Route |
| Venice (TSF) | Wizz Air | W45035 | 06:55 | 07:02 | En-Route |
| Basel (BSL) | Wizz Air | W45123 | 07:00 | 08:01 | En-Route |
| Istanbul (IST) | Air Albania | ZB1001 expand_more(1) | 07:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | Unknown | |
| Memmingen (FMM) | Wizz Air | W45103 | 07:15 | 07:25 | En-Route |
| Bari (BRI) | Ryanair | FR8605 | 07:55 | 07:57 | En-Route |
| Pisa (PSA) | Ryanair | FR8391 | 08:00 | 08:04 | En-Route |
| Naples (NAP) | Malta Air | FR5627 | 08:25 | 08:42 | En-Route |
| Budapest (BUD) | Ryanair | FR6888 | 08:35 | 08:40 | En-Route |
| Paris (BVA) | Ryanair | FR8314 | 09:05 | 09:33 | En-Route |
| Rome (CIA) | Ryanair | FR8320 | 09:35 | 10:16 | En-Route |
| Zurich (ZRH) | Swiss | LX1443 expand_more(1) | 09:45 | 10:13 | En-Route |
| Zurich (ZRH) | Air Canada | AC6865 | 09:45 | 10:13 | En-Route |
| Milan (BGY) | Ryanair | FR8350 | 09:50 | 10:01 | En-Route |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 10:20 | En-Route |
| Athens (ATH) | Emirates | EK4974 | 10:05 | 10:20 | En-Route |
| London (LTN) | Wizz Air | W95007 | 10:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42882 | 10:30 | 10:40 | En-Route |
| Milan (BGY) | Wizz Air | W45017 | 10:30 | 11:18 | En-Route |
| Verona (VRN) | Wizz Air | W45053 | 10:30 | 11:04 | En-Route |
| Ancona (AOI) | Wizz Air | W45079 | 10:40 | 10:53 | En-Route |
| Geneva (GVA) | easyJet | U21360 | 10:45 | 11:00 | En-Route |
| Bologna (BLQ) | Ryanair | FR8399 | 11:15 | 11:21 | En-Route |
| Genoa (GOA) | Wizz Air | W45083 | 11:20 | 11:47 | En-Route |
| London (STN) | Ryanair | RK8289 | 11:25 | 11:53 | En-Route |
| Stockholm (ARN) | Ryanair | FR8418 | 11:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR8416 | 11:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC286 | 11:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS754 | 12:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W45125 | 12:30 | Scheduled | |
| Tenerife (TFS) | Wizz Air | W45159 | 12:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO598 expand_more(1) | 12:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8139 | 12:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ746 expand_more(1) | 13:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2479 | 13:05 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W45107 | 13:20 | Scheduled | |
| Berlin (BER) | Wizz Air | W45105 | 14:00 | Scheduled | |
| Perugia (PEG) | Wizz Air | W45075 | 15:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(4) | 15:05 | Scheduled | |
| Belgrade (BEG) | Air France | AF5323 | 15:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | Scheduled | |
| Pisa (PSA) | Wizz Air | W45031 | 15:20 | Scheduled | |
| Pescara (PSR) | Wizz Air | W45085 | 15:45 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 15:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8299 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1455 | 16:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR8360 | 16:20 | Scheduled | |
| Venice (TSF) | Wizz Air | W45037 | 16:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR8370 | 17:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8410 | 17:25 | Scheduled | |
| Brussels (CRL) | Wizz Air | W45133 | 17:30 | Scheduled | |
| Madrid (MAD) | Wizz Air | W45151 | 17:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR8420 | 18:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR9693 | 18:00 | Scheduled | |
| Istanbul (IST) | Air Albania | ZB1003 expand_more(1) | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9250 | 18:20 | Scheduled | |
| Frankfurt (HHN) | Wizz Air | W45109 | 18:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3973 | 18:40 | Scheduled | |
| Turin (TRN) | Wizz Air | W45057 | 18:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W45027 | 19:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W45153 | 19:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 19:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6794 | 19:20 | Scheduled | |
| Venice (TSF) | Ryanair | FR1135 | 19:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W45013 | 19:25 | Scheduled | |
| London (LTN) | Wizz Air | W95003 | 19:40 | Scheduled | |
| Milan (BGY) | Wizz Air | W45019 | 19:50 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W45051 | 20:00 | Scheduled | |
| Weeze (NRN) | Ryanair | FR8333 | 20:10 | Scheduled | |
| Nuremberg (NUE) | Wizz Air | W45115 | 20:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6889 | 21:05 | Scheduled | |
| Verona (VRN) | Wizz Air | W45055 | 21:10 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5484 | 21:20 | Scheduled | |
| Bari (BRI) | Wizz Air | W45043 | 21:35 | Scheduled | |
| London (LGW) | Wizz Air | W95704 | 21:35 | Scheduled | |
| Manchester (MAN) | Ryanair | RK8293 | 21:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8424 | 22:05 | Scheduled | |
| London (STN) | Ryanair | RK8321 | 22:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR8480 | 23:20 | Scheduled | |
Flying To and From Tirana International Airport
This page provides information about the destinations that can be reached via Tirana International Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tirana Airport experienced stable growth in passenger numbers from November 2019 to November 2023.

