Wizz Air em Tirana International Aeroporto - TIA
Para quais locais Wizz Air voa de e para Tirana International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | Ver voos |
Falconara (AOI) | Italy | Ancona | 8 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver voos |
Palese (BRI) | Italy | Bari | 27 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 27 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 4 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 4 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 10 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 18 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 12 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 8 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 13 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 6 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 6 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 40 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 7 | Ver voos |
Sturup (MMX) | Sweden | Malmo | 4 | Ver voos |
Valencia (VLC) | Spain | Manises | 4 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 13 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 8 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 14 | Ver voos |
Sant Egidio (PEG) | Italy | Perugia | 8 | Ver voos |
Pescara Abruzzo (PSR) | Italy | Pescara | 6 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 19 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Ver voos |
Miramare (RMI) | Italy | Rimini | 4 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 4 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 25 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 9 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 13 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Ver voos |
Voos agendados semanalmente para Tirana International Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Rimini | Miramare (RMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Bari | Palese (BRI) | 3 | 1 | 2 | 1 | 3 | 2 | 2 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Tirana International Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 2 | 4 | 3 | 2 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rimini | Miramare (RMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tirana International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!