Chegadas e partidas de voos em Tirana International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR8236 | 00:20 | agendado | |
| Milan (LIN) | Small Fly | PI994 | 00:24 | agendado | |
| Nürnberg (NUE) | Wizz Air | W45116 | 00:25 | agendado | |
| Rome (FCO) | ITA Airways | AZ510 expand_more(8) | 00:30 | agendado | |
| Rome (FCO) | Air Canada | AC9903 | 00:30 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1705 | 00:30 | agendado | |
| Rome (FCO) | Emirates | EK4245 | 00:30 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY2890 | 00:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5158 | 00:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7164 | 00:30 | agendado | |
| Rome (FCO) | Volotea | V76214 | 00:30 | agendado | |
| Bologna (BLQ) | Wizz Air | W45050 | 00:40 | agendado | |
| Catania (CTA) | Ryanair | FR8667 | 00:45 | Cancelado | |
| Madrid (MAD) | Wizz Air | W45152 | 00:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:50 | agendado | |
| Barcelona (BCN) | Wizz Air | W45154 | 00:55 | agendado | |
| Turin (TRN) | Wizz Air | W45060 | 01:05 | agendado | |
| Verona (VRN) | Wizz Air | W45056 | 01:10 | agendado | |
| Istanbul (SAW) | Pegasus | PC283 | 01:20 | 00:58 | Pousado |
| Antalya (AYT) | Pegasus | PC5549 | 01:30 | agendado | |
| Antalya (AYT) | SunExpress | XQ214 | 01:30 | agendado | |
| Malmo (MMX) | Wizz Air | W45196 | 01:35 | Atrasado | |
| Luton (LTN) | Wizz Air | W95008 | 01:55 | agendado | |
| Heraklion (HER) | Aegean Airlines | A3464 | 06:50 | agendado | |
| Katowice (KTW) | Enter Air | E45581 | 07:09 | 06:53 | Pousado |
| Catania (CTA) | Ryanair | FR8369 | 07:20 | Cancelado | |
| Paris (CDG) | Enter Air | E4777 | 07:22 | Atrasado | |
| Budapest (BUD) | Ryanair | FR6887 | 07:25 | 06:50 | Pousado |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | agendado | |
| Istanbul (SAW) | AJet | VF367 | 08:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1073 | 08:45 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9916 | 08:50 | agendado | |
| Paris (ORY) | Transavia | TO4450 | 08:50 | agendado | |
| Craiova (CRA) | Carpatair | V3635 | 08:59 | agendado | |
| Turin (TRN) | Ryanair | FR5619 | 09:00 | agendado | |
| Zurich (ZRH) | Swiss | LX1440 expand_more(1) | 09:00 | agendado | |
| Zurich (ZRH) | Air Canada | AC6866 | 09:00 | agendado | |
| Athens (ATH) | Aegean Airlines | A3970 | 09:05 | agendado | |
| Rome (CIA) | Ryanair | FR8096 | 09:05 | agendado | |
| Geneva (GVA) | easyJet | U21561 | 09:05 | agendado | |
| Luton (LTN) | Wizz Air | W95002 | 09:05 | agendado | |
| Amsterdam (AMS) | TUI | OR3201 | 09:15 | agendado | |
| Ancona (AOI) | Wizz Air | W45080 | 09:15 | agendado | |
| Bergamo (BGY) | Ryanair | FR8121 | 09:15 | agendado | |
| Stockholm (ARN) | Ryanair | FR8417 | 09:35 | agendado | |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | agendado | |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | agendado | |
| Krakow (KRK) | Ryanair | FR7554 | 09:55 | agendado | |
| Prague (PRG) | Smartwings | 3Z7706 | 09:57 | agendado | |
| Warsaw (WAW) | Smartwings | 3Z7706 | 10:05 | agendado | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H161 | 10:15 | agendado | |
| London (STN) | Ryanair | RK8101 | 10:20 | agendado | |
| Treviso (TSF) | Wizz Air | W45036 | 10:30 | agendado | |
| Bacau (BCM) | My Jet | MYJ748 | 10:31 | agendado | |
| Rome (FCO) | ITA Airways | AZ582 expand_more(4) | 10:40 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY3047 | 10:40 | agendado | |
| Rome (FCO) | United Airlines | UA7777 | 10:40 | agendado | |
| Rome (FCO) | Volotea | V76216 | 10:40 | agendado | |
| Milan (MXP) | Wizz Air | W45024 | 10:40 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W45124 | 10:45 | agendado | |
| Marseille (MRS) | Ryanair | FR6917 | 10:55 | agendado | |
| Munich (MUC) | Lufthansa | LH1712 expand_more(2) | 11:00 | agendado | |
| Munich (MUC) | Air Canada | AC9568 | 11:00 | agendado | |
| Munich (MUC) | United Airlines | UA9546 | 11:00 | agendado | |
| Luton (LTN) | Wizz Air | W95004 | 11:05 | agendado | |
| Dortmund (DTM) | Wizz Air | W45102 | 11:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS751 expand_more(2) | 11:20 | agendado | |
| Vienna (VIE) | Air Canada | AC6170 | 11:20 | agendado | |
| Vienna (VIE) | United Airlines | UA9826 | 11:20 | agendado | |
| Salzburg (SZG) | Airlink | JAR28 | 11:41 | agendado | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E45585 | 11:44 | agendado | |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 12:00 | agendado | |
| Dubai (DXB) | Emirates | EK2478 | 12:00 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9932 | 12:05 | agendado | |
| Brussels (CRL) | Wizz Air | W45132 | 12:10 | agendado | |
| Paris (BVA) | Wizz Air | W45140 | 12:15 | agendado | |
| Budapest (BUD) | Wizz Air | W62233 | 12:35 | agendado | |
| Pisa (PSA) | Ryanair | FR8390 | 12:35 | agendado | |
| Birmingham (BHX) | Ryanair | RK6222 | 12:40 | agendado | |
| Warsaw (WAW) | LOT | LO597 expand_more(1) | 12:40 | agendado | |
| Warsaw (WAW) | SAS | SK8138 | 12:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC285 | 12:45 | agendado | |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:50 | agendado | |
| Treviso (TSF) | Ryanair | FR1134 | 13:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(2) | 13:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9544 | 13:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9523 | 13:10 | agendado | |
| Katowice (KTW) | Wizz Air | W65174 | 13:30 | agendado | |
| Perugia (PEG) | Wizz Air | W45076 | 13:30 | agendado | |
| Bratislava (BTS) | Ryanair | FR3637 | 14:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(1) | 14:10 | agendado | |
| Vienna (VIE) | United Airlines | UA9837 | 14:10 | agendado | |
| Berlin (BER) | Wizz Air | W45106 | 14:20 | agendado | |
| London (STN) | Ryanair | RK8288 | 14:25 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU162 expand_more(4) | 14:30 | agendado | |
| Belgrade (BEG) | Air France | AF5333 | 14:30 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:30 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:30 | agendado | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:30 | agendado | |
| Pisa (PSA) | Wizz Air | W45030 | 14:30 | agendado | |
| Genova (GOA) | Wizz Air | W45084 | 14:45 | agendado | |
| Genova (GOA) | Ryanair | FR9897 | 15:25 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR8414 | 15:30 | agendado | |
| Bari (BRI) | Ryanair | FR8558 | 15:40 | agendado | |
| Milan (MXP) | Wizz Air | W45026 | 15:40 | agendado | |
| Bologna (BLQ) | Ryanair | FR8398 | 15:45 | agendado | |
| Napoli (NAP) | Wizz Air | W45070 | 15:55 | agendado | |
| Turin (TRN) | Wizz Air | W45058 | 16:10 | agendado | |
| Athens (ATH) | Wizz Air | W45204 | 16:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC287 | 16:20 | agendado | |
| Pescara (PSR) | Wizz Air | W45086 | 16:30 | agendado | |
| Memmingen (FMM) | Wizz Air | W45104 | 16:50 | agendado | |
| Wroclaw (WRO) | Wizz Air | W61813 | 17:05 | agendado | |
| Bergamo (BGY) | Wizz Air | W45018 | 17:30 | agendado | |
| Cologne (CGN) | Wizz Air | W45122 | 17:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1847 | 18:00 | agendado | |
| Bergamo (BGY) | Ryanair | FR8349 | 18:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 18:30 | agendado | |
| Athens (ATH) | Air Canada | AC5761 | 18:30 | agendado | |
| Athens (ATH) | Emirates | EK4973 | 18:30 | agendado | |
| Rome (FCO) | Wizz Air | W45016 | 18:35 | agendado | |
| Luton (LTN) | Wizz Air | W95006 | 18:35 | agendado | |
| Verona (VRN) | Ryanair | FR5645 | 18:40 | agendado | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1077 | 19:20 | agendado | |
| Brussels (CRL) | Ryanair | FR8342 | 19:45 | agendado | |
| London (STN) | Ryanair | RK8290 | 19:45 | agendado | |
| Treviso (TSF) | Wizz Air | W45038 | 19:50 | agendado | |
| Rome (CIA) | Ryanair | FR8319 | 20:00 | agendado | |
| Prague (PRG) | Wizz Air | W45138 | 20:00 | agendado | |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 20:05 | agendado | |
| Athens (ATH) | Etihad Airways | EY6793 | 20:05 | agendado | |
| Napoli (NAP) | Ryanair | FR5626 | 20:05 | agendado | |
| Memmingen (FMM) | Wizz Air | W45130 | 20:10 | agendado | |
| Pescara (PSR) | Ryanair | FR5622 | 20:25 | agendado | |
| Napoli (NAP) | Wizz Air | W45068 | 20:40 | agendado | |
| Memmingen (FMM) | Ryanair | FR9906 | 21:10 | agendado | |
| Tel Aviv Yafo (TLV) | Sundor | LY5183 | 21:20 | agendado | |
| Pisa (PSA) | Wizz Air | W45032 | 21:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6937 expand_more(1) | 21:55 | agendado | |
| Amsterdam (AMS) | KLM | KL2609 | 21:55 | agendado | |
| Bergamo (BGY) | Ryanair | FR8421 | 22:15 | agendado | |
| Milan (MXP) | Ryanair | FR5633 | 22:20 | agendado | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H163 | 22:25 | agendado | |
| Catania (CTA) | Wizz Air | W45064 | 22:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR8409 | 22:55 | agendado | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 23:05 | agendado | |
| London (LHR) | British Airways | BA378 expand_more(1) | 23:05 | agendado | |
| London (LHR) | American Airlines | AA7035 | 23:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 23:20 | agendado | |
| Catania (CTA) | Ryanair | FR8435 | 23:25 | agendado | |
| Munich (MUC) | Lufthansa | LH1714 | 23:25 | agendado | |
| Bergamo (BGY) | Wizz Air | W45020 | 23:30 | agendado | |
| Brussels (CRL) | Wizz Air | W45134 | 23:35 | agendado | |
| Tel Aviv Yafo (TLV) | Arkia | IZ411 | 23:40 | agendado | |
| Milan (MXP) | Wizz Air | W45028 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (LTN) | Wizz Air | W95460 | 00:05 | agendado | |
| Antalya (AYT) | SunExpress | XQ215 | 02:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC284 | 02:25 | agendado | |
| Antalya (AYT) | Pegasus | PC5550 | 02:25 | agendado | |
| London (LTN) | Wizz Air | W95007 | 02:55 | agendado | |
| Dortmund (DTM) | Wizz Air | W45101 | 05:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ507 expand_more(6) | 05:40 | agendado | |
| Rome (FCO) | Air Canada | AC9913 | 05:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY2892 | 05:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5157 | 05:40 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7168 | 05:40 | agendado | |
| Rome (FCO) | United Airlines | UA7776 | 05:40 | agendado | |
| Rome (FCO) | Volotea | V76215 | 05:40 | agendado | |
| Krakow (KRK) | Buzz | FR7555 | 05:50 | agendado | |
| Rome (CIA) | Ryanair | FR8097 | 05:50 | agendado | |
| Ancona (AOI) | Wizz Air | W45079 | 05:50 | agendado | |
| Basel (BSL) | Wizz Air | W45123 | 05:50 | agendado | |
| Paris (BVA) | Wizz Air | W45139 | 05:55 | agendado | |
| Munich (MUC) | Lufthansa | LH1715 expand_more(2) | 06:00 | agendado | |
| Munich (MUC) | Air Canada | AC9535 | 06:00 | agendado | |
| Munich (MUC) | United Airlines | UA9549 | 06:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | agendado | |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | agendado | |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | agendado | |
| Rome (FCO) | Wizz Air | W45011 | 06:00 | agendado | |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | agendado | |
| Milan (MXP) | Wizz Air | W45023 | 06:05 | agendado | |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | agendado | |
| Brussels (CRL) | Wizz Air | W45131 | 06:10 | agendado | |
| Marseille (MRS) | Ryanair | FR6918 | 06:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(2) | 06:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9531 | 06:30 | agendado | |
| Venice (TSF) | Wizz Air | W45035 | 06:45 | agendado | |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | agendado | |
| Athens (ATH) | Wizz Air | W45203 | 06:50 | agendado | |
| Memmingen (FMM) | Wizz Air | W45103 | 07:00 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9931 | 07:15 | agendado | |
| Naples (NAP) | Wizz Air | W45069 | 07:15 | agendado | |
| Heraklion (HER) | Aegean Airlines | A3465 | 07:50 | agendado | |
| Budapest (BUD) | Ryanair | FR6888 | 07:50 | agendado | |
| Catania (CTA) | Ryanair | FR8370 | 07:50 | Cancelado | |
| Paris (CDG) | Enter Air | E4778 | 08:20 | agendado | |
| London (LHR) | British Airways | BA379 expand_more(1) | 08:30 | agendado | |
| London (LHR) | American Airlines | AA7036 | 08:30 | agendado | |
| Warsaw (WAW) | Enter Air | E45582 | 08:35 | agendado | |
| Berlin (BER) | Wizz Air | W45105 | 09:10 | agendado | |
| Turin (TRN) | Ryanair | FR5618 | 09:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9917 | 09:30 | agendado | |
| Venice (TSF) | Ryanair | FR1135 | 09:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1074 | 09:35 | agendado | |
| Paris (ORY) | Transavia | TO4451 | 09:35 | agendado | |
| Milan (BGY) | Ryanair | FR8120 | 09:40 | agendado | |
| Geneva (GVA) | easyJet | U21562 | 09:40 | agendado | |
| Istanbul (SAW) | AJet | VF368 | 09:40 | agendado | |
| London (LTN) | Wizz Air | W95001 | 09:40 | agendado | |
| Zurich (ZRH) | Swiss | LX1441 expand_more(1) | 09:45 | agendado | |
| Zurich (ZRH) | Air Canada | AC6865 | 09:45 | agendado | |
| Amsterdam (AMS) | TUI | OR3202 | 09:50 | agendado | |
| Perugia (PEG) | Wizz Air | W45075 | 09:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(2) | 10:00 | agendado | |
| Athens (ATH) | Air Canada | AC5758 | 10:00 | agendado | |
| Athens (ATH) | Emirates | EK4974 | 10:00 | agendado | |
| Stockholm (ARN) | Ryanair | FR8418 | 10:00 | agendado | |
| Helsinki (HEL) | Carpatair | V3635 | 10:00 | agendado | |
| Bratislava (BTS) | Ryanair | FR3638 | 10:20 | agendado | |
| Pisa (PSA) | Wizz Air | W45029 | 10:30 | agendado | |
| Genoa (GOA) | Wizz Air | W45083 | 10:30 | agendado | |
| London (STN) | Ryanair | RK8102 | 10:45 | agendado | |
| Warsaw (WAW) | Smartwings | 3Z7707 | 10:55 | agendado | |
| Milan (MXP) | Wizz Air | W45025 | 11:05 | agendado | |
| Tel Aviv (TLV) | HelloJets | 6H162 | 11:15 | agendado | |
| Genoa (GOA) | Ryanair | FR9896 | 11:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ585 expand_more(9) | 11:30 | agendado | |
| Rome (FCO) | Air Canada | AC9914 | 11:30 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1726 | 11:30 | agendado | |
| Rome (FCO) | Emirates | EK4240 | 11:30 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | agendado | |
| Rome (FCO) | Etihad Airways | EY3048 | 11:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5159 | 11:30 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7169 | 11:30 | agendado | |
| Rome (FCO) | United Airlines | UA7780 | 11:30 | agendado | |
| Rome (FCO) | Volotea | V76217 | 11:30 | agendado | |
| Turin (TRN) | Wizz Air | W45057 | 11:30 | agendado | |
| Vienna (VIE) | My Jet | MYJ748 | 11:30 | agendado | |
| London (LTN) | Wizz Air | W95003 | 11:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1713 expand_more(2) | 11:50 | agendado | |
| Munich (MUC) | Air Canada | AC9569 | 11:50 | agendado | |
| Munich (MUC) | United Airlines | UA9548 | 11:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS752 expand_more(1) | 12:05 | agendado | |
| Vienna (VIE) | United Airlines | UA9838 | 12:05 | agendado | |
| Cologne (CGN) | Wizz Air | W45121 | 12:20 | agendado | |
| Bari (BRI) | Ryanair | FR8557 | 12:45 | agendado | |
| Pisa (PSA) | Ryanair | FR8391 | 13:00 | agendado | |
| Dubai (DXB) | flydubai | FZ746 expand_more(1) | 13:00 | agendado | |
| Dubai (DXB) | Emirates | EK2479 | 13:00 | agendado | |
| Birmingham (BHX) | Ryanair | RK6223 | 13:05 | agendado | |
| Hamburg (HAM) | Wizz Air | W45107 | 13:05 | agendado | |
| Budapest (BUD) | Wizz Air | W62234 | 13:10 | agendado | |
| Milan (BGY) | Wizz Air | W45017 | 13:15 | agendado | |
| Pescara (PSR) | Wizz Air | W45085 | 13:25 | agendado | |
| Warsaw (WAW) | LOT | LO598 expand_more(1) | 13:30 | agendado | |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | agendado | |
| Linz (LNZ) | Airlink | JAR28 | 13:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC286 | 13:40 | agendado | |
| Katowice (KTW) | Enter Air | E45586 | 13:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1455 expand_more(1) | 13:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9539 | 13:55 | agendado | |
| Milan (BGY) | Ryanair | FR8350 | 14:05 | agendado | |
| Katowice (KTW) | Wizz Air | W65173 | 14:05 | agendado | |
| Rome (FCO) | Wizz Air | W45015 | 14:40 | agendado | |
| London (STN) | Ryanair | RK8289 | 14:50 | agendado | |
| Verona (VRN) | Ryanair | FR5644 | 14:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS754 | 15:00 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU163 expand_more(3) | 15:15 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:15 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:15 | agendado | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:15 | agendado | |
| Prague (PRG) | Wizz Air | W45137 | 15:25 | agendado | |
| Memmingen (FMM) | Wizz Air | W45129 | 15:35 | agendado | |
| Warsaw (WMI) | Ryanair | FR8413 | 15:55 | agendado | |
| Berlin (BER) | FAI rent-a-jet | IFA6626 | 16:00 | agendado | |
| Venice (TSF) | Wizz Air | W45037 | 16:05 | agendado | |
| Bologna (BLQ) | Ryanair | FR8399 | 16:10 | agendado | |
| Memmingen (FMM) | Ryanair | FR9905 | 16:45 | agendado | |
| Stockholm (ARN) | Wizz Air | W45189 | 17:05 | agendado | |
| Istanbul (SAW) | Pegasus | PC288 | 17:15 | agendado | |
| Pescara (PSR) | Ryanair | FR5623 | 17:25 | agendado | |
| Santander (SDR) | Wizz Air | W45159 | 17:25 | agendado | |
| Malaga (AGP) | Wizz Air | W45157 | 17:25 | agendado | |
| Pisa (PSA) | Wizz Air | W45031 | 17:25 | agendado | |
| Naples (NAP) | Wizz Air | W45067 | 17:25 | agendado | |
| Wroclaw (WRO) | Wizz Air | W61814 | 17:40 | agendado | |
| Brussels (CRL) | Wizz Air | W45133 | 17:45 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 18:05 | agendado | |
| Paris (BVA) | Ryanair | FR8610 | 18:30 | agendado | |
| Helsinki (HEL) | Finnair | AY1848 | 18:45 | agendado | |
| Barcelona (BCN) | Wizz Air | W45153 | 18:55 | agendado | |
| Weeze (NRN) | Ryanair | FR8333 | 19:05 | agendado | |
| Milan (BGY) | Wizz Air | W45019 | 19:05 | agendado | |
| London (LTN) | Wizz Air | W95005 | 19:10 | agendado | |
| Milan (MXP) | Wizz Air | W45027 | 19:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:25 | agendado | |
| Athens (ATH) | Emirates | EK4975 | 19:25 | agendado | |
| Frankfurt (HHN) | Wizz Air | W45109 | 20:00 | agendado | |
| London (STN) | Ryanair | RK8291 | 20:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1078 | 20:10 | agendado | |
| Brussels (CRL) | Ryanair | FR8343 | 20:15 | agendado | |
| Rome (CIA) | Ryanair | FR8320 | 20:25 | agendado | |
| Turin (TRN) | Wizz Air | W45059 | 20:25 | agendado | |
| Naples (NAP) | Ryanair | FR5627 | 20:30 | agendado | |
| Genoa (GOA) | Wizz Air | W45097 | 20:35 | agendado | |
| Athens (ATH) | SKY express | GQ691 expand_more(1) | 20:40 | agendado | |
| Athens (ATH) | Etihad Airways | EY6794 | 20:40 | agendado | |
| Bologna (BLQ) | Wizz Air | W45049 | 20:45 | agendado | |
| Pisa (PSA) | Ryanair | FR8424 | 20:50 | agendado | |
| Verona (VRN) | Wizz Air | W45055 | 21:15 | agendado | |
| Malta (MLA) | Ryanair | FR6340 | 21:35 | agendado | |
| Bari (BRI) | Wizz Air | W45043 | 22:05 | agendado | |
| Tel Aviv (TLV) | Sundor | LY5184 | 22:25 | agendado | |
| Milan (BGY) | Ryanair | FR8422 | 22:40 | agendado | |
| Milan (MXP) | Ryanair | FR5634 | 22:45 | agendado | |
| Amsterdam (AMS) | Transavia | HV6938 expand_more(1) | 22:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2638 | 22:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR8410 | 23:20 | agendado | |
| Catania (CTA) | Wizz Air Malta | W45063 | 23:20 | agendado | |
| Tel Aviv (TLV) | Israir Airlines | 6H164 | 23:25 | agendado | |
| Catania (CTA) | Ryanair | FR8436 | 23:50 | agendado | |
Voando de e para Tirana International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Tirana International Aeroporto.
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tirana International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
