Wizz Air Malta en Aeropuerto de Tirana International - TIA
¿A qué destinos vuela Wizz Air Malta hacia y desde Aeropuerto de Tirana International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 1 | Ver vuelos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Ver vuelos |
| Palese (BRI) | Italy | Bari | 2 | Ver vuelos |
| Orio al Serio (BGY) | Italy | Bergamo | 2 | Ver vuelos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver vuelos |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 1 | Ver vuelos |
| Cristoforo Colombo (GOA) | Italy | Genoa | 2 | Ver vuelos |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Ver vuelos |
| Hamburg Airport (HAM) | Germany | Hamburg | 1 | Ver vuelos |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 1 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 2 | Ver vuelos |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver vuelos |
| Nürnberg (NUE) | Germany | Nürnberg | 2 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |
| S. Angelo (TSF) | Italy | Treviso | 1 | Ver vuelos |
| Sandro Pertini (TRN) | Italy | Turin | 2 | Ver vuelos |
| Valerio Catullo (VRN) | Italy | Verona | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Tirana International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!








































