Wizz Air en Aeropuerto de Tirana International - TIA
¿A qué destinos vuela Wizz Air hacia y desde Aeropuerto de Tirana International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | Ver vuelos |
Falconara (AOI) | Italy | Ancona | 8 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver vuelos |
Palese (BRI) | Italy | Bari | 27 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 27 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 4 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 4 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 10 | Ver vuelos |
Dortmund (DTM) | Germany | Dortmund | 18 | Ver vuelos |
Eindhoven (EIN) | Netherlands | Eindhoven | 12 | Ver vuelos |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 7 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 13 | Ver vuelos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 6 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 6 | Ver vuelos |
London Luton (LTN) | United Kingdom | Luton | 42 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 4 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 6 | Ver vuelos |
Sturup (MMX) | Sweden | Malmo | 4 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 4 | Ver vuelos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 13 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 8 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 14 | Ver vuelos |
Sant Egidio (PEG) | Italy | Perugia | 8 | Ver vuelos |
Pescara Abruzzo (PSR) | Italy | Pescara | 6 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 19 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Ver vuelos |
Miramare (RMI) | Italy | Rimini | 4 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Ver vuelos |
Sandefjord (TRF) | Norway | Torp | 4 | Ver vuelos |
S. Angelo (TSF) | Italy | Treviso | 27 | Ver vuelos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 9 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 13 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Tirana International operados por Wizz Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rimini | Miramare (RMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 3 | 1 | 2 | 1 | 3 | 2 | 2 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Tirana International operados por Wizz Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 3 | 2 | 2 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Rimini | Miramare (RMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Tirana International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!