Прибытие и вылет рейсов на Аэропорт Tirana International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR8479 | 00:05 | по расписанию | |
| Santander (SDR) | Wizz Air | W45160 | 00:10 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W45050 | 00:30 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ510 expand_more(7) | 00:30 | по расписанию | |
| Rome (FCO) | Air Canada | AC9903 | 00:30 | по расписанию | |
| Rome (FCO) | Emirates | EK4245 | 00:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2890 | 00:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5158 | 00:30 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7164 | 00:30 | по расписанию | |
| Rome (FCO) | Volotea | V76214 | 00:30 | по расписанию | |
| Bari (BRI) | Wizz Air | W45044 | 00:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS759 | 00:35 | по расписанию | |
| Genova (GOA) | Wizz Air | W45098 | 00:50 | по расписанию | |
| Turin (TRN) | Ryanair | FR5619 | 00:50 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W45154 | 00:55 | по расписанию | |
| Cologne (CGN) | Wizz Air | W45122 | 01:05 | по расписанию | |
| Turin (TRN) | Wizz Air | W45060 | 01:05 | С задержкой | |
| Verona (VRN) | Wizz Air | W45056 | 01:10 | С задержкой | |
| Istanbul (SAW) | Pegasus | PC283 | 01:20 | по расписанию | |
| Antalya (AYT) | Pegasus | PC5549 | 01:30 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ214 | 01:30 | по расписанию | |
| Malmo (MMX) | Wizz Air | W45196 | 01:35 | С задержкой | |
| Madrid (MAD) | Wizz Air | W45152 | 01:50 | по расписанию | |
| Luton (LTN) | Wizz Air | W95008 | 01:55 | С задержкой | |
| Riga (RIX) | airBaltic | BT469 expand_more(1) | 01:55 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7956 | 01:55 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:05 | по расписанию | |
| Belgrade (BEG) | Air France | AF5322 | 02:05 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1831 | 02:05 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7922 | 02:05 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2499 | 02:05 | по расписанию | |
| Antalya (AYT) | Freebird Airlines | FH807 | 02:41 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3464 | 03:15 | по расписанию | |
| Katowice (KTW) | Smartwings | 3Z7784 | 05:50 | по расписанию | |
| Rome (CIA) | Ryanair | FR8096 | 07:30 | по расписанию | |
| Pisa (PSA) | Ryanair | FR5398 | 07:55 | по расписанию | |
| Prague (PRG) | Ryanair | FR8311 | 07:55 | по расписанию | |
| Bratislava (BTS) | Wizz Air | W67041 | 08:05 | по расписанию | |
| Bari (BRI) | Wizz Air | W45042 | 08:35 | по расписанию | |
| Katowice (KTW) | Wizz Air | W65174 | 08:35 | по расписанию | |
| Luton (LTN) | Wizz Air | W95002 | 08:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF367 | 08:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1073 | 08:45 | по расписанию | |
| Napoli (NAP) | Ryanair | FR5626 | 08:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1440 expand_more(2) | 09:00 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6866 | 09:00 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6864 | 09:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3970 | 09:05 | по расписанию | |
| Ancona (AOI) | Wizz Air | W45080 | 09:15 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR8121 | 09:20 | по расписанию | |
| Pescara (PSR) | Ryanair | FR5622 | 09:20 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W45048 | 09:55 | по расписанию | |
| Rome (FCO) | Wizz Air | W45012 | 09:55 | по расписанию | |
| Amsterdam (AMS) | Fly4 Airlines | OR3203 | 10:05 | 09:21 | приземлился |
| Liverpool (LPL) | Ryanair | RK1146 | 10:05 | 09:27 | приземлился |
| Istanbul (SAW) | Pegasus | PC285 | 10:10 | по расписанию | |
| Parma (PMF) | Ryanair | FR9881 | 10:20 | по расписанию | |
| Treviso (TSF) | Wizz Air | W45036 | 10:30 | по расписанию | |
| Alghero (AHO) | Ryanair | FR6453 | 10:40 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ582 expand_more(5) | 10:40 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1728 | 10:40 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY3047 | 10:40 | по расписанию | |
| Rome (FCO) | United Airlines | UA7777 | 10:40 | по расписанию | |
| Rome (FCO) | Volotea | V76216 | 10:40 | по расписанию | |
| Milan (MXP) | Wizz Air | W45024 | 10:40 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR8398 | 10:50 | по расписанию | |
| Berlin (BER) | Wizz Air | W45148 | 11:00 | С задержкой | |
| Munich (MUC) | Lufthansa | LH1712 expand_more(2) | 11:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9568 | 11:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9546 | 11:00 | по расписанию | |
| Trieste (TRS) | Wizz Air | W45078 | 11:00 | по расписанию | |
| Luton (LTN) | Wizz Air | W95004 | 11:05 | по расписанию | |
| London (STN) | Ryanair | RK8101 | 11:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1949 | 11:15 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W45102 | 11:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS751 expand_more(1) | 11:20 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6170 | 11:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H165 | 11:25 | по расписанию | |
| London (LHR) | British Airways | BA380 | 11:35 | по расписанию | |
| Memmingen (FMM) | Wizz Air | W45104 | 11:35 | по расписанию | |
| Athens (ATH) | Swiftair Hellas | MDF9030 | 11:54 | по расписанию | |
| Dubai (DXB) | flydubai | FZ745 expand_more(1) | 12:00 | по расписанию | |
| Dubai (DXB) | Emirates | EK2478 | 12:00 | по расписанию | |
| Poznan (POZ) | Smartwings | 3Z7768 | 12:00 | по расписанию | |
| Brussels (CRL) | Wizz Air | W45132 | 12:10 | по расписанию | |
| Tivat (TIV) | TUI | TB2932 | 12:10 | по расписанию | |
| Paris (BVA) | Wizz Air | W45140 | 12:15 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR3637 | 12:40 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W45136 | 12:40 | по расписанию | |
| Treviso (TSF) | Ryanair | FR1134 | 12:45 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W45222 | 12:55 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS422 | 13:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1454 expand_more(2) | 13:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9544 | 13:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9523 | 13:25 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR8415 | 13:35 | С задержкой | |
| Verona (VRN) | Wizz Air | W45054 | 13:45 | по расписанию | |
| Lyon (LYS) | Transavia | TO4044 | 13:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO6547 | 14:09 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS753 expand_more(1) | 14:10 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9837 | 14:10 | по расписанию | |
| Berlin (BER) | Wizz Air | W45106 | 14:20 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8390 | 14:30 | по расписанию | |
| Pisa (PSA) | Wizz Air | W45030 | 14:30 | по расписанию | |
| Brussels (BRU) | TUI | TB2951 | 14:35 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:40 | по расписанию | |
| Belgrade (BEG) | Air France | AF5333 | 14:40 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1829 | 14:40 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7921 | 14:40 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2495 | 14:40 | по расписанию | |
| Krakow (KRK) | Wizz Air | W65178 | 14:40 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9916 | 14:45 | по расписанию | |
| Genova (GOA) | Wizz Air | W45084 | 14:45 | по расписанию | |
| Rimini (RMI) | Wizz Air | W45082 | 14:50 | по расписанию | |
| Milan (MXP) | Ryanair | FR5616 | 15:00 | по расписанию | |
| Verona (VRN) | Ryanair | FR5645 | 15:05 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62233 | 15:10 | по расписанию | |
| Wroclaw (WRO) | Wizz Air | W61813 | 15:10 | по расписанию | |
| Turin (TRN) | Ryanair | FR8185 | 15:25 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR9940 | 15:30 | по расписанию | |
| Catania (CTA) | Ryanair | FR8435 | 15:35 | по расписанию | |
| Milan (MXP) | Wizz Air | W45026 | 15:40 | по расписанию | |
| Budapest (BUD) | Ryanair | FR6887 | 15:50 | по расписанию | |
| Athens (ATH) | Wizz Air | W45204 | 16:00 | по расписанию | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 16:06 | по расписанию | |
| Gothenburg (GOT) | Norwegian | D85284 | 16:20 | по расписанию | |
| Pescara (PSR) | Wizz Air | W45086 | 16:20 | по расписанию | |
| Mulhouse basel (BSL) | Wizz Air | W45124 | 16:30 | по расписанию | |
| Brussels (CRL) | Ryanair | FR8298 | 16:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO599 expand_more(1) | 16:35 | по расписанию | |
| Warsaw (WAW) | SAS | SK8138 | 16:35 | по расписанию | |
| Turin (TRN) | Wizz Air | W45058 | 16:50 | по расписанию | |
| Paris (ORY) | Transavia | TO4454 | 16:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | Sundor | LY5183 | 17:00 | по расписанию | |
| Paris (ORY) | Transavia | TO4458 | 17:25 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR8409 | 17:30 | по расписанию | |
| Bergamo (BGY) | Wizz Air | W45018 | 17:30 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W45126 | 17:50 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR8332 | 18:10 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR8349 | 18:15 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3972 expand_more(2) | 18:30 | по расписанию | |
| Athens (ATH) | Air Canada | AC5761 | 18:30 | по расписанию | |
| Athens (ATH) | Emirates | EK4973 | 18:30 | по расписанию | |
| Rome (FCO) | Wizz Air | W45016 | 18:35 | по расписанию | |
| Luton (LTN) | Wizz Air | W95006 | 18:35 | по расписанию | |
| Lodz (LCJ) | Smartwings | 3Z7808 | 18:45 | по расписанию | |
| Treviso (TSF) | Ryanair | FR8401 | 18:45 | по расписанию | |
| Hamburg (HAM) | Wizz Air | W45108 | 18:50 | по расписанию | |
| Lyon (LYS) | Wizz Air | W45144 | 19:10 | по расписанию | |
| Rome (CIA) | Ryanair | FR8319 | 19:15 | по расписанию | |
| Manchester (MAN) | Ryanair | RK8292 | 19:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1077 | 19:20 | по расписанию | |
| London (STN) | Ryanair | RK8288 | 19:20 | по расписанию | |
| Perugia (PEG) | Wizz Air | W45076 | 19:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Flylili | IZ411 | 19:35 | по расписанию | |
| Brussels (CRL) | Ryanair | FR8342 | 19:40 | по расписанию | |
| Treviso (TSF) | Wizz Air | W45038 | 19:50 | по расписанию | |
| Prague (PRG) | Wizz Air | W45138 | 20:00 | по расписанию | |
| Riyadh (RUH) | flynas | XY355 | 20:00 | по расписанию | |
| Athens (ATH) | SKY express | GQ690 expand_more(1) | 20:05 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY6793 | 20:05 | по расписанию | |
| Prague (PRG) | Smartwings | QS1136 | 20:10 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W45120 | 20:20 | по расписанию | |
| Warsaw (WAW) | Ryanair | FR6809 | 20:25 | по расписанию | |
| Napoli (NAP) | Wizz Air | W45068 | 20:40 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR9893 | 20:45 | по расписанию | |
| Bordeaux (BOD) | Transavia France | TO4048 | 21:15 | по расписанию | |
| Pisa (PSA) | Wizz Air | W45032 | 21:25 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR8417 | 21:40 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8423 | 21:40 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6935 expand_more(2) | 22:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7497 | 22:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2607 | 22:00 | по расписанию | |
| London (STN) | Ryanair | RK8290 | 22:00 | по расписанию | |
| Krakow (KRK) | Ryanair | FR8402 | 22:15 | по расписанию | |
| Catania (CTA) | Wizz Air | W45064 | 22:45 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W45172 | 23:00 | по расписанию | |
| London (LHR) | British Airways | BA378 expand_more(1) | 23:15 | по расписанию | |
| London (LHR) | American Airlines | AA7035 | 23:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR8369 | 23:20 | по расписанию | |
| London (LGW) | Wizz Air | W95701 | 23:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1714 | 23:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1456 | 23:30 | по расписанию | |
| Brussels (CRL) | Wizz Air | W45134 | 23:35 | по расписанию | |
| Milan (MXP) | Wizz Air | W45028 | 23:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2965 | 00:15 | по расписанию | |
| London (LTN) | Wizz Air | W95460 | 00:30 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ215 | 02:20 | по расписанию | |
| Antalya (AYT) | Pegasus | PC5550 | 02:25 | по расписанию | |
| Riga (RIX) | airBaltic | BT470 | 02:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC284 | 02:40 | по расписанию | |
| London (LTN) | Wizz Air | W95007 | 02:55 | по расписанию | |
| Antalya (AYT) | Freebird Airlines | FH808 | 03:30 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU167 expand_more(4) | 03:50 | по расписанию | |
| Belgrade (BEG) | airBaltic | BT5693 | 03:50 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1832 | 03:50 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7931 | 03:50 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2501 | 03:50 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3465 | 05:00 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W45101 | 05:30 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ507 expand_more(7) | 05:40 | по расписанию | |
| Rome (FCO) | Air Canada | AC9913 | 05:40 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1754 | 05:40 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2892 | 05:40 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5157 | 05:40 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7168 | 05:40 | по расписанию | |
| Rome (FCO) | United Airlines | UA7776 | 05:40 | по расписанию | |
| Rome (FCO) | Volotea | V76215 | 05:40 | по расписанию | |
| Naples (NAP) | Ryanair | FR5627 | 05:45 | по расписанию | |
| Ancona (AOI) | Wizz Air | W45079 | 05:50 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W45221 | 05:50 | по расписанию | |
| Berlin (BER) | Wizz Air | W45147 | 05:50 | по расписанию | |
| Paris (BVA) | Wizz Air | W45139 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1457 expand_more(2) | 06:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9545 | 06:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9531 | 06:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1715 expand_more(2) | 06:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9535 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9549 | 06:00 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS760 expand_more(2) | 06:00 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6171 | 06:00 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9862 | 06:00 | по расписанию | |
| Rome (FCO) | Wizz Air | W45011 | 06:00 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W45047 | 06:00 | по расписанию | |
| Milan (MXP) | Wizz Air | W45023 | 06:05 | по расписанию | |
| Bari (BRI) | Wizz Air | W45041 | 06:05 | по расписанию | |
| Brussels (CRL) | Wizz Air | W45131 | 06:10 | по расписанию | |
| Pescara (PSR) | Ryanair | FR5623 | 06:20 | по расписанию | |
| Athens (ATH) | Wizz Air | W45203 | 06:30 | по расписанию | |
| Poznan (POZ) | Smartwings | 3Z7769 | 06:40 | по расписанию | |
| Alghero (AHO) | Ryanair | FR6450 | 06:45 | по расписанию | |
| Parma (PMF) | Ryanair | FR9880 | 06:45 | по расписанию | |
| Venice (TSF) | Wizz Air | W45035 | 06:45 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | по расписанию | |
| London (LHR) | British Airways | BA379 | 07:00 | по расписанию | |
| Memmingen (FMM) | Wizz Air | W45103 | 07:00 | по расписанию | |
| Trieste (TRS) | Wizz Air | W45077 | 07:15 | по расписанию | |
| Rome (CIA) | Ryanair | FR8097 | 07:55 | по расписанию | |
| Pisa (PSA) | Ryanair | FR5399 | 08:20 | по расписанию | |
| Prague (PRG) | Ryanair | FR8312 | 08:20 | по расписанию | |
| Bratislava (BTS) | Wizz Air | W67042 | 08:40 | по расписанию | |
| Berlin (BER) | Wizz Air | W45105 | 09:10 | по расписанию | |
| Katowice (KTW) | Wizz Air | W65173 | 09:10 | по расписанию | |
| Venice (TSF) | Ryanair | FR1135 | 09:15 | по расписанию | |
| London (LTN) | Wizz Air | W95001 | 09:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1074 | 09:35 | по расписанию | |
| Istanbul (SAW) | AJet | VF368 | 09:40 | по расписанию | |
| Milan (BGY) | Ryanair | FR8120 | 09:45 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR9939 | 09:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1441 expand_more(1) | 09:45 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6865 | 09:45 | по расписанию | |
| Verona (VRN) | Wizz Air | W45053 | 09:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3971 expand_more(2) | 10:00 | по расписанию | |
| Athens (ATH) | Air Canada | AC5758 | 10:00 | по расписанию | |
| Athens (ATH) | Emirates | EK4974 | 10:00 | по расписанию | |
| Liverpool (LPL) | Ryanair | RK1147 | 10:30 | по расписанию | |
| Pisa (PSA) | Wizz Air | W45029 | 10:30 | по расписанию | |
| Genoa (GOA) | Wizz Air | W45083 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Fly4 Airlines | OR3204 | 10:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR8299 | 10:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC286 | 11:05 | по расписанию | |
| Milan (MXP) | Wizz Air | W45025 | 11:05 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR8399 | 11:15 | по расписанию | |
| Rimini (RMI) | Wizz Air | W45081 | 11:15 | по расписанию | |
| Verona (VRN) | Ryanair | FR5644 | 11:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ585 expand_more(8) | 11:30 | по расписанию | |
| Rome (FCO) | Air Canada | AC9914 | 11:30 | по расписанию | |
| Rome (FCO) | Emirates | EK4240 | 11:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY3048 | 11:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5159 | 11:30 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7169 | 11:30 | по расписанию | |
| Rome (FCO) | United Airlines | UA7780 | 11:30 | по расписанию | |
| Rome (FCO) | Volotea | V76217 | 11:30 | по расписанию | |
| London (STN) | Ryanair | RK8102 | 11:30 | по расписанию | |
| Basel (BSL) | Wizz Air | W45123 | 11:35 | по расписанию | |
| London (LTN) | Wizz Air | W95003 | 11:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1713 expand_more(2) | 11:50 | по расписанию | |
| Munich (MUC) | Air Canada | AC9569 | 11:50 | по расписанию | |
| Munich (MUC) | United Airlines | UA9548 | 11:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS752 | 12:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1950 | 12:05 | по расписанию | |
| Turin (TRN) | Wizz Air | W45057 | 12:10 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W45125 | 12:20 | по расписанию | |
| London (LHR) | British Airways | BA381 expand_more(2) | 12:25 | по расписанию | |
| London (LHR) | American Airlines | AA7036 | 12:25 | по расписанию | |
| London (LHR) | American Airlines | AA7036 | 12:25 | по расписанию | |
| Tel Aviv (TLV) | HelloJets | 6H166 | 12:25 | по расписанию | |
| Lodz (LCJ) | Smartwings | 3Z7809 | 12:50 | по расписанию | |
| Dubai (DXB) | flydubai | FZ746 expand_more(1) | 13:00 | по расписанию | |
| Dubai (DXB) | Emirates | EK2479 | 13:00 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR3638 | 13:05 | по расписанию | |
| Hamburg (HAM) | Wizz Air | W45107 | 13:05 | по расписанию | |
| Milan (BGY) | Wizz Air | W45017 | 13:15 | по расписанию | |
| Pescara (PSR) | Wizz Air | W45085 | 13:15 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR8416 | 14:00 | по расписанию | |
| Milan (BGY) | Ryanair | FR8350 | 14:05 | по расписанию | |
| Lyon (LYS) | Wizz Air | W45143 | 14:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1455 expand_more(2) | 14:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9550 | 14:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9539 | 14:10 | по расписанию | |
| Bordeaux (BOD) | Transavia | TO4049 | 14:40 | по расписанию | |
| Rome (FCO) | Wizz Air | W45015 | 14:40 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8391 | 14:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS754 | 15:00 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS423 | 15:00 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU163 expand_more(4) | 15:10 | по расписанию | |
| Belgrade (BEG) | Air France | AF5323 | 15:10 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1830 | 15:10 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7966 | 15:10 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2498 | 15:10 | по расписанию | |
| Brussels (BRU) | TUI | TB2952 | 15:10 | по расписанию | |
| Krakow (KRK) | Wizz Air | W65177 | 15:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9917 | 15:25 | по расписанию | |
| Milan (MXP) | Ryanair | FR5617 | 15:25 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W45119 | 15:25 | по расписанию | |
| Prague (PRG) | Wizz Air | W45137 | 15:25 | по расписанию | |
| Warsaw (WAW) | LOT | LO6548 | 15:25 | по расписанию | |
| Wroclaw (WRO) | Wizz Air | W61814 | 15:45 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62234 | 15:45 | по расписанию | |
| Turin (TRN) | Ryanair | FR8186 | 15:50 | по расписанию | |
| Perugia (PEG) | Wizz Air | W45075 | 15:50 | по расписанию | |
| Warsaw (WAW) | Ryanair | FR6810 | 15:55 | по расписанию | |
| Catania (CTA) | Ryanair | FR8436 | 16:00 | по расписанию | |
| Venice (TSF) | Wizz Air | W45037 | 16:05 | по расписанию | |
| Budapest (BUD) | Ryanair | FR6888 | 16:15 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR9892 | 16:20 | по расписанию | |
| Athens (ATH) | Swiftair Hellas | MDF9031 | 16:45 | по расписанию | |
| Gothenburg (GOT) | Norwegian | D85285 | 17:05 | по расписанию | |
| Stockholm (ARN) | Wizz Air | W45189 | 17:05 | по расписанию | |
| Warsaw (WAW) | LOT | LO600 expand_more(1) | 17:25 | по расписанию | |
| Warsaw (WAW) | SAS | SK8139 | 17:25 | по расписанию | |
| Pisa (PSA) | Wizz Air | W45031 | 17:25 | по расписанию | |
| Naples (NAP) | Wizz Air | W45067 | 17:25 | по расписанию | |
| Oslo (TRF) | Wizz Air | W45193 | 17:35 | по расписанию | |
| Paris (ORY) | Transavia France | TO4455 | 17:40 | по расписанию | |
| Brussels (CRL) | Wizz Air | W45133 | 17:45 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR8410 | 17:55 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W45171 | 18:05 | по расписанию | |
| Krakow (KRK) | Ryanair | FR8403 | 18:10 | по расписанию | |
| Paris (ORY) | Transavia | TO4459 | 18:10 | по расписанию | |
| Weeze (NRN) | Ryanair | FR8333 | 18:35 | по расписанию | |
| Paris (BVA) | Ryanair | FR8314 | 18:40 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W45153 | 18:55 | по расписанию | |
| Valencia (VLC) | Wizz Air | W45155 | 19:00 | по расписанию | |
| Milan (MXP) | Wizz Air | W45027 | 19:10 | по расписанию | |
| London (LTN) | Wizz Air | W95005 | 19:10 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:25 | по расписанию | |
| Athens (ATH) | Emirates | EK4975 | 19:25 | по расписанию | |
| Venice (TSF) | Ryanair | FR8400 | 19:25 | по расписанию | |
| Katowice (KTW) | Smartwings | 3Z7785 | 19:35 | по расписанию | |
| Rome (CIA) | Ryanair | FR8320 | 19:40 | по расписанию | |
| London (STN) | Ryanair | RK8289 | 19:45 | по расписанию | |
| Poznan (POZ) | Wizz Air | W45175 | 19:45 | по расписанию | |
| Manchester (MAN) | Ryanair UK | RK8293 | 19:55 | по расписанию | |
| Frankfurt (HHN) | Wizz Air | W45109 | 20:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR8343 | 20:05 | по расписанию | |
| Milan (BGY) | Wizz Air | W45019 | 20:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1078 | 20:10 | по расписанию | |
