Flyankomster og afgange på Tirana International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bari (BRI) | Wizz Air | W45044 | 00:15 | 00:04 | Landet |
Bologna (BLQ) | Wizz Air | W45052 | 00:30 | 00:26 | Landet |
Rome (FCO) | ITA Airways | AZ510 expand_more(8) | 00:30 | 00:08 | Landet |
Rome (FCO) | Air Canada | AC9903 | 00:30 | 00:08 | Landet |
Rome (FCO) | Air France | AF9744 | 00:30 | 00:08 | Landet |
Rome (FCO) | Bulgaria Air | FB1727 | 00:30 | planlagt | |
Rome (FCO) | Emirates | EK4245 | 00:30 | 00:08 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2890 | 00:30 | 00:08 | Landet |
Rome (FCO) | KLM | KL3446 | 00:30 | 00:08 | Landet |
Rome (FCO) | Lufthansa | LH5158 | 00:30 | 00:08 | Landet |
Rome (FCO) | Wizz Air | W45016 | 00:30 | 00:33 | Landet |
Prague (PRG) | Wizz Air | W45138 | 00:35 | 01:26 | Landet |
Vienna (VIE) | Austrian Airlines | OS849 | 00:35 | 00:21 | Landet |
Katowice (KTW) | Wizz Air | W45174 | 00:50 | 00:36 | Landet |
Istanbul (SAW) | Pegasus | PC283 | 00:50 | 01:15 | Landet |
Barcelona (BCN) | Wizz Air | W45154 | 01:05 | 01:12 | Landet |
Madrid (MAD) | Wizz Air | W45152 | 01:10 | 01:21 | Landet |
Krakow (KRK) | Smartwings | 3Z7762 | 01:10 | 01:07 | Landet |
Hahn (HHN) | Wizz Air | W45110 | 01:20 | 01:52 | Landet |
Verona (VRN) | Wizz Air | W45056 | 01:25 | 01:56 | Landet |
Antalya (AYT) | SunExpress | XQ214 | 01:30 | 01:30 | Landet |
Antalya (AYT) | Pegasus | PC5549 | 01:40 | 01:47 | Landet |
Riga (RIX) | Air Baltic | BT469 expand_more(1) | 01:55 | 01:43 | Landet |
Riga (RIX) | AirSERBIA | JU7960 | 01:55 | 01:43 | Landet |
Belgrade (BEG) | AirSERBIA | JU166 expand_more(4) | 02:10 | 02:09 | Landet |
Belgrade (BEG) | Air France | AF5322 | 02:10 | 02:09 | Landet |
Belgrade (BEG) | Bulgaria Air | FB1831 | 02:10 | 02:09 | Landet |
Belgrade (BEG) | Etihad Airways | EY7922 | 02:10 | 02:09 | Landet |
Belgrade (BEG) | ITA Airways | AZ2499 | 02:10 | 02:09 | Landet |
Bergamo (BGY) | Air Albania | ZB2008 | 02:25 | Ukendt | |
Antalya (AYT) | Freebird Airlines | FH807 | 02:32 | 02:23 | Landet |
Katowice (KTW) | Smartwings | 3Z7784 | 04:50 | 04:44 | Landet |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ411 | 07:45 | 07:22 | Landet |
Pisa (PSA) | Ryanair | FR8423 | 07:55 | 07:45 | Landet |
Prague (PRG) | Czech Flight Jet | AAO14 | 08:05 | 08:55 | Landet |
Rome (CIA) | Ryanair | FR8319 | 08:15 | 07:57 | Landet |
Bari (BRI) | Wizz Air | W45042 | 08:30 | 08:20 | Landet |
Brussels (CRL) | Ryanair | FR8342 | 08:50 | 08:58 | Landet |
Bergamo (BGY) | Ryanair | FR8355 | 08:55 | 08:51 | Landet |
Zurich (ZRH) | Swiss | LX1442 | 09:00 | 08:46 | Landet |
Athens (ATH) | Aegean Airlines | A3970 | 09:15 | 09:26 | Landet |
Sarajevo (SJJ) | flynas | XY343 | 09:25 | 11:13 | Landet |
Sarajevo (SJJ) | flynas | XY344 | 09:25 | Ukendt | |
Bologna (BLQ) | Dan Air | ZB2006 | 09:30 | 09:24 | Landet |
Dusseldorf (DUS) | Eurowings | EW9916 | 09:50 | 10:16 | Landet |
Perugia (PEG) | Wizz Air | W45076 | 09:50 | 09:44 | Landet |
Rome (FCO) | Wizz Air | W45012 | 09:55 | 10:31 | Landet |
Mulhouse basel (BSL) | Wizz Air | W45124 | 10:00 | 09:47 | Landet |
Luton (LTN) | Wizz Air | W95002 | 10:00 | 10:11 | Landet |
Bologna (BLQ) | Wizz Air | W45048 | 10:10 | 10:00 | Landet |
Treviso (TSF) | Wizz Air | W45036 | 10:35 | 10:25 | Landet |
Rome (FCO) | ITA Airways | AZ582 expand_more(6) | 10:40 | 10:57 | Landet |
Rome (FCO) | Bulgaria Air | FB1728 | 10:40 | Forsinket | |
Rome (FCO) | Emirates | EK4241 | 10:40 | 10:57 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | 10:57 | Landet |
Rome (FCO) | Etihad Airways | EY3047 | 10:40 | 10:57 | Landet |
Rome (FCO) | KLM | KL3447 | 10:40 | 10:57 | Landet |
Rome (FCO) | Saudia | SV6739 | 10:40 | 10:57 | Landet |
Wroclaw (WRO) | Smartwings | 3Z7804 | 10:45 | 10:22 | Landet |
Heraklion (HER) | Aegean Airlines | A3464 | 10:50 | 10:38 | Landet |
Stockholm (ARN) | Ryanair | FR8417 | 10:55 | 11:01 | Landet |
Tel Aviv Yafo (TLV) | Flylili | 6H165 | 10:55 | 11:28 | Landet |
Bologna (BLQ) | Ryanair | FR8398 | 11:00 | 11:04 | Landet |
Bergamo (BGY) | Wizz Air | W45018 | 11:00 | 10:59 | Landet |
Munich (MUC) | Lufthansa | LH1712 | 11:05 | 11:09 | Landet |
Istanbul (IST) | Air Albania | ZB1005 expand_more(1) | 11:20 | 10:53 | Landet |
Istanbul (IST) | Turkish Airlines | TK4649 | 11:20 | 10:53 | Landet |
Vienna (VIE) | Austrian Airlines | OS845 | 11:20 | 11:20 | Landet |
Dortmund (DTM) | Wizz Air | W45102 | 11:30 | 11:36 | Landet |
NIce (NCE) | Wizz Air | W45146 | 11:35 | 11:56 | Landet |
Brussels (CRL) | Wizz Air | W45132 | 11:45 | 12:02 | Landet |
Athens (ATH) | Swiftair Hellas | MDF9030 | 11:49 | 11:24 | Landet |
London (LHR) | British Airways | BA928 expand_more(1) | 11:50 | 11:50 | Landet |
London (LHR) | American Airlines | AA7035 | 11:50 | 11:50 | Landet |
Dubai (DXB) | flydubai | FZ745 expand_more(1) | 11:55 | 11:52 | Landet |
Dubai (DXB) | Emirates | EK2478 | 11:55 | 11:52 | Landet |
Paris (BVA) | Wizz Air | W45140 | 12:20 | 12:13 | Landet |
Stuttgart (STR) | Eurowings | EW2912 | 12:30 | 12:21 | Landet |
Paris (ORY) | Transavia | TO4450 | 12:35 | 12:28 | Landet |
Treviso (TSF) | Ryanair | FR8432 | 12:40 | 12:31 | Landet |
Eindhoven (EIN) | Wizz Air | W45136 | 12:45 | 12:34 | Landet |
Krakow (KRK) | Ryanair | FR8402 | 12:50 | 13:30 | Landet |
Vienna (VIE) | Lauda Europe | FR6890 | 12:55 | 13:34 | Landet |
London (STN) | Ryanair | RK8288 | 12:55 | 12:48 | Landet |
Frankfurt (FRA) | Lufthansa | LH1454 | 13:25 | 13:38 | Landet |
Milan (MXP) | Wizz Air | W45024 | 13:40 | 13:42 | Landet |
Cologne (CGN) | JetStream | JSD23 | 13:56 | 14:14 | Landet |
Vienna (VIE) | Austrian Airlines | OS847 expand_more(1) | 14:10 | 14:21 | Landet |
Vienna (VIE) | United Airlines | UA9837 | 14:10 | 14:21 | Landet |
Rimini (RMI) | Wizz Air | W45082 | 14:10 | 14:39 | Landet |
Warsaw (WAW) | LOT | LO6547 | 14:23 | 14:34 | Landet |
Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:35 | 14:47 | Landet |
Belgrade (BEG) | Air France | AF5333 | 14:35 | 14:47 | Landet |
Belgrade (BEG) | Bulgaria Air | FB1829 | 14:35 | 14:47 | Landet |
Belgrade (BEG) | Etihad Airways | EY7921 | 14:35 | 14:47 | Landet |
Belgrade (BEG) | ITA Airways | AZ2495 | 14:35 | 14:47 | Landet |
Genova (GOA) | Wizz Air | W45084 | 14:45 | 14:55 | Landet |
Istanbul (SAW) | Pegasus | PC285 | 14:45 | 15:36 | Landet |
Vienna (VIE) | Wizz Air | W42881 | 14:50 | 14:58 | Landet |
Rotterdam (RTM) | Redstar Aviation | RHH17 | 15:14 | 15:31 | Landet |
Zagreb (ZAG) | Croatia Airlines | OU308 | 15:20 | 15:58 | Landet |
Milan (MXP) | Dan Air | ZB2004 | 15:35 | 15:26 | Landet |
Tel Aviv Yafo (TLV) | KlasJet | LY5183 | 15:40 | 15:44 | Landet |
Bucharest (OTP) | Ryanair | FR8415 | 15:45 | 15:33 | Landet |
Turin (TRN) | Wizz Air | W45058 | 16:10 | 16:33 | Landet |
Pisa (PSA) | Ryanair | FR8390 | 16:15 | 16:05 | Landet |
Pescara (PSR) | Wizz Air | W45086 | 16:25 | 16:16 | Landet |
Berlin (BER) | Wizz Air | W45106 | 16:30 | 16:28 | Landet |
Krakow (KRK) | Wizz Air | W42099 | 16:30 | Forsinket | |
Lodz (LCJ) | Smartwings | 3Z7808 | 16:35 | 16:23 | Landet |
Warsaw (WAW) | LOT | LO599 expand_more(1) | 16:35 | 17:01 | Landet |
Warsaw (WAW) | SAS | SK8138 | 16:35 | 17:01 | Landet |
Istanbul (IST) | Air Albania | ZB1011 expand_more(1) | 16:40 | 16:38 | Landet |
Istanbul (IST) | Turkish Airlines | TK8781 | 16:40 | 16:38 | Landet |
Memmingen (FMM) | Wizz Air | W45104 | 17:00 | Forsinket | |
Bergamo (BGY) | Ryanair | FR8349 | 17:15 | 18:05 | Landet |
Catania (CTA) | Ryanair | FR8369 | 17:15 | 17:27 | Landet |
Katowice (KTW) | Ryanair | RR7165 | 17:32 | 17:54 | Landet |
Athens (ATH) | SKY express | GQ690 expand_more(1) | 17:40 | 17:49 | Landet |
Athens (ATH) | Etihad Airways | EY6793 | 17:40 | 17:49 | Landet |
Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 17:50 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 18:10 | planlagt | |
Athens (ATH) | Emirates | EK4973 | 18:10 | planlagt | |
Dortmund (DTM) | Wizz Air | W45126 | 18:10 | Forsinket | |
London (LHR) | British Airways | BA926 expand_more(1) | 18:20 | planlagt | |
London (LHR) | American Airlines | AA7218 | 18:20 | planlagt | |
Paris (ORY) | Transavia | TO4458 | 18:25 | planlagt | |
Brussels (BRU) | Bulgaria Air | TB2951 | 18:35 | planlagt | |
Edinburgh (EDI) | Ryanair | RK8294 | 18:40 | Forsinket | |
Treviso (TSF) | Ryanair | FR8401 | 18:45 | planlagt | |
Lyon (LYS) | Transavia | TO4448 | 18:50 | planlagt | |
Brussels (CRL) | Ryanair | FR8298 | 19:00 | Forsinket | |
Hamburg (HAM) | Wizz Air | W45108 | 19:00 | Forsinket | |
Comiso (CIY) | Wizz Air | W45066 | 19:05 | 18:49 | Landet |
Amsterdam (AMS) | Transavia | HV6935 expand_more(1) | 19:10 | planlagt | |
Amsterdam (AMS) | KLM | KL3294 | 19:10 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR8332 | 19:15 | Forsinket | |
Luton (LTN) | Wizz Air | W95004 | 19:15 | planlagt | |
Barcelona (BCN) | Vueling | VY8580 expand_more(1) | 19:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5995 | 19:25 | planlagt | |
Rome (CIA) | Ryanair | FR8359 | 19:55 | planlagt | |
Bergamo (BGY) | Wizz Air | W45020 | 20:00 | planlagt | |
Manchester (MAN) | Ryanair | RK8292 | 20:00 | Forsinket | |
Memmingen (FMM) | Wizz Air | W45130 | 20:00 | planlagt | |
Treviso (TSF) | Wizz Air | W45040 | 20:00 | planlagt | |
Prague (PRG) | Smartwings | QS1136 | 20:10 | planlagt | |
Napoli (NAP) | Wizz Air | W45068 | 20:10 | planlagt | |
London (STN) | Ryanair | RK8290 | 20:20 | planlagt | |
Malaga (AGP) | Iberia Regional | YW8030 | 20:25 | Forsinket | |
Verona (VRN) | Dan Air | ZB2012 | 20:35 | planlagt | |
Pisa (PSA) | Wizz Air | W45032 | 21:10 | planlagt | |
Budapest (BUD) | Wizz Air | W62233 | 21:25 | planlagt | |
Budapest (BUD) | Ryanair | FR6887 | 21:50 | planlagt | |
Istanbul (IST) | Air Albania | ZB1004 expand_more(1) | 22:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:00 | planlagt | |
London (STN) | Ryanair | RK8322 | 22:25 | planlagt | |
Bergamo (BGY) | Ryanair | FR8421 | 22:40 | planlagt | |
Warsaw (WAW) | Wizz Air | W45172 | 22:55 | planlagt | |
Brussels (CRL) | Wizz Air | W45134 | 23:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1456 | 23:10 | planlagt | |
Luton (LTN) | Wizz Air | W95006 | 23:20 | planlagt | |
Munich (MUC) | Lufthansa | LH1714 | 23:30 | planlagt | |
Malmo (MMX) | Wizz Air | W45196 | 23:55 | planlagt | |
Lyon (LYS) | Wizz Air | W45144 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ215 | 02:20 | 02:43 | På vej |
Antalya (AYT) | Pegasus | PC5550 | 02:25 | 03:01 | På vej |
Riga (RIX) | Air Baltic | BT470 | 02:35 | 02:51 | På vej |
Istanbul (SAW) | Pegasus | PC284 | 02:45 | 02:48 | På vej |
Antalya (AYT) | Freebird Airlines | FH808 | 03:30 | 03:38 | På vej |
Warsaw (WAW) | Smartwings | 3Z7707 | 03:40 | 03:43 | På vej |
Belgrade (BEG) | AirSERBIA | JU167 expand_more(5) | 04:00 | 03:59 | På vej |
Belgrade (BEG) | Air Baltic | BT5715 | 04:00 | 03:59 | På vej |
Belgrade (BEG) | Air France | AF5323 | 04:00 | 03:59 | På vej |
Belgrade (BEG) | Bulgaria Air | FB1832 | 04:00 | 03:59 | På vej |
Belgrade (BEG) | Etihad Airways | EY7931 | 04:00 | 03:59 | På vej |
Belgrade (BEG) | ITA Airways | AZ2501 | 04:00 | 03:59 | På vej |
Basel (BSL) | Wizz Air | W45123 | 05:00 | 05:16 | På vej |
Bologna (BLQ) | Dan Air | ZB2005 | 05:10 | 05:34 | På vej |
Rome (FCO) | ITA Airways | AZ507 expand_more(7) | 05:35 | 05:44 | På vej |
Rome (FCO) | Air Canada | AC9913 | 05:35 | 05:44 | På vej |
Rome (FCO) | Air France | AF9798 | 05:35 | 05:44 | På vej |
Rome (FCO) | Bulgaria Air | FB1754 | 05:35 | 05:44 | På vej |
Rome (FCO) | Etihad Airways | EY2892 | 05:35 | 05:44 | På vej |
Rome (FCO) | KLM | KL3184 | 05:35 | 05:44 | På vej |
Rome (FCO) | Lufthansa | LH5157 | 05:35 | 05:44 | På vej |
Rome (FCO) | Saudia | SV6740 | 05:35 | 05:44 | På vej |
Munich (MUC) | Lufthansa | LH1715 | 05:35 | 05:55 | På vej |
Wroclaw (WRO) | Smartwings | 3Z7805 | 05:40 | 05:57 | På vej |
Brussels (CRL) | Wizz Air | W45131 | 05:50 | 06:23 | På vej |
Dortmund (DTM) | Wizz Air | W45101 | 05:55 | 06:00 | På vej |
Vienna (VIE) | Austrian Airlines | OS850 expand_more(1) | 06:00 | 06:25 | På vej |
Vienna (VIE) | United Airlines | UA9838 | 06:00 | 06:25 | På vej |
Rome (FCO) | Wizz Air | W45011 | 06:00 | 06:30 | På vej |
Bari (BRI) | Wizz Air | W45041 | 06:00 | 06:12 | På vej |
Paris (BVA) | Wizz Air | W45139 | 06:05 | 06:21 | På vej |
Perugia (PEG) | Wizz Air | W45075 | 06:10 | 06:18 | På vej |
Bologna (BLQ) | Wizz Air | W45047 | 06:15 | 06:28 | På vej |
Frankfurt (FRA) | Lufthansa | LH1457 | 06:40 | 07:00 | På vej |
Milan (BGY) | Wizz Air | W45017 | 06:45 | 06:48 | På vej |
Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 06:57 | På vej |
Venice (TSF) | Wizz Air | W45035 | 06:50 | 07:03 | På vej |
Nice (NCE) | Wizz Air | W45145 | 06:55 | 07:05 | På vej |
Istanbul (IST) | Air Albania | ZB1001 expand_more(1) | 07:00 | 07:10 | På vej |
Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | 07:10 | På vej |
Memmingen (FMM) | Wizz Air | W45103 | 07:10 | 07:23 | På vej |
Pisa (PSA) | Ryanair | FR8424 | 08:20 | 08:26 | På vej |
Rome (CIA) | Ryanair | FR8320 | 08:40 | 08:48 | På vej |
Milan (MXP) | Wizz Air | W45023 | 09:05 | 09:15 | På vej |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ412 | 09:10 | 09:06 | På vej |
Brussels (CRL) | Ryanair | FR8343 | 09:15 | 09:57 | På vej |
Milan (BGY) | Ryanair | FR8356 | 09:20 | 09:38 | På vej |
Zurich (ZRH) | Swiss | LX1443 | 09:50 | 10:01 | På vej |
Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 10:26 | På vej |
Athens (ATH) | Emirates | EK4974 | 10:05 | 10:26 | På vej |
Riyadh (RUH) | flynas | XY344 | 10:15 | 12:56 | På vej |
Genoa (GOA) | Wizz Air | W45083 | 10:25 | 10:39 | På vej |
Dusseldorf (DUS) | Eurowings | EW9917 | 10:30 | 11:43 | På vej |
Rimini (RMI) | Wizz Air | W45081 | 10:40 | 11:25 | På vej |
Vienna (VIE) | Wizz Air | W42882 | 10:45 | 11:06 | På vej |
London (LTN) | Wizz Air | W95001 | 10:45 | 11:14 | På vej |
Milan (MXP) | Dan Air | ZB2003 | 10:45 | 10:54 | På vej |
Verona (VRN) | Dan Air | ZB2011 | 11:05 | 16:24 | På vej |
Berlin (BER) | Wizz Air | W45105 | 11:15 | 11:29 | På vej |
Bologna (BLQ) | Ryanair | FR8399 | 11:25 | 12:03 | På vej |
Rome (FCO) | ITA Airways | AZ585 expand_more(10) | 11:30 | 11:54 | På vej |
Rome (FCO) | Air Canada | AC9914 | 11:30 | planlagt | |
Rome (FCO) | Air France | AF9799 | 11:30 | 11:54 | På vej |
Rome (FCO) | Bulgaria Air | FB1755 | 11:30 | 11:54 | På vej |
Rome (FCO) | Emirates | EK4240 | 11:30 | 11:54 | På vej |
Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | 11:54 | På vej |
Rome (FCO) | Etihad Airways | EY3048 | 11:30 | 11:54 | På vej |
Rome (FCO) | KLM | KL3185 | 11:30 | 11:54 | På vej |
Rome (FCO) | Kuwait Airways | KU6176 | 11:30 | 11:54 | På vej |
Rome (FCO) | Lufthansa | LH5159 | 11:30 | 11:54 | På vej |
Rome (FCO) | Saudia | SV6741 | 11:30 | 11:54 | På vej |
Turin (TRN) | Wizz Air | W45057 | 11:35 | 12:06 | På vej |
Lodz (LCJ) | Smartwings | 3Z7809 | 11:35 | 11:50 | På vej |
Heraklion (HER) | Aegean Airlines | A3465 | 11:45 | 11:46 | På vej |
Munich (MUC) | Lufthansa | LH1713 | 11:55 | 12:29 | På vej |
Tel Aviv (TLV) | Flylili | 6H166 | 11:55 | 13:07 | På vej |
Stockholm (ARN) | Ryanair | FR8418 | 12:00 | 12:39 | På vej |
Vienna (VIE) | Austrian Airlines | OS846 | 12:05 | 12:32 | På vej |
Krakow (KRK) | Wizz Air | W42100 | 12:10 | 13:45 | På vej |
Istanbul (IST) | Air Albania | ZB1010 expand_more(1) | 12:20 | 12:35 | På vej |
Istanbul (IST) | Turkish Airlines | TK8782 | 12:20 | 12:35 | På vej |
Dortmund (DTM) | Wizz Air | W45125 | 12:35 | 13:01 | På vej |
London (LHR) | British Airways | BA929 | 12:40 | 13:03 | På vej |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 12:50 | 14:11 | På vej |
Dubai (DXB) | flydubai | FZ746 expand_more(1) | 12:55 | 13:57 | På vej |
Dubai (DXB) | Emirates | EK2479 | 12:55 | 13:57 | På vej |
Stuttgart (STR) | Eurowings | EW2913 | 13:05 | 13:17 | På vej |
Venice (TSF) | Ryanair | FR8431 | 13:05 | 13:22 | På vej |
Hamburg (HAM) | Wizz Air | W45107 | 13:15 | 13:53 | På vej |
Vienna (VIE) | Lauda Europe | FR6889 | 13:20 | 14:28 | På vej |
London (STN) | Ryanair | RK8289 | 13:20 | 13:43 | På vej |
Paris (ORY) | Transavia | TO4451 | 13:20 | 13:47 | På vej |
Pescara (PSR) | Wizz Air | W45085 | 13:20 | 13:51 | På vej |
Krakow (KRK) | Ryanair | FR8403 | 13:25 | 14:25 | På vej |
Frankfurt (FRA) | Lufthansa | LH1455 | 14:15 | 15:16 | På vej |
Vienna (VIE) | Austrian Airlines | OS848 | 15:00 | 15:23 | På vej |
Belgrade (BEG) | AirSERBIA | JU163 expand_more(3) | 15:05 | 15:40 | På vej |
Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | 15:40 | På vej |
Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | 15:40 | På vej |
Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | 15:40 | På vej |
Memmingen (FMM) | Wizz Air | W45129 | 15:25 | 15:46 | På vej |
Comiso (CIY) | Wizz Air | W45065 | 15:30 | 15:38 | På vej |
Warsaw (WAW) | LOT | LO6548 | 15:30 | 16:07 | På vej |
Istanbul (SAW) | Pegasus | PC286 | 15:40 | 16:41 | På vej |
Milan (BGY) | Wizz Air | W45019 | 15:45 | 15:59 | På vej |
Zagreb (ZAG) | Croatia Airlines | OU309 | 16:00 | 16:50 | På vej |
Bucharest (OTP) | Ryanair | FR8416 | 16:10 | 16:29 | På vej |
Athens (ATH) | Swiftair Hellas | MDF9031 | 16:14 | 16:53 | På vej |
Venice (TSF) | Wizz Air | W45039 | 16:15 | 16:34 | På vej |
Pisa (PSA) | Ryanair | FR8391 | 16:40 | 16:57 | På vej |
Naples (NAP) | Wizz Air | W45067 | 16:55 | 17:29 | På vej |
Pisa (PSA) | Wizz Air | W45031 | 17:10 | planlagt | |
Brussels (CRL) | Wizz Air | W45133 | 17:15 | 17:34 | På vej |
Warsaw (WAW) | LOT | LO600 expand_more(1) | 17:25 | 18:07 | På vej |
Warsaw (WAW) | SAS | SK8139 | 17:25 | 18:07 | På vej |
Katowice (KTW) | Smartwings | 3Z7785 | 17:25 | 17:41 | På vej |
Cologne (CGN) | JetStream | JSD23 | 17:30 | 17:56 | På vej |
Oslo (TRF) | Wizz Air | W45193 | 17:35 | planlagt | |
Catania (CTA) | Ryanair | FR8370 | 17:40 | planlagt | |
Istanbul (IST) | Air Albania | ZB1003 expand_more(1) | 17:40 | 17:51 | På vej |
Istanbul (IST) | Turkish Airlines | TK9250 | 17:40 | 17:51 | På vej |
Milan (BGY) | Ryanair | FR8350 | 18:00 | planlagt | |
Vienna (VIE) | Redstar Aviation | RHH26 | 18:00 | planlagt | |
Warsaw (WAW) | Wizz Air | W45171 | 18:05 | planlagt | |
Malmo (MMX) | Wizz Air | W45195 | 18:05 | planlagt | |
Athens (ATH) | SKY express | GQ691 expand_more(1) | 18:15 | planlagt | |
Athens (ATH) | Etihad Airways | EY6794 | 18:15 | planlagt | |
Lyon (LYS) | Wizz Air | W45143 | 18:50 | planlagt | |
Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:05 | planlagt | |
Athens (ATH) | Emirates | EK4975 | 19:05 | planlagt | |
Edinburgh (EDI) | Ryanair UK | RK8295 | 19:05 | planlagt | |
London (LHR) | British Airways | BA927 expand_more(1) | 19:10 | planlagt | |
London (LHR) | American Airlines | AA7036 | 19:10 | planlagt | |
Venice (TSF) | Ryanair | FR8400 | 19:10 | planlagt | |
Brussels (BRU) | Bulgaria Air | TB2952 | 19:10 | planlagt | |
Paris (ORY) | Transavia | TO4459 | 19:10 | planlagt | |
Barcelona (BCN) | Wizz Air | W45153 | 19:10 | planlagt | |
Brussels (CRL) | Ryanair | FR8299 | 19:30 | planlagt | |
Lyon (LYS) | Transavia | TO4449 | 19:35 | planlagt | |
Weeze (NRN) | Ryanair | FR8333 | 19:40 | planlagt | |
Milan (MXP) | Wizz Air | W45027 | 19:40 | planlagt | |
London (LTN) | Wizz Air | W95003 | 19:50 | planlagt | |
Wroclaw (WRO) | Wizz Air | W41814 | 20:05 | planlagt | |
Amsterdam (AMS) | Transavia | HV6936 expand_more(1) | 20:10 | planlagt | |
Amsterdam (AMS) | KLM | KL3295 | 20:10 | planlagt | |
Rome (CIA) | Ryanair | FR8360 | 20:20 | planlagt | |
Manchester (MAN) | Ryanair | RK8293 | 20:25 | planlagt | |
Barcelona (BCN) | Vueling | VY8581 expand_more(1) | 20:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5996 | 20:25 | planlagt | |
Rome (FCO) | Wizz Air | W45015 | 20:35 | planlagt | |
Bologna (BLQ) | Wizz Air | W45051 | 20:35 | planlagt | |
Nuremberg (NUE) | Wizz Air | W45115 | 20:35 | planlagt | |
London (STN) | Ryanair | RK8291 | 20:45 | planlagt | |
Prague (PRG) | Smartwings | QS1137 | 20:55 | planlagt | |
Prague (PRG) | Czech Flight Jet | AAO14 | 21:00 | planlagt | |
Verona (VRN) | Wizz Air | W45055 | 21:25 | planlagt | |
Bari (BRI) | Wizz Air | W45043 | 22:00 | planlagt | |
Budapest (BUD) | Wizz Air | W62234 | 22:00 | planlagt | |
Milan (BGY) | Dan Air | ZB2007 | 22:00 | planlagt | |
Budapest (BUD) | Ryanair | FR6888 | 22:15 | planlagt | |
London (STN) | Ryanair | RK8321 | 22:50 | planlagt | |
Milan (BGY) | Ryanair | FR8422 | 23:05 | planlagt | |
London (LTN) | Wizz Air | W95005 | 23:55 | planlagt |
Flyver til og fra Tirana International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Tirana International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tirana International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!