Vluchten Aankomst en vertrek op Tirana International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bari (BRI) | Wizz Air | W45044 | 00:15 | 00:07 | geland |
Bologna (BLQ) | Wizz Air | W45052 | 00:30 | 00:44 | geland |
Rome (FCO) | ITA Airways | AZ510 expand_more(8) | 00:30 | 00:30 | geland |
Rome (FCO) | Air Canada | AC9903 | 00:30 | 00:30 | geland |
Rome (FCO) | Air France | AF9744 | 00:30 | 00:30 | geland |
Rome (FCO) | Bulgaria Air | FB1727 | 00:30 | Gepland | |
Rome (FCO) | Emirates | EK4245 | 00:30 | 00:30 | geland |
Rome (FCO) | Ethiopian Airlines | ET4065 | 00:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2890 | 00:30 | 00:30 | geland |
Rome (FCO) | KLM | KL3446 | 00:30 | 00:30 | geland |
Rome (FCO) | Lufthansa | LH5158 | 00:30 | 00:30 | geland |
Rome (FCO) | Wizz Air | W45016 | 00:30 | 01:28 | geland |
Prague (PRG) | Wizz Air | W45138 | 00:35 | 01:48 | geland |
Vienna (VIE) | Austrian Airlines | OS849 | 00:35 | 01:10 | geland |
Katowice (KTW) | Wizz Air | W45174 | 00:50 | 01:07 | geland |
Istanbul (SAW) | Pegasus | PC283 | 00:50 | 01:57 | geland |
Barcelona (BCN) | Wizz Air | W45154 | 01:05 | 02:44 | geland |
Krakow (KRK) | Smartwings | 3Z7762 | 01:10 | 01:17 | geland |
Madrid (MAD) | Wizz Air | W45152 | 01:10 | 04:20 | geland |
Hahn (HHN) | Wizz Air | W45110 | 01:20 | 01:36 | geland |
Antalya (AYT) | Corendon Airlines | XC103 | 01:25 | 01:13 | geland |
Verona (VRN) | Wizz Air | W45056 | 01:25 | 01:45 | geland |
Antalya (AYT) | SunExpress | XQ214 | 01:30 | 01:22 | geland |
Antalya (AYT) | Pegasus | PC5549 | 01:40 | 01:20 | geland |
Riga (RIX) | Air Baltic | BT469 expand_more(1) | 01:55 | 01:52 | geland |
Riga (RIX) | AirSERBIA | JU7960 | 01:55 | 01:52 | geland |
Antalya (AYT) | Freebird Airlines | FH807 | 02:33 | 02:25 | geland |
Katowice (KTW) | Smartwings | 3Z7784 | 04:50 | 04:57 | geland |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ411 | 07:45 | 10:25 | geland |
Pisa (PSA) | Ryanair | FR8423 | 07:55 | 07:40 | geland |
Rome (CIA) | Ryanair | FR8319 | 08:15 | 08:04 | geland |
Bari (BRI) | Wizz Air | W45042 | 08:30 | 08:30 | geland |
Brussels (CRL) | Ryanair | FR8342 | 08:50 | 08:47 | geland |
Bergamo (BGY) | Ryanair | FR8355 | 08:55 | 08:33 | geland |
Zurich (ZRH) | Swiss | LX1442 | 09:00 | 08:53 | geland |
Athens (ATH) | Aegean Airlines | A3970 | 09:15 | 09:51 | geland |
Paris (BVA) | Ryanair | FR8313 | 09:15 | 09:15 | geland |
Tel Aviv Yafo (TLV) | Flylili | 6H165 | 09:25 | 10:16 | geland |
Bologna (BLQ) | Air Albania | ZB2006 | 09:30 | 09:24 | geland |
Dusseldorf (DUS) | Eurowings | EW9916 | 09:50 | 11:00 | geland |
Perugia (PEG) | Wizz Air | W45076 | 09:50 | 09:42 | geland |
Rome (FCO) | Wizz Air | W45012 | 09:55 | 09:55 | geland |
Mulhouse basel (BSL) | Wizz Air | W45124 | 10:00 | 09:48 | geland |
Luton (LTN) | Wizz Air | W95002 | 10:00 | 09:45 | geland |
Bologna (BLQ) | Wizz Air | W45048 | 10:10 | 10:46 | geland |
Treviso (TSF) | Wizz Air | W45036 | 10:35 | 10:21 | geland |
Rome (FCO) | ITA Airways | AZ582 expand_more(7) | 10:40 | 11:03 | geland |
Rome (FCO) | Bulgaria Air | FB1728 | 10:40 | 11:03 | geland |
Rome (FCO) | Delta Air Lines | DL6670 | 10:40 | 11:03 | geland |
Rome (FCO) | Emirates | EK4241 | 10:40 | 11:03 | geland |
Rome (FCO) | Ethiopian Airlines | ET4059 | 10:40 | 11:03 | geland |
Rome (FCO) | Etihad Airways | EY3047 | 10:40 | 11:03 | geland |
Rome (FCO) | KLM | KL3447 | 10:40 | 11:03 | geland |
Rome (FCO) | Saudia | SV6739 | 10:40 | 11:03 | geland |
Wroclaw (WRO) | Smartwings | 3Z7804 | 10:45 | 10:49 | geland |
Heraklion (HER) | Aegean Airlines | A3464 | 10:50 | 10:31 | geland |
Stockholm (ARN) | Ryanair | FR8417 | 10:55 | 10:55 | geland |
Bologna (BLQ) | Ryanair | FR8398 | 11:00 | 10:51 | geland |
Bergamo (BGY) | Wizz Air | W45018 | 11:00 | 10:54 | geland |
Munich (MUC) | Lufthansa | LH1712 | 11:05 | 11:08 | geland |
Istanbul (IST) | Air Albania | ZB1005 expand_more(1) | 11:15 | 12:22 | geland |
Istanbul (IST) | Turkish Airlines | TK4649 | 11:15 | 12:22 | geland |
Vienna (VIE) | Austrian Airlines | OS845 | 11:20 | 11:23 | geland |
Dortmund (DTM) | Wizz Air | W45102 | 11:30 | 12:09 | geland |
NIce (NCE) | Wizz Air | W45146 | 11:35 | 12:05 | geland |
Athens (ATH) | Swiftair Hellas | MDF9030 | 11:45 | 11:48 | geland |
Brussels (CRL) | Wizz Air | W45132 | 11:45 | 12:19 | geland |
London (LHR) | British Airways | BA928 expand_more(1) | 11:50 | 11:57 | geland |
London (LHR) | American Airlines | AA7035 | 11:50 | 11:57 | geland |
Dubai (DXB) | flydubai | FZ745 expand_more(1) | 11:55 | 11:37 | geland |
Dubai (DXB) | Emirates | EK2478 | 11:55 | 11:37 | geland |
Paris (BVA) | Wizz Air | W45140 | 12:20 | 12:27 | geland |
Treviso (TSF) | Ryanair | FR8432 | 12:40 | 12:36 | geland |
Eindhoven (EIN) | Wizz Air | W45136 | 12:45 | 13:05 | geland |
Krakow (KRK) | Ryanair | FR8402 | 12:50 | 13:12 | geland |
London (STN) | Ryanair | RK8288 | 12:55 | 13:02 | geland |
Vienna (VIE) | Lauda Europe | FR6890 | 12:55 | 12:43 | geland |
Frankfurt (FRA) | Lufthansa | LH1454 | 13:25 | 13:48 | geland |
Milan (MXP) | Wizz Air | W45024 | 13:40 | 14:19 | geland |
Vienna (VIE) | Austrian Airlines | OS847 expand_more(1) | 14:10 | 14:07 | geland |
Vienna (VIE) | United Airlines | UA9837 | 14:10 | 14:07 | geland |
Rimini (RMI) | Wizz Air | W45082 | 14:10 | 14:16 | geland |
Belgrade (BEG) | AirSERBIA | JU162 expand_more(4) | 14:20 | 15:46 | geland |
Belgrade (BEG) | Air France | AF5333 | 14:20 | 15:46 | geland |
Belgrade (BEG) | Bulgaria Air | FB1829 | 14:20 | 15:46 | geland |
Belgrade (BEG) | Etihad Airways | EY7921 | 14:20 | 15:46 | geland |
Belgrade (BEG) | ITA Airways | AZ2495 | 14:20 | 15:46 | geland |
Warsaw (WAW) | LOT | LO6547 | 14:26 | 15:01 | geland |
Genova (GOA) | Wizz Air | W45084 | 14:45 | 16:54 | geland |
Istanbul (SAW) | Pegasus | PC285 | 14:45 | 14:57 | geland |
Vienna (VIE) | Wizz Air | W42881 | 14:50 | 15:11 | geland |
Zagreb (ZAG) | Croatia Airlines | OU308 | 15:20 | 15:55 | geland |
Milan (MXP) | Air Albania | ZB2004 | 15:35 | 15:42 | geland |
Tel Aviv Yafo (TLV) | KlasJet | LY5183 | 15:40 | 18:05 | geland |
Bucharest (OTP) | Ryanair | FR8415 | 15:45 | 15:38 | geland |
Luton (LTN) | Wizz Air | W95008 | 15:50 | 16:01 | geland |
Turin (TRN) | Wizz Air | W45058 | 16:10 | 16:04 | geland |
Pisa (PSA) | Ryanair | FR8390 | 16:15 | 17:04 | geland |
Pescara (PSR) | Wizz Air | W45086 | 16:25 | 16:42 | geland |
Berlin (BER) | Wizz Air | W45106 | 16:30 | 17:08 | geland |
Krakow (KRK) | Wizz Air | W42099 | 16:30 | 17:01 | geland |
Lodz (LCJ) | Smartwings | 3Z7808 | 16:35 | 17:27 | geland |
Warsaw (WAW) | LOT | LO599 expand_more(1) | 16:35 | 16:56 | geland |
Warsaw (WAW) | SAS | SK8138 | 16:35 | 16:56 | geland |
Istanbul (IST) | Air Albania | ZB1011 expand_more(1) | 16:40 | 17:58 | geland |
Istanbul (IST) | Turkish Airlines | TK8781 | 16:40 | 17:58 | geland |
Memmingen (FMM) | Wizz Air | W45104 | 17:00 | Vertraagd | |
Bergamo (BGY) | Ryanair | FR8349 | 17:15 | 17:11 | geland |
Catania (CTA) | Ryanair | FR8369 | 17:15 | 17:56 | geland |
Milan (MXP) | Air Albania | ZB2004 | 17:20 | onbekend | |
Barcelona (BCN) | Vueling | VY8580 expand_more(1) | 17:30 | 17:33 | geland |
Barcelona (BCN) | Iberia | IB5995 | 17:30 | 17:33 | geland |
Katowice (KTW) | Ryanair | RR7165 | 17:31 | 17:24 | geland |
Athens (ATH) | SKY express | GQ690 expand_more(1) | 17:40 | Vertraagd | |
Athens (ATH) | Etihad Airways | EY6793 | 17:40 | Vertraagd | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W45112 | 17:50 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3972 expand_more(1) | 18:10 | Gepland | |
Athens (ATH) | Emirates | EK4973 | 18:10 | Gepland | |
Dortmund (DTM) | Wizz Air | W45126 | 18:10 | Vertraagd | |
London (LHR) | British Airways | BA926 expand_more(1) | 18:20 | Vertraagd | |
London (LHR) | American Airlines | AA7218 | 18:20 | Vertraagd | |
Paris (ORY) | Transavia | TO4458 | 18:25 | Vertraagd | |
Brussels (BRU) | Bulgaria Air | TB2951 | 18:35 | Gepland | |
Edinburgh (EDI) | Ryanair | RK8294 | 18:40 | Vertraagd | |
Treviso (TSF) | Ryanair | FR8401 | 18:45 | Gepland | |
Lyon (LYS) | Transavia | TO4448 | 18:50 | Vertraagd | |
Brussels (CRL) | Ryanair | FR8298 | 19:00 | Gepland | |
Hamburg (HAM) | Wizz Air | W45108 | 19:00 | Vertraagd | |
Comiso (CIY) | Wizz Air | W45066 | 19:05 | Gepland | |
Luton (LTN) | Wizz Air | W95004 | 19:15 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR8332 | 19:15 | Vertraagd | |
Amsterdam (AMS) | Transavia | HV6935 expand_more(1) | 19:45 | Gepland | |
Amsterdam (AMS) | KLM | KL3294 | 19:45 | Gepland | |
Rome (CIA) | Ryanair | FR8359 | 19:55 | Gepland | |
Bergamo (BGY) | Wizz Air | W45020 | 20:00 | Gepland | |
Memmingen (FMM) | Wizz Air | W45130 | 20:00 | Gepland | |
Manchester (MAN) | Ryanair | RK8292 | 20:00 | Gepland | |
Treviso (TSF) | Wizz Air | W45040 | 20:00 | Gepland | |
Riyadh (RUH) | flynas | XY355 | 20:00 | Gepland | |
Prague (PRG) | Smartwings | QS1136 | 20:10 | Vertraagd | |
Napoli (NAP) | Wizz Air | W45068 | 20:10 | Gepland | |
London (STN) | Ryanair | RK8290 | 20:20 | Vertraagd | |
Verona (VRN) | Air Albania | ZB2012 | 20:35 | Gepland | |
Pisa (PSA) | Wizz Air | W45032 | 21:10 | Vertraagd | |
Budapest (BUD) | Wizz Air | W62233 | 21:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR8409 | 21:45 | Gepland | |
Budapest (BUD) | Ryanair | FR6887 | 21:50 | Gepland | |
London (STN) | Ryanair | RK8322 | 22:25 | Gepland | |
Bergamo (BGY) | Ryanair | FR8421 | 22:40 | Gepland | |
Istanbul (IST) | Air Albania | ZB1004 expand_more(2) | 22:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Gepland | |
Istanbul (IST) | Air Albania | ZB1004 expand_more(2) | 22:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK9249 | 22:40 | Gepland | |
Izmir (ADB) | Air Albania | ZB1016 | 22:50 | Gepland | |
Warsaw (WAW) | Wizz Air | W45172 | 22:50 | Gepland | |
Poznan (POZ) | Ryanair | RR7167 | 23:02 | Gepland | |
Luton (LTN) | Wizz Air | W95006 | 23:05 | Gepland | |
Brussels (CRL) | Wizz Air Malta | W45134 | 23:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1456 | 23:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1714 | 23:30 | Gepland | |
Lyon (LYS) | Wizz Air | W45144 | 23:55 | Gepland | |
Malmo (MMX) | Wizz Air | W45196 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ215 | 02:20 | 02:17 | Onderweg |
Antalya (AYT) | Pegasus | PC5550 | 02:25 | 02:20 | Onderweg |
Antalya (AYT) | Corendon Airlines | XC104 | 02:25 | 02:26 | Onderweg |
Riga (RIX) | Air Baltic | BT470 | 02:35 | 02:55 | Onderweg |
Istanbul (SAW) | Pegasus | PC284 | 02:45 | 03:09 | Onderweg |
Antalya (AYT) | Freebird Airlines | FH808 | 03:30 | 03:53 | Onderweg |
Warsaw (WAW) | Smartwings | 3Z7707 | 03:40 | 03:51 | Onderweg |
Basel (BSL) | Wizz Air | W45123 | 05:00 | 05:15 | Onderweg |
Bologna (BLQ) | Air Albania | ZB2005 | 05:10 | 05:09 | Onderweg |
Rome (FCO) | ITA Airways | AZ507 expand_more(8) | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Air Canada | AC9913 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Air France | AF9798 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1754 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6693 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Etihad Airways | EY2892 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | KLM | KL3184 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Lufthansa | LH5157 | 05:35 | 05:46 | Onderweg |
Rome (FCO) | Saudia | SV6740 | 05:35 | 05:46 | Onderweg |
Munich (MUC) | Lufthansa | LH1715 | 05:35 | 05:37 | Onderweg |
Wroclaw (WRO) | Smartwings | 3Z7805 | 05:40 | 06:06 | Onderweg |
Brussels (CRL) | Wizz Air | W45131 | 05:50 | 06:18 | Onderweg |
Dortmund (DTM) | Wizz Air | W45101 | 05:55 | 06:25 | Onderweg |
Vienna (VIE) | Wizz Air | W6404 | 05:55 | 06:13 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS850 expand_more(1) | 06:00 | 06:09 | Onderweg |
Vienna (VIE) | United Airlines | UA9838 | 06:00 | 06:09 | Onderweg |
Rome (FCO) | Wizz Air | W45011 | 06:00 | 06:15 | Onderweg |
Bari (BRI) | Wizz Air | W45041 | 06:00 | 06:27 | Onderweg |
Paris (BVA) | Wizz Air | W45139 | 06:05 | 06:42 | Onderweg |
Perugia (PEG) | Wizz Air | W45075 | 06:10 | 06:23 | Onderweg |
Bologna (BLQ) | Wizz Air | W45047 | 06:15 | 06:30 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1457 | 06:40 | 06:44 | Onderweg |
Milan (BGY) | Wizz Air | W45017 | 06:45 | 06:51 | Onderweg |
Eindhoven (EIN) | Wizz Air | W45135 | 06:45 | 06:59 | Onderweg |
Venice (TSF) | Wizz Air | W45035 | 06:50 | 06:54 | Onderweg |
Nice (NCE) | Wizz Air | W45145 | 06:55 | 07:26 | Onderweg |
Istanbul (IST) | Air Albania | ZB1001 expand_more(1) | 07:00 | 07:20 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK9248 | 07:00 | 07:20 | Onderweg |
Memmingen (FMM) | Wizz Air | W45103 | 07:10 | 07:16 | Onderweg |
Pisa (PSA) | Ryanair | FR8424 | 08:20 | 08:49 | Onderweg |
Rome (CIA) | Ryanair | FR8320 | 08:40 | 08:56 | Onderweg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ412 | 09:00 | 12:06 | Onderweg |
Milan (MXP) | Wizz Air | W45023 | 09:05 | 09:49 | Onderweg |
Brussels (CRL) | Ryanair | FR8343 | 09:15 | 09:46 | Onderweg |
Milan (BGY) | Ryanair | FR8356 | 09:20 | 09:19 | Onderweg |
Paris (BVA) | Ryanair | FR8314 | 09:40 | 10:01 | Onderweg |
Zurich (ZRH) | Swiss | LX1443 | 09:50 | 10:13 | Onderweg |
London (LTN) | VistaJet | VJT431 | 10:00 | 10:10 | Onderweg |
Athens (ATH) | Aegean Airlines | A3971 expand_more(1) | 10:05 | 11:16 | Onderweg |
Athens (ATH) | Emirates | EK4974 | 10:05 | 11:16 | Onderweg |
Genoa (GOA) | Wizz Air | W45083 | 10:25 | 12:15 | Onderweg |
Tel Aviv (TLV) | Flylili | 6H166 | 10:25 | 12:11 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9917 | 10:30 | 12:29 | Onderweg |
Rimini (RMI) | Wizz Air | W45081 | 10:40 | 10:57 | Onderweg |
Vienna (VIE) | Wizz Air | W42882 | 10:45 | 11:31 | Onderweg |
London (LTN) | Wizz Air | W95001 | 10:45 | 11:09 | Onderweg |
Milan (MXP) | Air Albania | ZB2003 | 10:45 | 11:04 | Onderweg |
Berlin (BER) | Wizz Air | W45105 | 11:15 | 12:20 | Onderweg |
Bologna (BLQ) | Ryanair | FR8399 | 11:25 | 11:50 | Onderweg |
Rome (FCO) | ITA Airways | AZ585 expand_more(11) | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Air Canada | AC9914 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Air France | AF9799 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1755 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6699 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Emirates | EK4240 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Ethiopian Airlines | ET4060 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Etihad Airways | EY3048 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | KLM | KL3185 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Kuwait Airways | KU6176 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Lufthansa | LH5159 | 11:30 | 12:24 | Onderweg |
Rome (FCO) | Saudia | SV6741 | 11:30 | 12:24 | Onderweg |
Lodz (LCJ) | Smartwings | 3Z7809 | 11:35 | 12:52 | Onderweg |
Turin (TRN) | Wizz Air | W45057 | 11:35 | 11:59 | Onderweg |
Heraklion (HER) | Aegean Airlines | A3465 | 11:45 | 12:00 | Onderweg |
Munich (MUC) | Lufthansa | LH1713 | 11:55 | 13:09 | Onderweg |
Tel Aviv (TLV) | Israir Airlines | 6H166 | 11:55 | onbekend | |
Stockholm (ARN) | Ryanair | FR8418 | 12:00 | 12:47 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS846 | 12:05 | 12:49 | Onderweg |
Krakow (KRK) | Wizz Air | W42100 | 12:10 | 13:06 | Onderweg |
Istanbul (IST) | Air Albania | ZB1010 expand_more(1) | 12:20 | 13:50 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK8782 | 12:20 | 13:50 | Onderweg |
Verona (VRN) | Air Albania | ZB2011 | 12:30 | onbekend | |
Dortmund (DTM) | Wizz Air | W45125 | 12:35 | 14:08 | Onderweg |
London (LHR) | British Airways | BA929 | 12:40 | 13:39 | Onderweg |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W45111 | 12:50 | 14:02 | Onderweg |
Dubai (DXB) | flydubai | FZ746 expand_more(1) | 12:55 | 13:42 | Onderweg |
Dubai (DXB) | Emirates | EK2479 | 12:55 | 13:42 | Onderweg |
Venice (TSF) | Ryanair | FR8431 | 13:05 | 13:27 | Onderweg |
Hamburg (HAM) | Wizz Air | W45107 | 13:15 | 13:32 | Onderweg |
Vienna (VIE) | Lauda Europe | FR6889 | 13:20 | 14:14 | Onderweg |
London (STN) | Ryanair | RK8289 | 13:20 | 14:23 | Onderweg |
Pescara (PSR) | Wizz Air | W45085 | 13:20 | 13:57 | Onderweg |
Krakow (KRK) | Ryanair | FR8403 | 13:25 | 14:00 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1455 | 14:15 | 15:39 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS848 | 15:00 | 15:16 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU163 expand_more(4) | 15:05 | 16:57 | Onderweg |
Belgrade (BEG) | Air France | AF5323 | 15:05 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1830 | 15:05 | 16:57 | Onderweg |
Belgrade (BEG) | Etihad Airways | EY7966 | 15:05 | 16:57 | Onderweg |
Belgrade (BEG) | ITA Airways | AZ2498 | 15:05 | 16:57 | Onderweg |
Memmingen (FMM) | Wizz Air | W45129 | 15:25 | 16:26 | Onderweg |
Comiso (CIY) | Wizz Air | W45065 | 15:30 | 17:16 | Onderweg |
Warsaw (WAW) | LOT | LO6548 | 15:30 | 16:10 | Onderweg |
Istanbul (SAW) | Pegasus | PC286 | 15:40 | 16:06 | Onderweg |
Milan (BGY) | Wizz Air | W45019 | 15:45 | 15:56 | Onderweg |
Zagreb (ZAG) | Croatia Airlines | OU309 | 16:00 | 17:13 | Onderweg |
Verona (VRN) | Air Albania | ZB2011 | 16:00 | 16:43 | Onderweg |
Bucharest (OTP) | Ryanair | FR8416 | 16:10 | 16:22 | Onderweg |
Venice (TSF) | Wizz Air | W45039 | 16:15 | 16:50 | Onderweg |
Athens (ATH) | Swiftair Hellas | MDF9031 | 16:22 | 17:00 | Onderweg |
London (LTN) | Wizz Air | W95007 | 16:30 | 18:18 | Onderweg |
Pisa (PSA) | Ryanair | FR8391 | 16:40 | 17:51 | Onderweg |
Naples (NAP) | Wizz Air | W45067 | 16:55 | 18:11 | Onderweg |
Pisa (PSA) | Wizz Air | W45031 | 17:10 | 18:00 | Onderweg |
Brussels (CRL) | Wizz Air | W45133 | 17:15 | Gepland | |
Katowice (KTW) | Smartwings | 3Z7785 | 17:25 | Gepland | |
Warsaw (WAW) | LOT | LO600 expand_more(1) | 17:25 | 18:02 | Onderweg |
Warsaw (WAW) | SAS | SK8139 | 17:25 | 18:02 | Onderweg |
Oslo (TRF) | Wizz Air | W45193 | 17:35 | 18:21 | Onderweg |
Catania (CTA) | Ryanair | FR8370 | 17:40 | Gepland | |
Milan (BGY) | Ryanair | FR8350 | 18:00 | 18:09 | Onderweg |
Warsaw (WAW) | Wizz Air | W45171 | 18:00 | 18:14 | Onderweg |
Malmo (MMX) | Wizz Air | W45195 | 18:05 | Gepland | |
Athens (ATH) | SKY express | GQ691 expand_more(1) | 18:15 | Gepland | |
Athens (ATH) | Etihad Airways | EY6794 | 18:15 | Gepland | |
Istanbul (IST) | Air Albania | ZB1003 expand_more(1) | 18:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK9250 | 18:20 | Gepland | |
Barcelona (BCN) | Vueling | VY8581 expand_more(1) | 18:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5996 | 18:30 | Gepland | |
Izmir (ADB) | Air Albania | ZB1015 | 18:30 | Gepland | |
Lyon (LYS) | Wizz Air | W45143 | 18:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3973 expand_more(1) | 19:05 | Gepland | |
Athens (ATH) | Emirates | EK4975 | 19:05 | Gepland | |
Edinburgh (EDI) | Ryanair UK | RK8295 | 19:05 | Gepland | |
London (LHR) | British Airways | BA927 expand_more(1) | 19:10 | Gepland | |
London (LHR) | American Airlines | AA7036 | 19:10 | Gepland | |
Venice (TSF) | Ryanair | FR8400 | 19:10 | Gepland | |
Brussels (BRU) | Bulgaria Air | TB2952 | 19:10 | Gepland | |
Paris (ORY) | Transavia | TO4459 | 19:10 | Gepland | |
Barcelona (BCN) | Wizz Air | W45153 | 19:10 | Gepland | |
Brussels (CRL) | Ryanair | FR8299 | 19:30 | Gepland | |
Lyon (LYS) | Transavia | TO4449 | 19:35 | Gepland | |
Weeze (NRN) | Ryanair | FR8333 | 19:40 | Gepland | |
Milan (MXP) | Wizz Air | W45027 | 19:40 | Gepland | |
London (LTN) | Wizz Air | W95003 | 19:50 | Gepland | |
Wroclaw (WRO) | Wizz Air | W41814 | 20:05 | Gepland | |
Rome (CIA) | Ryanair | FR8360 | 20:20 | Gepland | |
Manchester (MAN) | Ryanair | RK8293 | 20:25 | Gepland | |
Rome (FCO) | Wizz Air | W45015 | 20:35 | Gepland | |
Nuremberg (NUE) | Wizz Air | W45115 | 20:35 | Gepland | |
Bologna (BLQ) | Wizz Air | W45051 | 20:35 | Gepland | |
Amsterdam (AMS) | Transavia | HV6936 expand_more(1) | 20:45 | Gepland | |
Amsterdam (AMS) | KLM | KL3295 | 20:45 | Gepland | |
London (STN) | Ryanair | RK8291 | 20:45 | Gepland | |
Riyadh (RUH) | flynas | XY356 | 20:50 | Gepland | |
Prague (PRG) | Smartwings | QS1137 | 20:55 | Gepland | |
Verona (VRN) | Wizz Air | W45055 | 21:25 | Gepland | |
Bari (BRI) | Wizz Air | W45043 | 22:00 | Gepland | |
Budapest (BUD) | Wizz Air | W62234 | 22:00 | Gepland | |
Milan (BGY) | Air Albania | ZB2007 | 22:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR8410 | 22:10 | Gepland | |
Budapest (BUD) | Ryanair | FR6888 | 22:15 | Gepland | |
London (STN) | Ryanair | RK8321 | 22:50 | Gepland | |
Milan (BGY) | Ryanair | FR8422 | 23:05 | Gepland | |
London (LTN) | Wizz Air | W95005 | 23:40 | Gepland |
Vliegen van en naar Tirana International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tirana International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tirana International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!